Exchange Connectivity
View a list of exchange fees
*Exchange fees are per individual and are subject to change
View a list of exchange fees
*Exchange fees are per individual and are subject to change
Exchange |
Description |
Trade Routing |
|
---|---|---|---|
Americas |
BM&F | Brazilian Futures | |
Cboe | Chicago Board Options Exchange | ||
CBOT | Chicago Board of Trade | ||
CFE | CBOE Futures Exchange | ||
CME | Chicago Mercantile Exchange | ||
COMEX | Commodity Exchange | ||
Eris Exchange | Eris Exchange | ||
ICE Futures US | Intercontinental Exchange | ||
ICE Futures US - Canadian Grains | Intercontinental Exchange | ||
MGEX | Minneapolis Grain Exchange | ||
Montreal Exchange | Montreal Exchange | ||
Nasdaq | NASDAQ Equities & Indexes | ||
NFX | Nasdaq Energy Futures | ||
NYMEX | New York Mercantile Exchange | ||
NYSE | New York Stock Exchange Equities & Indexes | ||
OPRA | OPRA | ||
TSX | Toronto Stock Exchange | ||
APAC |
APEX | Asia Pacific Exchange | |
ASX | Australian Securities Exchange | ||
Australian Securities Exchange Derivatives (formerly Sydney Futures Exchange) | |||
Bursa Malaysia | Bursa Malaysia Derivatives Exchange | ||
DCE | Dalian Commodity Exchange | ||
HKEX | Hong Kong Futures Exchange | ||
HSI | Hang Seng Indexes | ||
ICE Futures Singapore | ICE Futures Singapore | ||
INE | Shanghai International Energy Exchange | ||
KRX | Korea Exchange | ||
NZX | New Zealand Exchange | ||
OSE | Osaka Exchange | ||
SGX | SGX Derivatives Exchange | ||
SGX Securities Exchange | |||
TFX | Tokyo Financial Exchange | ||
TOCOM | Tokyo Commodities Exchange | ||
TSE | Tokyo Stock Exchange | ||
TWSE | Taiwan Stock Exchange | ||
EMEA |
BALTIC | Baltic Exchange | |
BME | IBEX Indexes | ||
Spanish Stock Exchange | |||
Borsa Istanbul | Borsa Istanbul | ||
Borsa Italiana | Italian Futures & Equities | ||
Deutsche Boerse | Deutsche Boerse | ||
DGCX | Dubai Gold and Commodities Exchange | ||
DME | Dubai Mercantile Exchange | ||
EEX | European Energy Exchange | ||
Eurex | Eurex | ||
Euronext | Euronext Cash | ||
Euronext Derivatives | |||
FTSE | FTSE Indexes | ||
ICE Futures Europe | ICE Futures Europe Commodities | ||
ICE Futures Europe Financials | |||
JSE | Johannesburg Stock Exchange Equities | ||
Johannesburg Stock Exchange Derivatives | |||
LME | London Metal Exchange | ||
London Metal Exchange | |||
LSE | LSE Derivatives | ||
London Stock Exchange | |||
MEFF | Spanish Derivatives | ||
Moscow Exchange | Moscow Exchange Derivatives | ||
Moscow Exchange Currencies | |||
Moscow Exchange Equities | |||
Nasdaq | NASDAQ Commodities | ||
NASDAQ Nordic Derivatives | |||
NLX | NLX | ||
SWX | Swiss Stock Exchange | ||
Fixed Income |
BGC Market Data | Canadian & European Government Bonds | |
BrokerTec | Cash Treasury Pricing Service | ||
Fenics | Fenics U.S. Treasuries | ||
GovPX | GovPX Treasury Pricing Service | ||
ICAP | Capital Markets and FX Options | ||
Nasdaq Fixed Income (NFI) | Nasdaq Fixed Income (NFI) | ||
Tullett Prebon | Capital Markets | ||
VFI | Capital Markets | ||
FX |
CQG FX Data | FX & Money Market Data | |
Indicative FX Data | |||
EBS Dealing Resources | EBS Forex | ||
JB Markets FX | JB Markets FX | ||
Indexes |
Dow Jones Indexes | Dow Jones Indexes | |
RICI | RICI | ||
Russell Indexes | Russell Indexes | ||
S&P Indexes | S&P Indexes | ||
OTC Energy |
PLATTS | PLATTS Energy Prices | |
OTC Metals |
Tullett Prebon | Metals |