VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
78.7936
Average Total
78.80
VWAP Slippage
0.0044
Arrival Price
78.7750
Destination Price
78.7950
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T21:09:23.157 SIM:CLN4 Buy 6 78.79 Aggressive
2024-05-27T21:09:23.157 SIM:CLN4 Buy 7 78.8 Aggressive
2024-05-27T21:09:34.457 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:09:34.458 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:09:34.466 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:09:34.579 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:09:38.169 SIM:CLN4 Buy 10 78.8 Aggressive
2024-05-27T21:09:48.959 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:09:48.961 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:09:48.962 SIM:CLN4 Buy 5 78.79 Aggressive
2024-05-27T21:09:48.966 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:09:48.969 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:10:07.71 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:10:07.711 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:10:07.859 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:10:08.193 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:10:23.175 SIM:CLN4 Buy 6 78.79 Aggressive
2024-05-27T21:10:23.175 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:10:33.187 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:10:33.188 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:10:33.189 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:10:35.071 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:10:35.072 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:10:35.092 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:10:35.462 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:10:35.464 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:10:36.004 SIM:CLN4 Buy 1 78.79 Passive
2024-05-27T21:10:37.06 SIM:CLN4 Buy 1 78.79 Passive
2024-05-27T21:10:38.068 SIM:CLN4 Buy 1 78.79 Passive
2024-05-27T21:10:38.172 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:10:53.162 SIM:CLN4 Buy 13 78.8 Aggressive
2024-05-27T21:10:53.162 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:10:54.659 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:08.166 SIM:CLN4 Buy 13 78.8 Aggressive
2024-05-27T21:11:08.166 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:08.358 SIM:CLN4 Buy 3 78.8 Aggressive
2024-05-27T21:11:23.169 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:23.169 SIM:CLN4 Buy 15 78.81 Aggressive
2024-05-27T21:11:23.169 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:36.758 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:36.857 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:36.961 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:37.205 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:37.461 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:37.462 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:37.58 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:37.66 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:11:37.86 SIM:CLN4 Buy 3 78.8 Aggressive
2024-05-27T21:11:38.959 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:11:53.169 SIM:CLN4 Buy 11 78.8 Aggressive
2024-05-27T21:11:53.169 SIM:CLN4 Buy 7 78.81 Aggressive
2024-05-27T21:12:05.211 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:05.212 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:12:05.214 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:12:05.215 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:11.712 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:11.716 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:12.957 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:12.998 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:23.473 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:23.493 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:23.502 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:23.557 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:12:23.576 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:47.859 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:47.96 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:48.785 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:49.098 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:51.267 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:12:54.459 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:13:03.97 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:13:03.971 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:13:04.001 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:13:04.002 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:13:04.061 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:13:08.175 SIM:CLN4 Buy 3 78.8 Aggressive
2024-05-27T21:13:23.175 SIM:CLN4 Buy 11 78.8 Aggressive
2024-05-27T21:13:23.175 SIM:CLN4 Buy 2 78.81 Aggressive
2024-05-27T21:13:32.463 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:13:32.464 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:13:32.561 SIM:CLN4 Buy 4 78.79 Aggressive
2024-05-27T21:13:33.791 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:13:53.17 SIM:CLN4 Buy 12 78.8 Aggressive
2024-05-27T21:13:54.77 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:14:08.163 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:14:08.163 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:14:23.17 SIM:CLN4 Buy 10 78.8 Aggressive
2024-05-27T21:14:23.17 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:14:29.557 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:29.565 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:14:29.662 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:29.858 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:29.996 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:29.998 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:30.292 SIM:CLN4 Buy 1 78.79 Aggressive
2024-05-27T21:14:30.46 SIM:CLN4 Buy 3 78.79 Aggressive
2024-05-27T21:14:30.597 SIM:CLN4 Buy 2 78.79 Aggressive
2024-05-27T21:14:53.172 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:14:53.172 SIM:CLN4 Buy 4 78.81 Aggressive
2024-05-27T21:15:08.179 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:15:08.179 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:15:23.172 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:15:23.172 SIM:CLN4 Buy 2 78.81 Aggressive
2024-05-27T21:15:38.173 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:15:38.173 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:15:38.173 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:15:53.18 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:15:53.18 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:16:08.164 SIM:CLN4 Buy 7 78.8 Aggressive
2024-05-27T21:16:08.164 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:16:08.164 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:16:23.191 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:16:38.179 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:16:53.179 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:17:08.172 SIM:CLN4 Buy 10 78.8 Aggressive
2024-05-27T21:17:23.172 SIM:CLN4 Buy 10 78.8 Aggressive
2024-05-27T21:17:23.172 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:17:38.162 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:17:38.162 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:17:38.162 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:17:53.171 SIM:CLN4 Buy 9 78.8 Aggressive
2024-05-27T21:17:53.171 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:18:08.168 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:18:08.168 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:18:23.179 SIM:CLN4 Buy 8 78.8 Aggressive
2024-05-27T21:18:23.179 SIM:CLN4 Buy 3 78.81 Aggressive
2024-05-27T21:18:38.167 SIM:CLN4 Buy 11 78.8 Aggressive
2024-05-27T21:18:38.167 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 10 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 2 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 3 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive
2024-05-27T21:18:53.16 SIM:CLN4 Buy 1 78.8 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
78.7402
Average Total
78.75
VWAP Slippage
0.0052
Arrival Price
78.7000
Destination Price
78.7350
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T20:04:55.862 SIM:CLN4 Buy 4 78.7 Aggressive
2024-05-27T20:04:55.862 SIM:CLN4 Buy 9 78.71 Aggressive
2024-05-27T20:05:03.7 SIM:CLN4 Buy 3 78.7 Aggressive
2024-05-27T20:05:03.701 SIM:CLN4 Buy 9 78.7 Aggressive
2024-05-27T20:05:03.702 SIM:CLN4 Buy 2 78.7 Aggressive
2024-05-27T20:05:13.088 SIM:CLN4 Buy 2 78.71 Passive
2024-05-27T20:05:17.697 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:05:17.698 SIM:CLN4 Buy 5 78.74 Aggressive
2024-05-27T20:05:17.699 SIM:CLN4 Buy 5 78.74 Aggressive
2024-05-27T20:05:17.701 SIM:CLN4 Buy 2 78.74 Aggressive
2024-05-27T20:05:26.457 SIM:CLN4 Buy 2 78.74 Aggressive
2024-05-27T20:05:26.458 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:05:26.459 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:05:26.478 SIM:CLN4 Buy 5 78.74 Aggressive
2024-05-27T20:05:44.559 SIM:CLN4 Buy 4 78.73 Aggressive
2024-05-27T20:05:44.561 SIM:CLN4 Buy 4 78.73 Aggressive
2024-05-27T20:05:44.575 SIM:CLN4 Buy 4 78.73 Aggressive
2024-05-27T20:05:44.657 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:05:59.776 SIM:CLN4 Buy 1 78.72 Aggressive
2024-05-27T20:05:59.777 SIM:CLN4 Buy 1 78.72 Aggressive
2024-05-27T20:05:59.797 SIM:CLN4 Buy 1 78.72 Aggressive
2024-05-27T20:05:59.857 SIM:CLN4 Buy 1 78.72 Aggressive
2024-05-27T20:05:59.866 SIM:CLN4 Buy 2 78.72 Aggressive
2024-05-27T20:06:00.086 SIM:CLN4 Buy 2 78.72 Aggressive
2024-05-27T20:06:00.659 SIM:CLN4 Buy 2 78.72 Aggressive
2024-05-27T20:06:00.694 SIM:CLN4 Buy 2 78.72 Aggressive
2024-05-27T20:06:00.695 SIM:CLN4 Buy 1 78.72 Aggressive
2024-05-27T20:06:25.87 SIM:CLN4 Buy 11 78.76 Aggressive
2024-05-27T20:06:26.465 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:06:26.466 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:06:26.467 SIM:CLN4 Buy 7 78.75 Aggressive
2024-05-27T20:06:26.468 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:06:55.869 SIM:CLN4 Buy 7 78.75 Aggressive
2024-05-27T20:06:55.87 SIM:CLN4 Buy 4 78.76 Aggressive
2024-05-27T20:07:01.757 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:07:01.758 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:07:01.959 SIM:CLN4 Buy 5 78.76 Aggressive
2024-05-27T20:07:01.96 SIM:CLN4 Buy 7 78.76 Aggressive
2024-05-27T20:07:13.302 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:07:13.303 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:07:13.304 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:07:13.305 SIM:CLN4 Buy 5 78.75 Aggressive
2024-05-27T20:07:28.694 SIM:CLN4 Buy 2 78.76 Aggressive
2024-05-27T20:07:28.695 SIM:CLN4 Buy 3 78.76 Aggressive
2024-05-27T20:07:28.716 SIM:CLN4 Buy 3 78.76 Aggressive
2024-05-27T20:07:28.879 SIM:CLN4 Buy 3 78.76 Aggressive
2024-05-27T20:07:29.471 SIM:CLN4 Buy 2 78.76 Aggressive
2024-05-27T20:07:29.472 SIM:CLN4 Buy 2 78.76 Aggressive
2024-05-27T20:07:44.66 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:44.7 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:44.757 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:44.857 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:45.058 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:45.659 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:45.682 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:45.859 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:46 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:46.159 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:07:46.457 SIM:CLN4 Buy 3 78.74 Aggressive
2024-05-27T20:07:46.472 SIM:CLN4 Buy 2 78.74 Aggressive
2024-05-27T20:08:05.061 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:08:06.187 SIM:CLN4 Buy 3 78.74 Aggressive
2024-05-27T20:08:06.188 SIM:CLN4 Buy 3 78.74 Aggressive
2024-05-27T20:08:06.19 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:08:06.191 SIM:CLN4 Buy 2 78.74 Aggressive
2024-05-27T20:08:16.26 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.261 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.357 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.458 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.486 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.556 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:16.759 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:17.259 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:08:17.26 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:08:17.356 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:08:31.46 SIM:CLN4 Buy 4 78.73 Aggressive
2024-05-27T20:08:31.593 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:08:31.659 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:08:31.693 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:08:47.157 SIM:CLN4 Buy 9 78.74 Aggressive
2024-05-27T20:08:47.158 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:08:47.162 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:09:09.359 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:09:10.859 SIM:CLN4 Buy 11 78.76 Aggressive
2024-05-27T20:09:25.869 SIM:CLN4 Buy 6 78.76 Aggressive
2024-05-27T20:09:25.869 SIM:CLN4 Buy 6 78.77 Aggressive
2024-05-27T20:09:37.965 SIM:CLN4 Buy 4 78.75 Aggressive
2024-05-27T20:09:37.966 SIM:CLN4 Buy 6 78.75 Aggressive
2024-05-27T20:09:37.967 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:09:47.277 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:09:47.278 SIM:CLN4 Buy 5 78.74 Aggressive
2024-05-27T20:09:47.279 SIM:CLN4 Buy 5 78.74 Aggressive
2024-05-27T20:09:47.297 SIM:CLN4 Buy 1 78.74 Aggressive
2024-05-27T20:10:00.691 SIM:CLN4 Buy 1 78.73 Aggressive
2024-05-27T20:10:00.693 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:10:00.694 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:10:00.695 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:10:00.696 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:10:24.459 SIM:CLN4 Buy 5 78.73 Aggressive
2024-05-27T20:10:24.46 SIM:CLN4 Buy 5 78.73 Aggressive
2024-05-27T20:10:24.468 SIM:CLN4 Buy 3 78.73 Aggressive
2024-05-27T20:10:30.657 SIM:CLN4 Buy 2 78.73 Aggressive
2024-05-27T20:10:30.699 SIM:CLN4 Buy 2 78.73 Aggressive
2024-05-27T20:10:30.756 SIM:CLN4 Buy 2 78.73 Aggressive
2024-05-27T20:10:40.857 SIM:CLN4 Buy 2 78.74 Aggressive
2024-05-27T20:10:40.858 SIM:CLN4 Buy 5 78.75 Aggressive
2024-05-27T20:10:55.872 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:10:55.872 SIM:CLN4 Buy 11 78.76 Aggressive
2024-05-27T20:10:57.859 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:10:57.865 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:10:57.867 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:10:57.868 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:10:58.961 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:11:25.859 SIM:CLN4 Buy 12 78.76 Aggressive
2024-05-27T20:11:38.259 SIM:CLN4 Buy 1 78.75 Passive
2024-05-27T20:11:40.858 SIM:CLN4 Buy 4 78.76 Aggressive
2024-05-27T20:11:40.858 SIM:CLN4 Buy 8 78.77 Aggressive
2024-05-27T20:11:49.967 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:11:49.967 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:11:49.967 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:11:49.967 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:11:55.87 SIM:CLN4 Buy 8 78.77 Aggressive
2024-05-27T20:11:57.46 SIM:CLN4 Buy 4 78.76 Aggressive
2024-05-27T20:11:57.659 SIM:CLN4 Buy 6 78.76 Aggressive
2024-05-27T20:11:58.26 SIM:CLN4 Buy 2 78.76 Aggressive
2024-05-27T20:12:16.196 SIM:CLN4 Buy 4 78.75 Aggressive
2024-05-27T20:12:16.197 SIM:CLN4 Buy 4 78.75 Aggressive
2024-05-27T20:12:16.464 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:12:16.465 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:12:40.867 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:12:40.867 SIM:CLN4 Buy 9 78.76 Aggressive
2024-05-27T20:12:45.676 SIM:CLN4 Buy 3 78.74 Aggressive
2024-05-27T20:12:45.678 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:12:45.681 SIM:CLN4 Buy 4 78.74 Aggressive
2024-05-27T20:13:00.275 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:13:00.277 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:13:00.278 SIM:CLN4 Buy 5 78.75 Aggressive
2024-05-27T20:13:20.973 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:20.974 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:20.975 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:20.996 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:21.159 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:21.998 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:13:21.999 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:13:22.085 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:13:38.461 SIM:CLN4 Buy 3 78.76 Aggressive
2024-05-27T20:13:38.696 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:13:38.698 SIM:CLN4 Buy 3 78.76 Aggressive
2024-05-27T20:13:39.994 SIM:CLN4 Buy 2 78.76 Aggressive
2024-05-27T20:13:40.994 SIM:CLN4 Buy 1 78.76 Aggressive
2024-05-27T20:13:47.261 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:13:47.262 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:13:47.263 SIM:CLN4 Buy 6 78.75 Aggressive
2024-05-27T20:13:47.265 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:14:10.859 SIM:CLN4 Buy 3 78.75 Aggressive
2024-05-27T20:14:10.86 SIM:CLN4 Buy 7 78.76 Aggressive
2024-05-27T20:14:21.859 SIM:CLN4 Buy 5 78.75 Aggressive
2024-05-27T20:14:21.885 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:14:21.886 SIM:CLN4 Buy 2 78.75 Aggressive
2024-05-27T20:14:22.259 SIM:CLN4 Buy 1 78.75 Aggressive
2024-05-27T20:14:25.859 SIM:CLN4 Buy 10 78.76 Aggressive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
5325.6547
Average Total
5326.05
VWAP Slippage
-0.3913
Arrival Price
5,324.6250
Destination Price
5,326.6250
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T19:00:50.983 SIM:ESM4 Sell 11 5324.5 Aggressive
2024-05-27T19:00:50.984 SIM:ESM4 Sell 1 5324.25 Aggressive
2024-05-27T19:01:07.458 SIM:ESM4 Sell 11 5324.75 Aggressive
2024-05-27T19:01:23.76 SIM:ESM4 Sell 1 5325.5 Aggressive
2024-05-27T19:01:38.757 SIM:ESM4 Sell 3 5325.75 Aggressive
2024-05-27T19:01:51.258 SIM:ESM4 Sell 3 5326 Aggressive
2024-05-27T19:02:11.758 SIM:ESM4 Sell 5 5326 Aggressive
2024-05-27T19:02:26.27 SIM:ESM4 Sell 1 5326 Aggressive
2024-05-27T19:02:37.496 SIM:ESM4 Sell 1 5326 Aggressive
2024-05-27T19:02:51.785 SIM:ESM4 Sell 1 5326 Aggressive
2024-05-27T19:03:08.867 SIM:ESM4 Sell 6 5325.25 Aggressive
2024-05-27T19:03:24.52 SIM:ESM4 Sell 1 5325 Aggressive
2024-05-27T19:03:40.558 SIM:ESM4 Sell 1 5325 Aggressive
2024-05-27T19:03:40.704 SIM:ESM4 Sell 1 5325 Aggressive
2024-05-27T19:03:56.057 SIM:ESM4 Sell 3 5325.5 Aggressive
2024-05-27T19:04:20.586 SIM:ESM4 Sell 4 5325.5 Aggressive
2024-05-27T19:04:22.607 SIM:ESM4 Sell 1 5325.75 Aggressive
2024-05-27T19:04:35.89 SIM:ESM4 Sell 1 5325.5 Aggressive
2024-05-27T19:04:59.757 SIM:ESM4 Sell 3 5326.25 Aggressive
2024-05-27T19:05:09.257 SIM:ESM4 Sell 2 5326.25 Aggressive
2024-05-27T19:05:21.957 SIM:ESM4 Sell 3 5326.25 Aggressive
2024-05-27T19:05:37.29 SIM:ESM4 Sell 4 5326.75 Aggressive
2024-05-27T19:05:59.256 SIM:ESM4 Sell 2 5326.5 Aggressive
2024-05-27T19:06:06.892 SIM:ESM4 Sell 1 5326.5 Aggressive
2024-05-27T19:06:31.581 SIM:ESM4 Sell 2 5325.75 Aggressive
2024-05-27T19:06:44.673 SIM:ESM4 Sell 3 5325.75 Aggressive
2024-05-27T19:06:47.957 SIM:ESM4 Sell 2 5325.75 Aggressive
2024-05-27T19:06:47.975 SIM:ESM4 Sell 2 5325.75 Aggressive
2024-05-27T19:07:04.887 SIM:ESM4 Sell 2 5326.25 Aggressive
2024-05-27T19:07:06.061 SIM:ESM4 Sell 1 5326.25 Aggressive
2024-05-27T19:07:32.457 SIM:ESM4 Sell 3 5326.75 Aggressive
2024-05-27T19:07:35.6 SIM:ESM4 Sell 6 5326.75 Aggressive
2024-05-27T19:07:35.6 SIM:ESM4 Sell 31 5326.5 Aggressive
2024-05-27T19:07:35.6 SIM:ESM4 Sell 38 5326.25 Aggressive
2024-05-27T19:07:35.6 SIM:ESM4 Sell 47 5326 Aggressive
