CQG Integrated Client |
CQG QTrader |
CQG One |
CQG Desktop |
||
---|---|---|---|---|---|
Basic Service Package |
$595 + CQG Trading $250
|
$100 + $0.25/fill,
|
$100 + $0.25/fill,
|
$25 + $0.25/fill,
|
|
How to Subscribe |
Contact CQG |
Contact your FCM trading account required |
Contact your FCM trading account required |
Contact your FCM trading account required |
|
Market Data & Quotes |
|||||
Daily, Weekly, and Monthly Charting | Limited to 3 years | ||||
Extended Historical Data for Commodities (Expired daily contracts) | 3 years included | ||||
Daily continuation | $25 | ||||
Intraday Charting Database (3 Months) | |||||
RealTimeData (RTD) Microsoft Excel® | Future | — | |||
Quotes | All types included | All types included | |||
Quote Board | |||||
Quote SpreadSheet (QSS) | |||||
Quote SpreadSheet 2.0 (QSS 2.0) | — | — | |||
Split QT (Trading Quoteboard) | Coming soon | Coming soon | FXQB | FXQB | |
Enhanced Quote SpreadSheet (EQSS) | — | — | |||
Market Watch | |||||
Last/Net Change | — | — | |||
Pie/Donut chart | — | — | |||
Spread Matrix | — | ||||
Spread Pyramid | — | — | |||
Custom QuoteBoard | — | — | |||
Event Contracts | — | — | |||
Time & Sales | 90 days | 90 days | 90 days | 30 days | |
Portfolio Time and Sales | — | ||||
Order Ticker | — | — | |||
Charting, Data Visualization, and Technical Analysis |
|||||
Multiple Chart Types | All types included | All types included | Many included | Many included | |
Bar | |||||
Candlestick | |||||
Hollow Candle | |||||
Line | |||||
Area | — | — | |||
Equalize Sessions | — | — | |||
Fill Gap | — | — | |||
No Gap | — | — | |||
Percent Bar | — | — | |||
Spread Bar | Future | — | |||
Yield | — | — | |||
Tick | |||||
Constant Volume Bar (CVB) | — | ||||
Heikin-Ashi (HA) | — | ||||
Range Bar (RB) | Future | — | |||
Renko | — | ||||
Sub-Minute Bar | Future | — | |||
Tick Chart Smoothing (TCS) | Future | — | |||
Point and Figure | — | ||||
TFlow® | Future | — | |||
Time-Based TFlow | Future | — | |||
Net change comparison chart | Future | — | |||
Seasonal chart | Future | — | |||
Curve chart | Future | — | |||
Technical Indicators and Tools | |||||
Accumulation/Distribution | — | — | |||
Accumulative Swing Index | — | — | |||
Adaptive Moving Average | |||||
Aroon Oscillator | — | — | |||
Average Directional Movement Index | |||||
Average True Range | |||||
Bar External Data | — | — | — | ||
Bollinger Difference | — | — | |||
Bollinger Bands® | |||||
Bollinger Bands® %B | — | — | |||
Candlestick Formations | — | — | |||
Channel | — | — | |||
Chart Analog Overlay | — | — | |||
Commodity Channel Index | — | — | |||
Congestion Count | — | — | |||
Correlation | — | — | |||
CVB External Data | — | — | — | ||
Directional Movement Index | |||||
Directional Movement Index Difference | — | — | |||
Directional Movement Index with ADX | — | — | |||
Divergence Index | — | — | |||
Envelope | — | — | |||
External Data | — | — | — | ||
Fan Line Studies | — | — | |||
Fancy On-Balance Volume | — | — | |||
Fibonacci Extension | Future | Future | |||
Fibonacci Retracement | |||||
Historical Volatility | — | — | |||
Hull Moving Average | — | — | |||
Ichimokukinkouhyou | |||||
Implied Volatility | — | — | |||
Japanese Candlesticks | — | — | |||
Keltner Channel | |||||
Missing Bar Count | — | — | |||
Momentum | |||||
Moving Average | |||||
Moving Average Convergence/Divergence | |||||
Moving Average Cross | |||||
Moving Linear Regression | — | — | |||
Moving Linear Regression R-Squared | — | — | |||
On-Balance Volume | — | — | |||
Open Interest | |||||
Order Display | |||||
Oscillator | — | — | |||
Oscillator Cross | — | — | |||
Oscillator 1 - Oscillator 2 | — | — | |||
Oscillator - MA of Oscillator | — | — | |||
Parabolic | |||||
Percent | — | — | |||
PIvot Points | — | — | |||
Rank | — | — | |||
Rate of Change | Future | Future | |||
Reciprocal | — | — | |||
Relative Strength Index | |||||
Reversal | — | — | |||
Stochastics, Fast | |||||
Stochastics, Slow | |||||
TFlow External Data | — | — | — | ||
TFlow On-Balance Volume | — | — | |||
Tick Volume | — | — | |||
Triple Exponential | — | — | |||
Volatility | — | — | |||
Volatility Stop | — | — | |||
Volatility System | — | — | |||
Volume | |||||
Volume and Open Interest | |||||
Volume Profile | — | — | |||
Volume-Weighted Average Price (VWAP) | |||||
Volume Comparison Widget | — | — | |||
Williams Percent Range | — | — | |||
$ - Currency Value | Future | — | |||
Cfind - Cycle Finder | Future | — | |||
Draw Rectangle | |||||
Ellipse | — | — | |||
Eras - Eraser | — | — | |||
FiboC - Fibonacci Circles | — | — | |||
FiboTR - Fibonacci Time Retracement | |||||
FiboTZ - Fibonacci Time Zones | — | — | |||
Gann - Gann Lines | — | — | |||
HORZL - Horizontal Line | |||||
LinR - Linear Regression | — | — | |||
Pfork - Pitchfork (Andrews) Lines | |||||
PrbPrj - Probability Projection | — | — | — | ||
Profile Area | — | — | — | ||
Rectangle | |||||
ReZm - Zoom Redo | — | — | |||
Speed Lines | — | — | |||
Text - Chart Text | |||||
Trend - Trendlines | |||||
TrCh - Trend Channel | |||||
UnZm - Zoom Undo | — | — | |||
VERTL - Vertical Line | |||||
Zoom - Zoom | — | — | |||
Formula Toolbox | — | ||||
QFormula | Coming soon | — | |||
Conditions | Coming soon | — | |||
Custom Studies | Coming soon | — | |||
User Values | — | — | |||
Alerts | All types included (local) | All types included (local) | Many included (server) | Many included (server) | |
Price | 30 | 10 | |||
Time | — | — | |||
Study | 30 | 10 | |||
Price X-Line | — | — | |||
Condition | Future | Future | |||
Account | NA | NA | 10 | 5 | |
Portfolio Monitor and Instrument Monitor | Future | — | |||
Signal Evaluator | — | — | |||
Basic Commodity Options Analysis | 2 modules | ||||
Options Window/Monitor | |||||
Options Calculator | — | — | |||
Options Time & Sales | — | — | — | ||
Tom Joseph Elliott Wave Study and TJ Indicators | — | Coming soon | — | ||
Order Book Analytics | — | — | — | ||
Window framework |
|||||
Window Linking | |||||
Window Out of Page | — | ||||
Multiple Charts Per Page | One chart per page | ||||
Multiple Monitor Capability | — | — | |||
CQG Trade Routing |
|||||
CQG Trading | $250 | ||||
Order Ticket | Unlimited | Unlimited | Unlimited | Unlimited | |
DOMTrader® | Unlimited | Unlimited | — | ||
HOT | |||||
Order Desk | |||||
SpreadSheet Trader | |||||
Event Contracts | — | — | |||
Account List | |||||
Algorithmic Order Builder | — | ||||
Fill Report | |||||
Orders and Positions with Export to Excel® | |||||
Basic Order Types
|
|||||
Smart Orders
|
|
|
|||
Sweeps | |||||
Demo Trading Mode | — | — | |||
Detailed DOM/Place in Queue | — | ||||
API Trading | $245* | — | — | — | |
CQG Spreader | $1400, includes CQG Trading | — | $2503 | — | |
AutoTrader (Includes Backtesting & Trade Systems Package)* | $250 | — | — | — | |
Batch Order Entry | XL Toolkit | XL Toolkit | |||
User Defined Options Strategies (UDS) | Included with Trading | ||||
Algo Orders | Available + additional transactional fees | Available + additional transactional fees | — | ||
CQG Algos | Available + additional transactional fees | — | Available + additional transactional fees | — | |
Third Party Algos | — | ||||
Algo Order Analytics | $295 | — | |||
Algo Order Study | Future | — | |||
Optional Features |
|||||
Optional Data and Analytics |
|||||
Extended Intraday | 18 Months | $30 | $30 | — | |
Extended Intraday (T&S for non-time based charts) | 5+ Years | $75 | $75 | 18 months | — |
Market Profile® | $74†† | — | — | — | |
CQG Profile | — | — | Future | ||
Market Scan™ | Search Portfolios for Entry Points with User-Defined Conditions | $125 | — | Future | — |
Backtesting | Trade Systems Package | $250 | — | Future | — |
Advanced Options | Strategy Analysis, Options Graph, and Volatility Workshop | $125 | Strategy Analysis included | Future | — |
API Historical | Includes 1000 Daily Bars, 3000 ID Bars, and 2 Days of Time and Sales Data | $100 | — | — | — |
API Historical Extended | Includes 4000 Daily Bars, 10000 ID Bars, and 10 Days of Time and Sales Data | $300 | — | — | — |
API Historical Extended Plus | Includes 10000 Daily Bars, 40000 ID Bars, and 20 Days of Time and Sales Data | $1000 | — | — | — |
API Streaming Data | $45 | — | — | — | |
CQG Mobile | Real-Time Data via HTML5 on Your Mobile Device/Web Browser | Included + transactional fees apply | Included + transactional fees apply | Included + transactional fees apply | |
Remote Access | LAN Only | $95 | — | — | — |
Additional Study Packages |
|||||
ATM Trader | By Capital Markets Research | $995 | — | — | — |
Bullish Consensus® | By Market Vane | $50† | — | — | — |
DeMark Indicators® | By Tom DeMark | $500 | — | — | — |
DiNapoli Level Studies | By Joe DiNapoli | $100 | $100 | — | — |
Mark Fisher Indicator (MBF) | by Mark Fisher | **** | — | — | — |
SMR Studies® | by Security Market Research | $150 | — | — | — |
StatWare Corporate® | by Cynthia Kase | $700 | — | — | — |
StatWare Private® | $195 | — | — | — | |
Profitunity Wiseman® | By Dr. Bill Williams | $200 | $100 | — | — |
Shaun Downey Studies | By Shaun Downey | $121 | — | — | — |
Optional News and Advisory Services |
|||||
Dow Jones News | — | — | — | — | |
Commodities Basic | Overview-Futures / Commodity Markets | $70 | $70 | Future | — |
Commodities Service | Comprehensive-Futures / Commodity Markets | $140 | $140 | Future | — |
Energy Service | Global Energy Markets | $115 | $115 | Future | — |
European Equities Spotlight | Extensive Coverage of European Companies | $90 | $90 | Future | — |
Global FX & Fixed Income News | Market-Moving News and Information on the Currency, Debt, and Fixed Income Markets | $190 | $190 | Future | — |
Global Markets News | Stock Market News, Commentary, and Analysis | $205 | $205 | Future | — |
News Service | Available in North America Only | $175 | $175 | Future | — |
Dow Jones Australia / New Zealand | Available in Australia / New Zealand Only | $83 | $83 | Future | — |
Dow Jones Bolsa | Portuguese | $68 | $68 | Future | — |
Dow Jones Bourse | French | $143 | $143 | Future | — |
Dow Jones Global | German | $143 | $143 | Future | — |
Dow Jones Nieuwsdienst Professional | Dutch | $119 | $119 | Future | — |
EFE Dow Jones Professional | Spanish | $68 | $68 | Future | — |
MF Dow Jones Professional | Italian | $219 | $219 | Future | — |
Economic Calendar of Events | $20 | $20 | Future | — | |
The Hightower Report | by Dave Hightower | $70† | $70† | Future | — |
Market News International | Market News International | **** | **** | Future | — |
RSS news reader | — | — | — | ||
Data Delivery Charge Per Location |
|||||
Internet Delivery | 0 | 0 | 0 | 0 | |
Leased Line Delivery | Chicago (Loop) and New York (Manhattan) | **** | — | — | — |
— | New York City Metropolitan Area | **** | **** | — | — |
— | Other Locations in the US and Canada | **** | **** | — | — |
Connection Charge |
|||||
Setup and Activation fee | Internet Delivery Only | $75** | — | — | — |
1Pricing per FCM
2CQG One and CQG QTrader base fee $100 + transactions $0.25 per fill up to $1,000, then at $0.03 per fill once transactional fees reach $1,000
3CQG One base fee $100 + $250 Spreader add-on + transactions $0.25 per fill up to $1,000, then at $0.03 per fill once transactional fees reach $1,000
Exchange fees not included
All pricing is per month unless otherwise noted
NA = Not Available
* Requires CQG Trading or CQG Spreader trade routing packages
** For Internet delivery only
*** Contact your FCM Account Manager for details
**** Contact your CQG Sales Executive for details
† Reduced price for additional systems
†† © 2024 CME. All rights reserved
Please contact CQG Sales for more details: 1-800-525-7082
Get a 2-Week Free Trial
Take our flagship platform, CQG Integrated Client, for a no-risk, complimentary 2-week free trial today.
View Exchange Connections
Access more than forty exchanges for trading, and access market data from more than seventy-five sources.