Exchange Connectivity
View a list of exchange fees
*Exchange fees are per individual and are subject to change
View a list of exchange fees
*Exchange fees are per individual and are subject to change
Exchange |
Description |
Trade Routing |
|
---|---|---|---|
Americas |
B3 | Brazilian Futures | |
BTNL | Bitnomial Exchange | ||
Cboe | Chicago Board Options Exchange | ||
CBOT | Chicago Board of Trade | ||
CFE | CBOE Futures Exchange | ||
CME | Chicago Mercantile Exchange | ||
COMEX | Commodity Exchange | ||
FairX | FairX | ||
ICE Endex | Intercontinental Exchange | ||
ICE Futures US | Intercontinental Exchange | ||
ICE Futures US - Canadian Grains | Intercontinental Exchange | ||
MGEX | Minneapolis Grain Exchange | ||
Montreal Exchange | Montreal Exchange | ||
Nasdaq | NASDAQ Equities & Indexes | ||
NYMEX | New York Mercantile Exchange | ||
NYSE | New York Stock Exchange Equities & Indexes | ||
OPRA | OPRA | ||
PanXchange | PanXchange | ||
Small Exchange | Small Exchange | ||
TSX | Toronto Stock Exchange | ||
EMEA |
BALTIC | Baltic Exchange | |
BME | IBEX Indexes | ||
Borsa Istanbul | Borsa Istanbul | ||
Borsa Italiana | Italian Futures & Equities | ||
CBOE Europe | CBOE Europe Equities | ||
Deutsche Boerse | Deutsche Boerse | ||
DGCX | Dubai Gold and Commodities Exchange | ||
DME | Dubai Mercantile Exchange | ||
EEX | EEX Agricultural Derivatives | ||
Eurex | Eurex | ||
Euronext | Euronext Cash | ||
Euronext Derivatives | |||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | ||
ICE Futures Europe | ICE Futures Europe Financials | ||
ICE Futures Europe Commodities | |||
JSE | Johannesburg Stock Exchange Derivatives | ||
Johannesburg Stock Exchange Equities | |||
LME | London Metal Exchange | ||
London Metal Exchange | |||
MEFF | Spanish Derivatives | ||
Moscow Exchange | Moscow Exchange Derivatives | ||
Moscow Exchange Currencies | |||
Moscow Exchange Equities | |||
Nasdaq | NASDAQ Commodities | ||
NASDAQ Nordic Derivatives | |||
NLX | NLX | ||
APAC |
APEX | Asia Pacific Exchange | |
ASX | Australian Securities Exchange Derivatives (formerly Sydney Futures Exchange) | ||
Australian Securities Exchange | |||
Bursa Malaysia | Bursa Malaysia Derivatives Exchange | ||
CFFEX | China Financial Futures Exchange | ||
DCE | Dalian Commodity Exchange | ||
FEX | Financial & Energy Exchange (FEX) | ||
HKEX | Hong Kong Futures Exchange | ||
HNX | Hanoi Stock Exchange | ||
HSI | Hang Seng Indexes | ||
ICE Futures Singapore | ICE Futures Singapore | ||
INE | Shanghai International Energy Exchange | ||
JPX | Japan Exchange Group (OSE,TOCOM, TSE) | ||
KRX | Korea Exchange | ||
SGX | SGX Derivatives Exchange | ||
SHFE | Shanghai Futures Exchange | ||
TFX | Tokyo Financial Exchange | ||
ZCE | Zhengzhou Commodity Exchange | ||
Digital Assets |
ErisX | ErisX | |
Aquarius Exchange | Aquarius Exchange | ||
Fixed Income |
BrokerTec | Cash Treasury Pricing Service | |
Dealerweb | Dealerweb | ||
Fenics | Fenics U.S. Treasuries | ||
GovPX | GovPX Treasury Pricing Service | ||
Jump Liquidity | US Cash Treasuries | ||
Liquidity Edge | US Cash Treasuries | ||
Tullett Prebon | Capital Markets | ||
FX |
CQG FX Data | Indicative FX Data | |
FX & Money Market Data | |||
EBS Dealing Resources | EBS Forex | ||
NEX | ICAP FX Options | ||
Indexes |
Dow Jones Indexes | Dow Jones Indexes | |
RICI | RICI | ||
Russell Indexes | Russell Indexes | ||
S&P Indexes | S&P Indexes | ||
OTC Energy |
PLATTS | PLATTS Energy Prices | |
OTC Metals |
Tullett Prebon | Metals |