Market Data Fees
AUD | August 2025
Exchange fees are per individual and are subject to change
View PDFExchange |
Service |
Price |
|||
---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional Level 1 | 73 | Tradable. Requires real-time exchange fee. |
|
BM&F Non-Brazil Non-Professional Level 2 | 101 | Tradable. Requires real-time exchange fee. |
|||
BM&F Non-Brazil Professional Level 1 | 173 | Tradable. Requires real-time exchange fee. |
|||
BM&F Non-Brazil Professional Level 2 | 215 | Tradable. Requires real-time exchange fee. |
|||
BM&F Delay | 37 | Not tradable. 15 minute delay |
|||
BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
Cboe | Cboe Cryptocurrency Indexes | 12 | Not tradable. |
||
Cboe FTSE Indexes | 8 | Not tradable. |
|||
Cboe Global Indices | 23 | Not tradable. |
|||
Cboe Global Indices Delay | 17 | Not tradable. 15 minute delay |
|||
CBOT | CBOT | 218 | Tradable. Requires real-time exchange fee. |
||
CBOT E-Mini | 84 | Tradable. Requires real-time exchange fee. |
|||
CBOT Non-Professional Market Depth | 20 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Delay | 9 | Not tradable. 10 minute delay |
|||
CBOT Delay Pit | 9 | Not tradable. 10 minute delay |
|||
CFE | CFE Level 1 Non-Professional | 19 | Trading requires Level 2 data. |
||
CFE Level 1 Professional | 33 | Trading requires Level 2 data. |
|||
CFE Level 2 Non-Professional | 20 | Tradable. Requires real-time exchange fee. |
|||
CFE Level 2 Professional | 45 | Tradable. Requires real-time exchange fee. |
|||
CFE Delay | 8 | Not tradable. 10 minute delay |
|||
CME | CME | 218 | Tradable. Requires real-time exchange fee. |
||
CME Bundled Non-Professional Market Depth | 61 1,2 | Tradable. Requires real-time exchange fee. |
|||
CME Bundled Non-Professional Top of Book | 8 1,2 | Tradable. Requires real-time exchange fee. |
|||
CME E-Mini | 121 | Tradable. Requires real-time exchange fee. |
|||
CME Non-Professional Market Depth | 20 1 | Tradable. Requires real-time exchange fee. |
|||
CME Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
CME Delay | 9 | Not tradable. 10 minute delay |
|||
CME Delay Pit | 9 | Not tradable. 10 minute delay |
|||
CME Delay w/S&P Indices | 16 | Not tradable. 10 minute delay |
|||
Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
COMEX | COMEX | 218 | Tradable. Requires real-time exchange fee. |
||
COMEX E-Mini | 75 | Tradable. Requires real-time exchange fee. |
|||
COMEX Non-Professional Market Depth | 20 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Delay | 9 | Not tradable. 10 minute delay |
|||
COMEX Delay Pit | 9 | Not tradable. 10 minute delay |
|||
ICE Endex | ICE Endex | 324 | Tradable. Requires real-time exchange fee. |
||
ICE Endex Delay | 109 | Not tradable. 10 minute delay |
|||
ICE Futures US | ICE Futures US | 215 | Tradable. Requires real-time exchange fee. |
||
ICE Futures US Delay | 16 | Not tradable. 10 minute delay |
|||
ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 76 | Tradable. Requires real-time exchange fee. |
||
ICE Futures US - Canadian Grains Delay | 14 | Not tradable. 10 minute delay |
|||
MIAX | MIAX | 70 | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. Real-time exchange fee required for Pit or Pit Options. |
||
MIAX Delay | 9 | Not tradable. 15 minute delay |
|||
Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 28 | Trading requires Level 2 data. |
||
Montreal Exchange Non-Professional Level 2 | 33 | Tradable. Requires real-time exchange fee. |
|||
Montreal Exchange Professional Level 1 | 89 | Trading requires Level 2 data. |
|||
Montreal Exchange Professional Level 2 | 103 | Tradable. Requires real-time exchange fee. |
|||
Montreal Exchange Delay | 12 | Not tradable. 15 minute delay |
|||
NASDAQ | NASDAQ Global Indexes | 25 | Not tradable. |
||
NASDAQ Non-Professional | 17 | Not tradable. |
|||
NASDAQ Professional | 58 | Tradable. Requires real-time exchange fee. |
|||
NASDAQ Global Indexes Delay | 12 | Not tradable. 15 minute delay |
|||
NASDAQ Stocks Delay | 14 | Not tradable. 15 minute delay |
|||
NYMEX | NYMEX | 218 | Tradable. Requires real-time exchange fee. |
||
NYMEX E-Mini | 92 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Non-Professional Market Depth | 20 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX-GME Spreads | 9 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Delay | 9 | Not tradable. 10 minute delay |
|||
NYMEX Delay Pit | 9 | Not tradable. 10 minute delay |
|||
NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 14 | Not tradable. |
||
ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 14 | Not tradable. |
|||
NYSE American Non-Professional | 12 | Not tradable. |
|||
NYSE American Professional (also billed by NYSE American) | 11 | Tradable. Requires real-time exchange fee. |
|||
NYSE Stocks Non-Professional | 12 | Not tradable. |
|||
NYSE Stocks Professional (also billed by NYSE) | 11 | Tradable. Requires real-time exchange fee. |
|||
ICE Global Indexes (Formerly NYSE Indexes) Delay | 12 | Not tradable. 15 minute delay |
|||
NYSE American Delay | 11 | Not tradable. 15 minute delay |
|||
NYSE Stocks Delay | 11 | Not tradable. 15 minute delay |
|||
OPRA | OPRA Non-Professional | 14 | Not tradable. |
||
OPRA Professional (also billed by OPRA) | 11 | Not tradable. |
|||
OPRA Delay | 11 | Not tradable. 15 minute delay |
|||
Small Exchange | Small Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
TSX | Toronto Non-Professional Non-Canada | 53 | Not tradable. |
||
Toronto Professional Non-Canada | 135 | Not tradable. |
|||
Toronto Delay | 9 | Not tradable. 15 minute delay |
|||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
ASX | ASX 24 (SFE) Non-Professional | 37 | Tradable. Requires real-time exchange fee. |
||
ASX 24 (SFE) Professional | 153 | Tradable. Requires real-time exchange fee. |
|||
ASX Non-Professional | 37 | Not tradable. |
|||
ASX Professional | 153 | Not tradable. |
|||
ASX 24 (SFE) Delay | 33 | Tradable. 10 minute delay |
|||
Bursa Malaysia | Bursa Malaysia Non-Professional | 26 | Tradable. Requires real-time exchange fee. |
||
Bursa Malaysia Professional | 56 | Tradable. Requires real-time exchange fee. |
|||
Bursa Malaysia Derivatives Delay | 23 | Not tradable. 15 minute delay |
|||
CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
HKEX | HKFE Level 1 | 12 | Trading requires Level 2 data. |
||
HKFE Level 2 | 23 | Tradable. Requires real-time exchange fee. |
|||
HKFE Delay | 8 | Not tradable. 15 minute delay |
|||
HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
HSI | HSI | 12 | Not tradable. |
||
HSI Delay | 8 | Not tradable. 15 minute delay |
|||
ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
JPX | OSE/TOCOM Pro | 76 | Tradable. Requires real-time exchange fee. |
||
OSE/TOCOM Non-Pro | 45 | Tradable. Requires real-time exchange fee. |
|||
TSE Non-Professional | 61 | Not tradable. |
|||
TSE Professional | 114 | Not tradable. |
|||
OSE/TOCOM Delayed | 28 | Not tradable. 15 minute delay |
|||
TSE Delay | 93 | Not tradable. 15 minute delay |
|||
KRX | KRX Non-Professional | 67 | Tradable. Requires real-time exchange fee. |
||
KRX Professional | 148 | Tradable. Requires real-time exchange fee. |
|||
KRX Delay | 48 | Not tradable. 20 minute delay |
|||
SGX | SGX Commodity Quote | 53 | Tradable. Requires real-time exchange fee. |
||
SGX Index Futures & Options Derivatives | 117 | Tradable. Requires real-time exchange fee. |
|||
SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
SGX FX Futures Level 2 | 0 | Tradable. Requires real-time exchange fee. |
|||
SGX-NZX Dairy Derivatives | 55 | Tradable. Requires real-time exchange fee. |
|||
SGX-NZX Dairy Derivatives Delay | 11 | Not tradable. |
|||
SGX Index Futures & Options Derivatives Delay | 11 | Not tradable. 10 minute delay |
|||
SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
SGX CommodityQuote Delay | 11 | Not tradable. 15 minute delay |
|||
SGX Securities Delay | 12 | Not tradable. 20 minute delay |
|||
SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
TFX | TFX | 64 | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
TFX Delay | 28 | Not tradable. 10 minute delay |
|||
ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
Borsa Istanbul | Borsa Istanbul | 93 | Tradable. Requires real-time exchange fee. |
|
Borsa Istanbul Delay | 44 | Not tradable. 15 minute delay |
|||
CBOE Europe | CBOE Europe Equities Delay | 41 | Not tradable. |
||
CBOE Europe Equities Non-Professional | 41 | Not tradable. |
|||
CBOE Europe Equities Professional | 136 | Not tradable. |
|||
Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 12 | Not tradable. |
||
Deutsche Boerse Indexes and ETF Professional | 37 | Not tradable. |
|||
Deutsche Boerse Volatility Indexes | 23 | Not tradable. |
|||
STOXX Non-Professional | 14 | Not tradable. |
|||
STOXX Professional | 47 | Not tradable. |
|||
Deutsche Boerse Indexes and ETF Delay | 12 | Not tradable. 15 minute delay |
|||
STOXX Delay | 9 | Not tradable. 15 minute delay |
|||
DGCX | DGCX Level 1 | 56 | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
DGCX Level 2 | 95 | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|||
DGCX Delay | 8 | Not tradable. 15 minute delay |
|||
EEX | EEX Agricultural Derivatives | 12 | Tradable. Requires real-time exchange fee. |
||
Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Non-Professional | 33 | Tradable. Requires real-time exchange fee. |
|||
Eurex Ultra Professional | 127 | Tradable. Requires real-time exchange fee. |
|||
EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
EUREX Ultra Delay | 12 | Not tradable. 15 minute delay |
|||
Euronext | Euronext All Indexes | 54 | Not tradable. |
||
Euronext Cash Last Price Professional | 57 | Not tradable. |
|||
Euronext Commodities Derivatives | 49 | Tradable. Requires real-time exchange fee. |
|||
Euronext Equity and Index Derivatives | 89 | Tradable. Requires real-time exchange fee. |
|||
Euronext Non-Professional | 30 | Tradable. Requires real-time exchange fee. |
|||
Euronext Commodities Derivatives Delay | 7 | Not tradable. 10 minute delay |
|||
Euronext All Indexes Delay | 9 | Not tradable. 15 minute delay |
|||
Euronext Cash Last Price Delay | 9 | Not tradable. 15 minute delay |
|||
Euronext Equity and Index Derivatives Delay | 9 | Not tradable. 15 minute delay |
|||
Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 50 | Tradable. Requires real-time exchange fee. |
||
Euronext Milan All Markets Level 1 Professional | 70 | Tradable. Requires real-time exchange fee. |
|||
Euronext Milan All Markets Level 1 Delayed | 26 | Not tradable. 15 minute delay |
|||
FTSE | FTSE Indexes Non-Professional | 109 | Not tradable. |
||
FTSE Indexes Professional (also billed by FTSE) | 101 | Not tradable. |
|||
FTSE Italia Delayed | 59 | Not tradable. |
|||
FTSE Italia Non Pro | 66 | Not tradable. |
|||
FTSE Italia Pro | 80 | Not tradable. |
|||
FTSE Index Non Pro Delay | 91 | Not tradable. 20 minute delay |
|||
FTSE Index Pro Delay | 91 | Not tradable. 20 minute delay |
|||
GME | GME | 202 | Tradable. Requires real-time exchange fee. |
||
GME Non-Professional Market Depth | 22 1 | Tradable. Requires real-time exchange fee. |
|||
GME Non-Professional Top of Book | 11 1 | Tradable. Requires real-time exchange fee. |
|||
GME Delay | 19 | Not tradable. 10 minute delay |
|||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 110 | Tradable. Requires real-time exchange fee. |
||
ICE Futures Abu Dhabi Delayed | 17 | Not tradable. |
|||
ICE Futures Europe | ICE Futures Europe - Commodities | 232 | Tradable. Requires real-time exchange fee. |
||
ICE Futures Europe - Financials | 201 | Tradable. Requires real-time exchange fee. |
|||
ICE Futures Europe - Commodities Delay | 16 | Not tradable. 10 minute delay |
|||
ICE Futures Europe - Financials Delay | 16 | Not tradable. 10 minute delay |
|||
JSE | JSE Derivatives Non-Professional | 73 | Tradable. Requires real-time exchange fee. |
||
JSE Derivatives Professional | 115 | Tradable. Requires real-time exchange fee. |
|||
JSE Equities Level 1 Non-Professional | 101 | Not tradable. |
|||
JSE Equities Level 1 Professional | 162 | Not tradable. |
|||
JSE Derivatives Delay | 23 | Not tradable. 15 minute delay |
|||
JSE Equities Delay | 28 | Not tradable. 15 minute delay |
|||
LME | LBMA Platinum and Palladium | 42 | Not tradable. |
||
LME Core Level 1 | 72 | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
|||
LME Core Level 3 | 171 | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
|||
LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Core Delayed | 53 | Not tradable. 30 minute delay |
|||
LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
MEFF | MEFF Level 1 Non-Professional | 12 | Trading requires Level 2 data. |
||
MEFF Level 1 Professional | 42 | Trading requires Level 2 data. |
|||
MEFF Level 2 Non-Professional | 14 | Tradable. Requires real-time exchange fee. |
|||
MEFF Level 2 Professional | 57 | Tradable. Requires real-time exchange fee. |
|||
MEFF Delay | 9 | Not tradable. 15 minute delay |
|||
NASDAQ | NASDAQ OMX Commodities | 134 | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Nordic Derivatives Non-Professional | 80 | Tradable. Requires real-time exchange fee. |
|||
NASDAQ OMX Nordic Derivatives Professional | 141 | Tradable. Requires real-time exchange fee. |
|||
NASDAQ OMX Commodities Delay | 7 | Not tradable. 15 minute delay |
|||
NASDAQ OMX Deriv Delay | 9 | Not tradable. 15 minute delay |
|||
NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 552 | Tradable. Requires real-time exchange fee. |
|
Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
Tullett Prebon | Tullett KeyRates | 93 | Not tradable. |
||
Tullett LatAmMarker | 366 | Not tradable. |
|||
Tullett Sovereign Debt | 320 | Not tradable. |
|||
Tullett Sovereign Debt, KeyRates, and SwapMarker | 630 | Not tradable. |
|||
Tullett SwapMarker | 498 | Not tradable. |
|||
Tullett SwapMarker with GovPX | 414 | Not tradable. |
|||
FX |
CQG FX Data | CQG Global FX | 163 | Not tradable. |
|
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 16 | Not tradable. |
|
RICI | RICI | 0 | Not tradable. |
||
Russell Indexes | Russell Indexes Non-Professional | 210 | Not tradable. |
||
Russell Indexes Professional (also billed by Russell) | 210 | Not tradable. |
|||
Russell Indexes Delay | 210 | Not tradable. 15 minute delay |
|||
S&P Indices | S&P Indices | 22 | Not tradable. |
||
OTC Metals |
Tullett Prebon | Tullett Metals | 87 | Not tradable. |