Market Data Fees
AUD | April 2026
Exchange fees are per individual and are subject to change
View PDFExchange |
Service |
Price |
|||
|---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional | 44 | * | Tradable. Requires real-time exchange fee. |
| BM&F Non-Brazil Professional Level 1 | 179 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Non-Brazil Professional Level 2 | 222 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Delay | 34 | * | Not tradable. 15 minute delay |
||
| BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
| Cboe | Cboe Cryptocurrency Indexes | 13 | * | Not tradable. |
|
| Cboe FTSE Indexes | 8 | * | Not tradable. |
||
| Cboe Global Indices | 24 | * | Not tradable. |
||
| Cboe Global Indices Delay | 16 | * | Not tradable. 15 minute delay |
||
| CBOT | CBOT | 205 | * | Tradable. Requires real-time exchange fee. |
|
| CBOT E-Mini | 78 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Market Depth | 18 1 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
| CBOT Delay | 8 | * | Not tradable. 10 minute delay |
||
| CBOT Delay Pit | 8 | * | Not tradable. 10 minute delay |
||
| CFE | CFE Level 1 Non-Professional | 17 | * | Trading requires Level 2 data. |
|
| CFE Level 1 Professional | 30 | * | Trading requires Level 2 data. |
||
| CFE Level 2 Non-Professional | 18 | * | Tradable. Requires real-time exchange fee. |
||
| CFE Level 2 Professional | 41 | * | Tradable. Requires real-time exchange fee. |
||
| CFE Delay | 7 | * | Not tradable. 10 minute delay |
||
| CME | CME | 205 | * | Tradable. Requires real-time exchange fee. |
|
| CME Bundled Non-Professional Market Depth | 58 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME Bundled Non-Professional Top of Book | 8 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME E-Mini | 113 | * | Tradable. Requires real-time exchange fee. |
||
| CME Event Contracts | 0 | Tradable. Requires real-time exchange fee. |
|||
| CME Non-Professional Market Depth | 18 1 | * | Tradable. Requires real-time exchange fee. |
||
| CME Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
| CME Delay | 8 | * | Not tradable. 10 minute delay |
||
| CME Delay Pit | 8 | * | Not tradable. 10 minute delay |
||
| CME Delay w/S&P Indices | 14 | * | Not tradable. 10 minute delay |
||
| CME Event Contracts Delayed | 0 | Not tradable. 10 minute delay |
|||
| Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
| COMEX | COMEX | 205 | * | Tradable. Requires real-time exchange fee. |
|
| COMEX E-Mini | 69 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Market Depth | 18 1 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
| COMEX Delay | 8 | * | Not tradable. 10 minute delay |
||
| COMEX Delay Pit | 8 | * | Not tradable. 10 minute delay |
||
| ICE Endex | ICE Endex | 238 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Endex Delay | 35 | * | Not tradable. 10 minute delay |
||
| ICE Futures US | ICE Futures US | 205 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US Delay | 14 | * | Not tradable. 10 minute delay |
||
| ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 76 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US - Canadian Grains Delay | 13 | * | Not tradable. 10 minute delay |
||
| MIAX | MIAX Futures Exchange Level 1 | 37 | * | Tradable. Trading account is not required for data flow. |
|
| MIAX Futures Exchange Level 2 | 63 | * | Tradable. Trading account is not required for data flow. |
||
| MIAX Futures Exchange Trader Level 1 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Trader Level 2 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Delay | 8 | * | Not tradable. 15 minute delay |
||
| Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 27 | * | Trading requires Level 2 data. |
|
| Montreal Exchange Non-Professional Level 2 | 31 | * | Tradable. Requires real-time exchange fee. |
||
| Montreal Exchange Professional Level 1 | 83 | * | Trading requires Level 2 data. |
||
| Montreal Exchange Professional Level 2 | 104 | Tradable. Requires real-time exchange fee. |
|||
| Montreal Exchange Delay | 11 | * | Not tradable. 15 minute delay |
||
| NASDAQ | NASDAQ Global Indexes | 23 | * | Not tradable. |
|
| NASDAQ Non-Professional | 17 | * | Not tradable. |
||
| NASDAQ Professional | 54 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ Global Indexes Delay | 11 | * | Not tradable. 15 minute delay |
||
| NASDAQ Stocks Delay | 13 | * | Not tradable. 15 minute delay |
||
| NYMEX | NYMEX | 205 | * | Tradable. Requires real-time exchange fee. |
|
| NYMEX E-Mini | 86 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Market Depth | 18 1 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Top of Book | 3 1 | Tradable. Requires real-time exchange fee. |
|||
| NYMEX-GME Spreads | 8 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Delay | 8 | * | Not tradable. 10 minute delay |
||
| NYMEX Delay Pit | 8 | * | Not tradable. 10 minute delay |
||
| NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 14 | * | Not tradable. |
|
| ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 14 | * | Not tradable. |
||
| NYSE American Non-Professional | 11 | * | Not tradable. |
||
| NYSE American Professional (also billed by NYSE American) | 10 | * | Tradable. Requires real-time exchange fee. |
||
| NYSE Stocks Non-Professional | 11 | * | Not tradable. |
||
| NYSE Stocks Professional (also billed by NYSE) | 10 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Global Indexes (Formerly NYSE Indexes) Delay | 13 | * | Not tradable. 15 minute delay |
||
| NYSE American Delay | 10 | * | Not tradable. 15 minute delay |
||
| NYSE Stocks Delay | 10 | * | Not tradable. 15 minute delay |
||
| OPRA | OPRA Non-Professional | 13 | * | Not tradable. |
|
| OPRA Professional (also billed by OPRA) | 10 | * | Not tradable. |
||
| OPRA Delay | 10 | * | Not tradable. 15 minute delay |
||
| TSX | Toronto Non-Professional Non-Canada | 49 | * | Not tradable. |
|
| Toronto Professional Non-Canada | 126 | * | Not tradable. |
||
| Toronto Delay | 8 | * | Not tradable. 15 minute delay |
||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
| APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| ASX | ASX 24 (SFE) Non-Professional | 40 | Tradable. Requires real-time exchange fee. |
||
| ASX 24 (SFE) Professional | 165 | Tradable. Requires real-time exchange fee. |
|||
| ASX Non-Professional | 40 | Not tradable. |
|||
| ASX Professional | 165 | Not tradable. |
|||
| ASX 24 (SFE) Delay | 33 | Tradable. 10 minute delay |
|||
| Bursa Malaysia | Bursa Malaysia Non-Professional | 25 | * | Tradable. Requires real-time exchange fee. |
|
| Bursa Malaysia Professional | 55 | Tradable. Requires real-time exchange fee. |
|||
| Bursa Malaysia Derivatives Delay | 23 | Not tradable. 15 minute delay |
|||
| CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
| DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
| FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
| HKEX | HKFE Level 1 | 11 | * | Trading requires Level 2 data. |
|
| HKFE Level 2 | 21 | * | Tradable. Requires real-time exchange fee. |
||
| HKFE Delay | 7 | * | Not tradable. 15 minute delay |
||
| HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
| HSI | HSI | 11 | * | Not tradable. |
|
| HSI Delay | 7 | * | Not tradable. 15 minute delay |
||
| ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
| INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
| JPX | OSE/TOCOM Pro | 69 | * | Tradable. Requires real-time exchange fee. |
|
| OSE/TOCOM Non-Pro | 41 | * | Tradable. Requires real-time exchange fee. |
||
| TSE Non-Professional | 55 | * | Not tradable. |
||
| TSE Professional | 103 | * | Not tradable. |
||
| OSE/TOCOM Delayed | 25 | * | Not tradable. 15 minute delay |
||
| TSE Delay | 85 | * | Not tradable. 15 minute delay |
||
| KRX | KRX Non-Professional | 61 | * | Tradable. Requires real-time exchange fee. |
|
| KRX Professional | 154 | * | Tradable. Requires real-time exchange fee. |
||
| KRX Delay | 44 | * | Not tradable. 20 minute delay |
||
| SGX | SGX Commodity Quote | 49 | * | Tradable. Requires real-time exchange fee. |
|
| SGX Crypto Perpetual Futures | 0 | Tradable. |
|||
| SGX Index Futures & Options Derivatives | 109 | * | Tradable. Requires real-time exchange fee. |
||
| SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
| SGX FX Futures Level 2 | 0 | Tradable. |
|||
| SGX-NZX Dairy Derivatives | 51 | * | Tradable. Requires real-time exchange fee. |
||
| SGX CommodityQuote Delay | 10 | * | Not tradable. 10 minute delay |
||
| SGX Crypto Perpetual Futures Delay | 0 | Not tradable. 10 minute delay |
|||
| SGX Index Futures & Options Derivatives Delay | 10 | * | Not tradable. 10 minute delay |
||
| SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
| SGX Securities Delay | 11 | * | Not tradable. 10 minute delay |
||
| SGX-NZX Dairy Derivatives Delay | 10 | * | Not tradable. 10 minute delay |
||
| SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
| TFX | TFX | 58 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
| TFX Delay | 25 | * | Not tradable. 10 minute delay |
||
| ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
Borsa Istanbul | Borsa Istanbul | 86 | * | Tradable. Requires real-time exchange fee. |
| Borsa Istanbul Delay | 40 | * | Not tradable. 15 minute delay |
||
| CBOE Europe | CBOE Europe Equities Delay | 38 | * | Not tradable. |
|
| CBOE Europe Equities Non-Professional | 38 | * | Not tradable. |
||
| CBOE Europe Equities Professional | 126 | * | Not tradable. |
||
| Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 12 | Not tradable. |
||
| Deutsche Boerse Indexes and ETF Professional | 37 | * | Not tradable. |
||
| Deutsche Boerse Volatility Indexes | 22 | * | Not tradable. |
||
| STOXX Non-Professional | 13 | * | Not tradable. |
||
| STOXX Professional | 47 | * | Not tradable. |
||
| Deutsche Boerse Indexes and ETF Delay | 12 | Not tradable. 15 minute delay |
|||
| STOXX Delay | 8 | * | Not tradable. 15 minute delay |
||
| DGCX | DGCX Level 1 | 51 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
| DGCX Level 2 | 86 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
| DGCX Delay | 7 | * | Not tradable. 15 minute delay |
||
| EEX | EEX Agricultural Derivatives | 13 | * | Tradable. Requires real-time exchange fee. |
|
| Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
| Eurex Ultra Non-Professional | 33 | * | Tradable. Requires real-time exchange fee. |
||
| Eurex Ultra Professional | 130 | * | Tradable. Requires real-time exchange fee. |
||
| EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
| EUREX Ultra Delay | 12 | Not tradable. 15 minute delay |
|||
| Euronext | Euronext All Indexes | 54 | * | Not tradable. |
|
| Euronext Cash Last Price Professional | 57 | * | Not tradable. |
||
| Euronext Commodities Derivatives | 49 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Equity and Index Derivatives | 87 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Non-Professional | 28 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Commodities Derivatives Delay | 7 | Not tradable. 10 minute delay |
|||
| Euronext All Indexes Delay | 8 | * | Not tradable. 15 minute delay |
||
| Euronext Cash Last Price Delay | 8 | * | Not tradable. 15 minute delay |
||
| Euronext Equity and Index Derivatives Delay | 8 | * | Not tradable. 15 minute delay |
||
| Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 49 | * | Tradable. Requires real-time exchange fee. |
|
| Euronext Milan All Markets Level 1 Professional | 67 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Milan All Markets Level 1 Delayed | 25 | * | Not tradable. 15 minute delay |
||
| FTSE | FTSE Indexes Non-Professional | 111 | * | Not tradable. |
|
| FTSE Indexes Professional (also billed by FTSE) | 103 | * | Not tradable. |
||
| FTSE Italia Delayed | 65 | * | Not tradable. |
||
| FTSE Italia Non Pro | 72 | * | Not tradable. |
||
| FTSE Italia Pro | 85 | * | Not tradable. |
||
| FTSE Index Non Pro Delay | 94 | * | Not tradable. 20 minute delay |
||
| FTSE Index Pro Delay | 94 | * | Not tradable. 20 minute delay |
||
| GFO-X | GFO-X | 0 | Tradable. Requires real-time exchange fee. |
||
| GME | GME | 188 | * | Tradable. Requires real-time exchange fee. |
|
| GME Non-Professional Market Depth | 20 1 | * | Tradable. Requires real-time exchange fee. |
||
| GME Non-Professional Top of Book | 10 1 | * | Tradable. Requires real-time exchange fee. |
||
| GME Delay | 17 | * | Not tradable. 10 minute delay |
||
| ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 63 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Abu Dhabi Delayed | 16 | * | Not tradable. |
||
| ICE Futures Europe | ICE Futures Europe - Commodities | 222 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Europe - Equity Minis | 14 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Europe - Financials | 192 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Europe - Commodities Delay | 14 | * | Not tradable. 10 minute delay |
||
| ICE Futures Europe - Equity Minis Delay | 7 | * | Not tradable. 10 minute delay |
||
| ICE Futures Europe - Financials Delay | 14 | * | Not tradable. 10 minute delay |
||
| JSE | JSE Derivatives Non-Professional | 66 | * | Tradable. Requires real-time exchange fee. |
|
| JSE Derivatives Professional | 107 | * | Tradable. Requires real-time exchange fee. |
||
| JSE Equities Level 1 Non-Professional | 93 | * | Not tradable. |
||
| JSE Equities Level 1 Professional | 151 | * | Not tradable. |
||
| JSE Derivatives Delay | 21 | * | Not tradable. 15 minute delay |
||
| JSE Equities Delay | 25 | * | Not tradable. 15 minute delay |
||
| LME | LBMA Platinum and Palladium | 38 | * | Not tradable. |
|
| LME Core Level 1 | 76 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Core Level 3 | 192 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
| LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
| LME Core Delayed | 48 | * | Not tradable. 30 minute delay |
||
| LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
| MEFF | MEFF Level 1 Non-Professional | 12 | Trading requires Level 2 data. |
||
| MEFF Level 1 Professional | 40 | * | Trading requires Level 2 data. |
||
| MEFF Level 2 Non-Professional | 13 | * | Tradable. Requires real-time exchange fee. |
||
| MEFF Level 2 Professional | 55 | * | Tradable. Requires real-time exchange fee. |
||
| MEFF Delay | 8 | * | Not tradable. 15 minute delay |
||
| NASDAQ | NASDAQ OMX Commodities | 129 | * | Tradable. Requires real-time exchange fee. |
|
| NASDAQ OMX Nordic Derivatives Non-Professional | 77 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ OMX Nordic Derivatives Professional | 137 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ OMX Commodities Delay | 7 | Not tradable. 15 minute delay |
|||
| NASDAQ OMX Deriv Delay | 8 | * | Not tradable. 15 minute delay |
||
| NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 501 | * | Tradable. Requires real-time exchange fee. |
| Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
| Tullett Prebon | Tullett KeyRates | 85 | * | Not tradable. |
|
| Tullett LatAmMarker | 346 | * | Not tradable. |
||
| Tullett Sovereign Debt | 301 | * | Not tradable. |
||
| Tullett Sovereign Debt, KeyRates, and SwapMarker | 587 | * | Not tradable. |
||
| Tullett SwapMarker | 466 | * | Not tradable. |
||
| Tullett SwapMarker with GovPX | 388 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 148 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 14 | * | Not tradable. |
| RICI | RICI | 0 | Not tradable. |
||
| Russell Indexes | Russell Indexes Non-Professional | 205 | * | Not tradable. |
|
| Russell Indexes Professional (also billed by Russell) | 205 | * | Not tradable. |
||
| Russell Indexes Delay | 205 | * | Not tradable. 15 minute delay |
||
| S&P Indices | S&P Indices | 21 | * | Not tradable. |
|
OTC Metals |
Tullett Prebon | Tullett Metals | 87 | Not tradable. |