Exchange |
Service |
Price |
|||
---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional Level 1 | 42 | * | Tradable. Requires real-time exchange fee. |
BM&F Non-Brazil Non-Professional Level 2 | 58 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 1 | 99 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 2 | 123 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Delay | 21 | * | Not tradable. 15 minute delay |
||
BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
Cboe | Cboe Cryptocurrency Indexes | 7 | * | Not tradable. |
|
Cboe FTSE Indexes | 4 | * | Not tradable. |
||
Cboe Global Indices | 13 | * | Not tradable. |
||
Cboe Global Indices Delay | 10 | Not tradable. 15 minute delay |
|||
CBOT | CBOT | 125 | * | Tradable. Requires real-time exchange fee. |
|
CBOT E-Mini | 48 | * | Tradable. Requires real-time exchange fee. |
||
CBOT Non-Professional Market Depth | 12 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Non-Professional Top of Book | 2 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Delay | 5 | * | Not tradable. 10 minute delay |
||
CBOT Delay Pit | 5 | * | Not tradable. 10 minute delay |
||
CFE | CFE Level 1 Non-Professional | 11 | Trading requires Level 2 data. |
||
CFE Level 1 Professional | 19 | * | Trading requires Level 2 data. |
||
CFE Level 2 Non-Professional | 12 | Tradable. Requires real-time exchange fee. |
|||
CFE Level 2 Professional | 26 | * | Tradable. Requires real-time exchange fee. |
||
CFE Delay | 4 | * | Not tradable. 10 minute delay |
||
CME | CME | 125 | * | Tradable. Requires real-time exchange fee. |
|
CME Bundled Non-Professional Market Depth | 35 1,2 | * | Tradable. Requires real-time exchange fee. |
||
CME Bundled Non-Professional Top of Book | 4 1,2 | * | Tradable. Requires real-time exchange fee. |
||
CME E-Mini | 70 | * | Tradable. Requires real-time exchange fee. |
||
CME Non-Professional Market Depth | 12 1 | Tradable. Requires real-time exchange fee. |
|||
CME Non-Professional Top of Book | 2 1 | Tradable. Requires real-time exchange fee. |
|||
CME Delay | 5 | * | Not tradable. 10 minute delay |
||
CME Delay Pit | 5 | * | Not tradable. 10 minute delay |
||
CME Delay w/S&P Indices | 9 | * | Not tradable. 10 minute delay |
||
Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
COMEX | COMEX | 125 | * | Tradable. Requires real-time exchange fee. |
|
COMEX E-Mini | 43 | * | Tradable. Requires real-time exchange fee. |
||
COMEX Non-Professional Market Depth | 12 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Non-Professional Top of Book | 2 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Delay | 5 | * | Not tradable. 10 minute delay |
||
COMEX Delay Pit | 5 | * | Not tradable. 10 minute delay |
||
ICE Endex | ICE Endex | 186 | * | Tradable. Requires real-time exchange fee. |
|
ICE Endex Delay | 63 | * | Not tradable. 10 minute delay |
||
ICE Futures US | ICE Futures US | 123 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US Delay | 9 | * | Not tradable. 10 minute delay |
||
ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 44 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US - Canadian Grains Delay | 8 | * | Not tradable. 10 minute delay |
||
MIAX | MIAX | 40 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. Real-time exchange fee required for Pit or Pit Options. |
|
MIAX Delay | 5 | * | Not tradable. 15 minute delay |
||
Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 16 | * | Trading requires Level 2 data. |
|
Montreal Exchange Non-Professional Level 2 | 19 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Professional Level 1 | 51 | * | Trading requires Level 2 data. |
||
Montreal Exchange Professional Level 2 | 59 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Delay | 7 | * | Not tradable. 15 minute delay |
||
NASDAQ | NASDAQ Global Indexes | 14 | * | Not tradable. |
|
NASDAQ Non-Professional | 10 | Not tradable. |
|||
NASDAQ Professional | 33 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ Global Indexes Delay | 7 | * | Not tradable. 15 minute delay |
||
NASDAQ Stocks Delay | 8 | * | Not tradable. 15 minute delay |
||
NYMEX | NYMEX | 125 | * | Tradable. Requires real-time exchange fee. |
|
NYMEX E-Mini | 53 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Non-Professional Market Depth | 12 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Non-Professional Top of Book | 2 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX-GME Spreads | 5 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Delay | 5 | * | Not tradable. 10 minute delay |
||
NYMEX Delay Pit | 5 | * | Not tradable. 10 minute delay |
||
NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 8 | * | Not tradable. |
|
ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 8 | * | Not tradable. |
||
NYSE American Non-Professional | 7 | * | Not tradable. |
||
NYSE American Professional (also billed by NYSE American) | 6 | * | Tradable. Requires real-time exchange fee. |
||
NYSE Stocks Non-Professional | 7 | * | Not tradable. |
||
NYSE Stocks Professional (also billed by NYSE) | 6 | * | Tradable. Requires real-time exchange fee. |
||
ICE Global Indexes (Formerly NYSE Indexes) Delay | 7 | * | Not tradable. 15 minute delay |
||
NYSE American Delay | 6 | * | Not tradable. 15 minute delay |
||
NYSE Stocks Delay | 6 | * | Not tradable. 15 minute delay |
||
OPRA | OPRA Non-Professional | 8 | * | Not tradable. |
|
OPRA Professional (also billed by OPRA) | 6 | * | Not tradable. |
||
OPRA Delay | 6 | * | Not tradable. 15 minute delay |
||
Small Exchange | Small Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
TSX | Toronto Non-Professional Non-Canada | 30 | * | Not tradable. |
|
Toronto Professional Non-Canada | 78 | * | Not tradable. |
||
Toronto Delay | 5 | * | Not tradable. 15 minute delay |
||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
ASX | ASX 24 (SFE) Non-Professional | 21 | * | Tradable. Requires real-time exchange fee. |
|
ASX 24 (SFE) Professional | 88 | * | Tradable. Requires real-time exchange fee. |
||
ASX Non-Professional | 21 | * | Not tradable. |
||
ASX Professional | 88 | * | Not tradable. |
||
ASX 24 (SFE) Delay | 19 | * | Tradable. 10 minute delay |
||
Bursa Malaysia | Bursa Malaysia Non-Professional | 15 | * | Tradable. Requires real-time exchange fee. |
|
Bursa Malaysia Professional | 32 | * | Tradable. Requires real-time exchange fee. |
||
Bursa Malaysia Derivatives Delay | 13 | * | Not tradable. 15 minute delay |
||
CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
HKEX | HKFE Level 1 | 7 | * | Trading requires Level 2 data. |
|
HKFE Level 2 | 13 | * | Tradable. Requires real-time exchange fee. |
||
HKFE Delay | 4 | * | Not tradable. 15 minute delay |
||
HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
HSI | HSI | 7 | * | Not tradable. |
|
HSI Delay | 4 | * | Not tradable. 15 minute delay |
||
ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
JPX | OSE/TOCOM Pro | 44 | * | Tradable. Requires real-time exchange fee. |
|
OSE/TOCOM Non-Pro | 26 | * | Tradable. Requires real-time exchange fee. |
||
TSE Non-Professional | 35 | * | Not tradable. |
||
TSE Professional | 65 | * | Not tradable. |
||
OSE/TOCOM Delayed | 16 | * | Not tradable. 15 minute delay |
||
TSE Delay | 54 | * | Not tradable. 15 minute delay |
||
KRX | KRX Non-Professional | 38 | * | Tradable. Requires real-time exchange fee. |
|
KRX Professional | 85 | * | Tradable. Requires real-time exchange fee. |
||
KRX Delay | 28 | * | Not tradable. 20 minute delay |
||
SGX | SGX Commodity Quote | 30 | * | Tradable. Requires real-time exchange fee. |
|
SGX Index Futures & Options Derivatives | 67 | * | Tradable. Requires real-time exchange fee. |
||
SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
SGX FX Futures Level 2 | 0 | Tradable. Requires real-time exchange fee. |
|||
SGX-NZX Dairy Derivatives | 32 | * | Tradable. Requires real-time exchange fee. |
||
SGX-NZX Dairy Derivatives Delay | 6 | Not tradable. |
|||
SGX Index Futures & Options Derivatives Delay | 6 | Not tradable. 10 minute delay |
|||
SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
SGX CommodityQuote Delay | 6 | Not tradable. 15 minute delay |
|||
SGX Securities Delay | 7 | Not tradable. 20 minute delay |
|||
SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
TFX | TFX | 37 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
TFX Delay | 16 | * | Not tradable. 10 minute delay |
||
ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
Borsa Istanbul | Borsa Istanbul | 54 | * | Tradable. Requires real-time exchange fee. |
Borsa Istanbul Delay | 25 | * | Not tradable. 15 minute delay |
||
CBOE Europe | CBOE Europe Equities Delay | 24 | Not tradable. |
||
CBOE Europe Equities Non-Professional | 24 | Not tradable. |
|||
CBOE Europe Equities Professional | 78 | * | Not tradable. |
||
Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 7 | Not tradable. |
||
Deutsche Boerse Indexes and ETF Professional | 21 | Not tradable. |
|||
Deutsche Boerse Volatility Indexes | 13 | Not tradable. |
|||
STOXX Non-Professional | 8 | Not tradable. |
|||
STOXX Professional | 27 | Not tradable. |
|||
Deutsche Boerse Indexes and ETF Delay | 7 | Not tradable. 15 minute delay |
|||
STOXX Delay | 5 | Not tradable. 15 minute delay |
|||
DGCX | DGCX Level 1 | 32 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
DGCX Level 2 | 55 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
DGCX Delay | 4 | * | Not tradable. 15 minute delay |
||
EEX | EEX Agricultural Derivatives | 7 | Tradable. Requires real-time exchange fee. |
||
Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Non-Professional | 19 | Tradable. Requires real-time exchange fee. |
|||
Eurex Ultra Professional | 73 | Tradable. Requires real-time exchange fee. |
|||
EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
EUREX Ultra Delay | 7 | Not tradable. 15 minute delay |
|||
Euronext | Euronext All Indexes | 31 | Not tradable. |
||
Euronext Cash Last Price Professional | 33 | Not tradable. |
|||
Euronext Commodities Derivatives | 28 | Tradable. Requires real-time exchange fee. |
|||
Euronext Equity and Index Derivatives | 51 | Tradable. Requires real-time exchange fee. |
|||
Euronext Non-Professional | 17 | Tradable. Requires real-time exchange fee. |
|||
Euronext Commodities Derivatives Delay | 4 | Not tradable. 10 minute delay |
|||
Euronext All Indexes Delay | 5 | Not tradable. 15 minute delay |
|||
Euronext Cash Last Price Delay | 5 | Not tradable. 15 minute delay |
|||
Euronext Equity and Index Derivatives Delay | 5 | Not tradable. 15 minute delay |
|||
Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 29 | Tradable. Requires real-time exchange fee. |
||
Euronext Milan All Markets Level 1 Professional | 40 | Tradable. Requires real-time exchange fee. |
|||
Euronext Milan All Markets Level 1 Delayed | 15 | Not tradable. 15 minute delay |
|||
FTSE | FTSE Indexes Non-Professional | 63 | * | Not tradable. |
|
FTSE Indexes Professional (also billed by FTSE) | 58 | * | Not tradable. |
||
FTSE Italia Delayed | 34 | Not tradable. |
|||
FTSE Italia Non Pro | 38 | Not tradable. |
|||
FTSE Italia Pro | 46 | Not tradable. |
|||
FTSE Index Non Pro Delay | 52 | * | Not tradable. 20 minute delay |
||
FTSE Index Pro Delay | 52 | * | Not tradable. 20 minute delay |
||
GME | GME | 116 | * | Tradable. Requires real-time exchange fee. |
|
GME Non-Professional Market Depth | 13 1 | Tradable. Requires real-time exchange fee. |
|||
GME Non-Professional Top of Book | 6 1 | * | Tradable. Requires real-time exchange fee. |
||
GME Delay | 11 | Not tradable. 10 minute delay |
|||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 64 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Abu Dhabi Delayed | 10 | Not tradable. |
|||
ICE Futures Europe | ICE Futures Europe - Commodities | 133 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Europe - Financials | 115 | * | Tradable. Requires real-time exchange fee. |
||
ICE Futures Europe - Commodities Delay | 9 | * | Not tradable. 10 minute delay |
||
ICE Futures Europe - Financials Delay | 9 | * | Not tradable. 10 minute delay |
||
JSE | JSE Derivatives Non-Professional | 42 | * | Tradable. Requires real-time exchange fee. |
|
JSE Derivatives Professional | 66 | * | Tradable. Requires real-time exchange fee. |
||
JSE Equities Level 1 Non-Professional | 58 | * | Not tradable. |
||
JSE Equities Level 1 Professional | 93 | * | Not tradable. |
||
JSE Derivatives Delay | 13 | * | Not tradable. 15 minute delay |
||
JSE Equities Delay | 16 | * | Not tradable. 15 minute delay |
||
LME | LBMA Platinum and Palladium | 24 | * | Not tradable. |
|
LME Core Level 1 | 41 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Core Level 3 | 98 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Core Delayed | 30 | * | Not tradable. 30 minute delay |
||
LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
MEFF | MEFF Level 1 Non-Professional | 7 | Trading requires Level 2 data. |
||
MEFF Level 1 Professional | 24 | * | Trading requires Level 2 data. |
||
MEFF Level 2 Non-Professional | 8 | Tradable. Requires real-time exchange fee. |
|||
MEFF Level 2 Professional | 33 | * | Tradable. Requires real-time exchange fee. |
||
MEFF Delay | 5 | Not tradable. 15 minute delay |
|||
NASDAQ | NASDAQ OMX Commodities | 77 | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Nordic Derivatives Non-Professional | 46 | Tradable. Requires real-time exchange fee. |
|||
NASDAQ OMX Nordic Derivatives Professional | 81 | Tradable. Requires real-time exchange fee. |
|||
NASDAQ OMX Commodities Delay | 5 | Not tradable. 15 minute delay |
|||
NASDAQ OMX Deriv Delay | 5 | * | Not tradable. 15 minute delay |
||
NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
Tullett Prebon | Tullett KeyRates | 54 | * | Not tradable. |
|
Tullett LatAmMarker | 210 | * | Not tradable. |
||
Tullett Sovereign Debt | 184 | * | Not tradable. |
||
Tullett Sovereign Debt, KeyRates, and SwapMarker | 362 | * | Not tradable. |
||
Tullett SwapMarker | 286 | * | Not tradable. |
||
Tullett SwapMarker with GovPX | 238 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 94 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 9 | * | Not tradable. |
RICI | RICI | 0 | Not tradable. |
||
Russell Indexes | Russell Indexes Non-Professional | 121 | * | Not tradable. |
|
Russell Indexes Professional (also billed by Russell) | 121 | * | Not tradable. |
||
Russell Indexes Delay | 121 | * | Not tradable. 15 minute delay |
||
S&P Indices | S&P Indices | 13 | Not tradable. |
||
OTC Metals |
Tullett Prebon | Tullett Metals | 52 | Not tradable. |