Market Data Fees
RMB | October 2025
Exchange fees are per individual and are subject to change
View PDFExchange |
Service |
Price |
|||
---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional Level 1 | 347 | * | Tradable. Requires real-time exchange fee. |
BM&F Non-Brazil Non-Professional Level 2 | 481 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 1 | 821 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 2 | 1,020 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Delay | 177 | * | Not tradable. 15 minute delay |
||
BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
Cboe | Cboe Cryptocurrency Indexes | 59 | Not tradable. |
||
Cboe FTSE Indexes | 37 | Not tradable. |
|||
Cboe Global Indices | 111 | Not tradable. |
|||
Cboe Global Indices Delay | 81 | * | Not tradable. 15 minute delay |
||
CBOT | CBOT | 1,035 | * | Tradable. Requires real-time exchange fee. |
|
CBOT E-Mini | 399 | * | Tradable. Requires real-time exchange fee. |
||
CBOT Non-Professional Market Depth | 96 1 | * | Tradable. Requires real-time exchange fee. |
||
CBOT Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Delay | 44 | * | Not tradable. 10 minute delay |
||
CBOT Delay Pit | 44 | * | Not tradable. 10 minute delay |
||
CFE | CFE Level 1 Non-Professional | 89 | Trading requires Level 2 data. |
||
CFE Level 1 Professional | 155 | * | Trading requires Level 2 data. |
||
CFE Level 2 Non-Professional | 96 | * | Tradable. Requires real-time exchange fee. |
||
CFE Level 2 Professional | 214 | * | Tradable. Requires real-time exchange fee. |
||
CFE Delay | 37 | Not tradable. 10 minute delay |
|||
CME | CME | 1,035 | * | Tradable. Requires real-time exchange fee. |
|
CME Bundled Non-Professional Market Depth | 288 1,2 | * | Tradable. Requires real-time exchange fee. |
||
CME Bundled Non-Professional Top of Book | 37 1,2 | Tradable. Requires real-time exchange fee. |
|||
CME E-Mini | 577 | * | Tradable. Requires real-time exchange fee. |
||
CME Non-Professional Market Depth | 96 1 | * | Tradable. Requires real-time exchange fee. |
||
CME Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
CME Delay | 44 | * | Not tradable. 10 minute delay |
||
CME Delay Pit | 44 | * | Not tradable. 10 minute delay |
||
CME Delay w/S&P Indices | 74 | Not tradable. 10 minute delay |
|||
Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
COMEX | COMEX | 1,035 | * | Tradable. Requires real-time exchange fee. |
|
COMEX E-Mini | 355 | * | Tradable. Requires real-time exchange fee. |
||
COMEX Non-Professional Market Depth | 96 1 | * | Tradable. Requires real-time exchange fee. |
||
COMEX Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Delay | 44 | * | Not tradable. 10 minute delay |
||
COMEX Delay Pit | 44 | * | Not tradable. 10 minute delay |
||
ICE Endex | ICE Endex | 1,538 | * | Tradable. Requires real-time exchange fee. |
|
ICE Endex Delay | 517 | * | Not tradable. 10 minute delay |
||
ICE Futures US | ICE Futures US | 1,020 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US Delay | 74 | Not tradable. 10 minute delay |
|||
ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 362 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US - Canadian Grains Delay | 67 | Not tradable. 10 minute delay |
|||
MIAX | MIAX Futures Exchange Level 2 | 333 | * | Tradable. Trading account is not required for data flow. |
|
MIAX Futures Exchange Level 1 | 192 | * | Tradable. Trading account is not required for data flow. |
||
MIAX Futures Exchange Trader Level 1 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
MIAX Futures Exchange Trader Level 2 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
MIAX Futures Exchange Delay | 44 | * | Not tradable. 15 minute delay |
||
Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 133 | * | Trading requires Level 2 data. |
|
Montreal Exchange Non-Professional Level 2 | 155 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Professional Level 1 | 421 | * | Trading requires Level 2 data. |
||
Montreal Exchange Professional Level 2 | 488 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Delay | 59 | Not tradable. 15 minute delay |
|||
NASDAQ | NASDAQ Global Indexes | 118 | * | Not tradable. |
|
NASDAQ Non-Professional | 81 | * | Not tradable. |
||
NASDAQ Professional | 274 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ Global Indexes Delay | 59 | Not tradable. 15 minute delay |
|||
NASDAQ Stocks Delay | 67 | Not tradable. 15 minute delay |
|||
NYMEX | NYMEX | 1,035 | * | Tradable. Requires real-time exchange fee. |
|
NYMEX E-Mini | 436 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Non-Professional Market Depth | 96 1 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX-GME Spreads | 44 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Delay | 44 | * | Not tradable. 10 minute delay |
||
NYMEX Delay Pit | 44 | * | Not tradable. 10 minute delay |
||
NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 67 | Not tradable. |
||
ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 67 | Not tradable. |
|||
NYSE American Non-Professional | 59 | Not tradable. |
|||
NYSE American Professional (also billed by NYSE American) | 52 | Tradable. Requires real-time exchange fee. |
|||
NYSE Stocks Non-Professional | 59 | Not tradable. |
|||
NYSE Stocks Professional (also billed by NYSE) | 52 | Tradable. Requires real-time exchange fee. |
|||
ICE Global Indexes (Formerly NYSE Indexes) Delay | 59 | Not tradable. 15 minute delay |
|||
NYSE American Delay | 52 | Not tradable. 15 minute delay |
|||
NYSE Stocks Delay | 52 | Not tradable. 15 minute delay |
|||
OPRA | OPRA Non-Professional | 67 | Not tradable. |
||
OPRA Professional (also billed by OPRA) | 52 | Not tradable. |
|||
OPRA Delay | 52 | Not tradable. 15 minute delay |
|||
Small Exchange | Small Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
TSX | Toronto Non-Professional Non-Canada | 251 | * | Not tradable. |
|
Toronto Professional Non-Canada | 643 | * | Not tradable. |
||
Toronto Delay | 44 | * | Not tradable. 15 minute delay |
||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
ASX | ASX 24 (SFE) Non-Professional | 177 | * | Tradable. Requires real-time exchange fee. |
|
ASX 24 (SFE) Professional | 739 | * | Tradable. Requires real-time exchange fee. |
||
ASX Non-Professional | 177 | * | Not tradable. |
||
ASX Professional | 739 | * | Not tradable. |
||
ASX 24 (SFE) Delay | 163 | * | Tradable. 10 minute delay |
||
Bursa Malaysia | Bursa Malaysia Non-Professional | 126 | Tradable. Requires real-time exchange fee. |
||
Bursa Malaysia Professional | 266 | * | Tradable. Requires real-time exchange fee. |
||
Bursa Malaysia Derivatives Delay | 111 | Not tradable. 15 minute delay |
|||
CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
HKEX | HKFE Level 1 | 59 | Trading requires Level 2 data. |
||
HKFE Level 2 | 111 | Tradable. Requires real-time exchange fee. |
|||
HKFE Delay | 37 | Not tradable. 15 minute delay |
|||
HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
HSI | HSI | 59 | Not tradable. |
||
HSI Delay | 37 | Not tradable. 15 minute delay |
|||
ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
JPX | OSE/TOCOM Pro | 362 | * | Tradable. Requires real-time exchange fee. |
|
OSE/TOCOM Non-Pro | 214 | * | Tradable. Requires real-time exchange fee. |
||
TSE Non-Professional | 288 | * | Not tradable. |
||
TSE Professional | 540 | * | Not tradable. |
||
OSE/TOCOM Delayed | 133 | * | Not tradable. 15 minute delay |
||
TSE Delay | 444 | * | Not tradable. 15 minute delay |
||
KRX | KRX Non-Professional | 318 | * | Tradable. Requires real-time exchange fee. |
|
KRX Professional | 702 | * | Tradable. Requires real-time exchange fee. |
||
KRX Delay | 229 | * | Not tradable. 20 minute delay |
||
SGX | SGX Commodity Quote | 251 | * | Tradable. Requires real-time exchange fee. |
|
SGX Index Futures & Options Derivatives | 569 | * | Tradable. Requires real-time exchange fee. |
||
SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
SGX FX Futures Level 2 | 0 | Tradable. Requires real-time exchange fee. |
|||
SGX-NZX Dairy Derivatives | 266 | * | Tradable. Requires real-time exchange fee. |
||
SGX-NZX Dairy Derivatives Delay | 52 | Not tradable. |
|||
SGX Index Futures & Options Derivatives Delay | 52 | Not tradable. 10 minute delay |
|||
SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
SGX CommodityQuote Delay | 52 | Not tradable. 15 minute delay |
|||
SGX Securities Delay | 59 | Not tradable. 20 minute delay |
|||
SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
TFX | TFX | 303 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
TFX Delay | 133 | * | Not tradable. 10 minute delay |
||
ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
BME | IBEX Indexes | 0 | Not tradable. |
|
IBEX Indexes Delay | 0 | Not tradable. 15 minute delay |
|||
Borsa Istanbul | Borsa Istanbul | 444 | * | Tradable. Requires real-time exchange fee. |
|
Borsa Istanbul Delay | 207 | * | Not tradable. 15 minute delay |
||
CBOE Europe | CBOE Europe Equities Delay | 200 | * | Not tradable. |
|
CBOE Europe Equities Non-Professional | 200 | * | Not tradable. |
||
CBOE Europe Equities Professional | 665 | * | Not tradable. |
||
Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 59 | Not tradable. |
||
Deutsche Boerse Indexes and ETF Professional | 185 | * | Not tradable. |
||
Deutsche Boerse Volatility Indexes | 111 | Not tradable. |
|||
STOXX Non-Professional | 67 | Not tradable. |
|||
STOXX Professional | 237 | * | Not tradable. |
||
Deutsche Boerse Indexes and ETF Delay | 59 | Not tradable. 15 minute delay |
|||
STOXX Delay | 44 | * | Not tradable. 15 minute delay |
||
DGCX | DGCX Level 1 | 266 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
DGCX Level 2 | 451 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
DGCX Delay | 37 | Not tradable. 15 minute delay |
|||
EEX | EEX Agricultural Derivatives | 59 | Tradable. Requires real-time exchange fee. |
||
Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Non-Professional | 163 | * | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Professional | 628 | * | Tradable. Requires real-time exchange fee. |
||
EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
EUREX Ultra Delay | 59 | Not tradable. 15 minute delay |
|||
Euronext | Euronext All Indexes | 266 | * | Not tradable. |
|
Euronext Cash Last Price Professional | 288 | * | Not tradable. |
||
Euronext Commodities Derivatives | 244 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Equity and Index Derivatives | 444 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Non-Professional | 148 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Commodities Derivatives Delay | 37 | * | Not tradable. 10 minute delay |
||
Euronext All Indexes Delay | 44 | * | Not tradable. 15 minute delay |
||
Euronext Cash Last Price Delay | 44 | * | Not tradable. 15 minute delay |
||
Euronext Equity and Index Derivatives Delay | 44 | * | Not tradable. 15 minute delay |
||
Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 251 | * | Tradable. Requires real-time exchange fee. |
|
Euronext Milan All Markets Level 1 Professional | 347 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Milan All Markets Level 1 Delayed | 133 | * | Not tradable. 15 minute delay |
||
FTSE | FTSE Indexes Non-Professional | 532 | * | Not tradable. |
|
FTSE Indexes Professional (also billed by FTSE) | 495 | * | Not tradable. |
||
FTSE Italia Delayed | 296 | * | Not tradable. |
||
FTSE Italia Non Pro | 325 | * | Not tradable. |
||
FTSE Italia Pro | 399 | * | Not tradable. |
||
FTSE Index Non Pro Delay | 444 | * | Not tradable. 20 minute delay |
||
FTSE Index Pro Delay | 444 | * | Not tradable. 20 minute delay |
||
GME | GME | 961 | * | Tradable. Requires real-time exchange fee. |
|
GME Non-Professional Market Depth | 103 1 | * | Tradable. Requires real-time exchange fee. |
||
GME Non-Professional Top of Book | 52 1 | Tradable. Requires real-time exchange fee. |
|||
GME Delay | 89 | Not tradable. 10 minute delay |
|||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 525 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Abu Dhabi Delayed | 81 | * | Not tradable. |
||
ICE Futures Europe | ICE Futures Europe - Commodities | 1,102 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Europe - Financials | 954 | * | Tradable. Requires real-time exchange fee. |
||
ICE Futures Europe - Commodities Delay | 74 | Not tradable. 10 minute delay |
|||
ICE Futures Europe - Financials Delay | 74 | Not tradable. 10 minute delay |
|||
JSE | JSE Derivatives Non-Professional | 347 | * | Tradable. Requires real-time exchange fee. |
|
JSE Derivatives Professional | 547 | * | Tradable. Requires real-time exchange fee. |
||
JSE Equities Level 1 Non-Professional | 481 | * | Not tradable. |
||
JSE Equities Level 1 Professional | 769 | * | Not tradable. |
||
JSE Derivatives Delay | 111 | Not tradable. 15 minute delay |
|||
JSE Equities Delay | 133 | * | Not tradable. 15 minute delay |
||
LME | LBMA Platinum and Palladium | 200 | * | Not tradable. |
|
LME Core Level 1 | 340 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Core Level 3 | 813 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Core Delayed | 251 | * | Not tradable. 30 minute delay |
||
LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
MEFF | MEFF Level 1 Non-Professional | 59 | Trading requires Level 2 data. |
||
MEFF Level 1 Professional | 207 | * | Trading requires Level 2 data. |
||
MEFF Level 2 Non-Professional | 67 | Tradable. Requires real-time exchange fee. |
|||
MEFF Level 2 Professional | 288 | * | Tradable. Requires real-time exchange fee. |
||
MEFF Delay | 44 | * | Not tradable. 15 minute delay |
||
NASDAQ | NASDAQ OMX Commodities | 665 | * | Tradable. Requires real-time exchange fee. |
|
NASDAQ OMX Nordic Derivatives Non-Professional | 399 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Nordic Derivatives Professional | 702 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Commodities Delay | 35 | Not tradable. 15 minute delay |
|||
NASDAQ OMX Deriv Delay | 44 | * | Not tradable. 15 minute delay |
||
NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 2,624 | * | Tradable. Requires real-time exchange fee. |
Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
Tullett Prebon | Tullett KeyRates | 446 | Not tradable. |
||
Tullett LatAmMarker | 1,737 | * | Not tradable. |
||
Tullett Sovereign Debt | 1,523 | * | Not tradable. |
||
Tullett Sovereign Debt, KeyRates, and SwapMarker | 2,994 | * | Not tradable. |
||
Tullett SwapMarker | 2,366 | * | Not tradable. |
||
Tullett SwapMarker with GovPX | 1,966 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 776 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 74 | Not tradable. |
|
RICI | RICI | 0 | Not tradable. |
||
Russell Indexes | Russell Indexes Non-Professional | 998 | * | Not tradable. |
|
Russell Indexes Professional (also billed by Russell) | 998 | * | Not tradable. |
||
Russell Indexes Delay | 998 | * | Not tradable. 15 minute delay |
||
S&P Indices | S&P Indices | 103 | * | Not tradable. |
|
OTC Metals |
Tullett Prebon | Tullett Metals | 411 | Not tradable. |