Exchange |
Service |
Price |
|||
|---|---|---|---|---|---|
Americas |
B3 | BM&F Delay | 168 | * | Not tradable. 15 minute delay |
| BM&F Non-Brazil Non-Professional | 218 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Non-Brazil Professional Level 1 | 891 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Non-Brazil Professional Level 2 | 1,102 | * | Tradable. Requires real-time exchange fee. |
||
| BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
| Cboe | Cboe Cryptocurrency Indexes | 63 | * | Not tradable. |
|
| Cboe FTSE Indexes | 42 | * | Not tradable. |
||
| Cboe Global Indices | 119 | * | Not tradable. |
||
| Cboe Global Indices Delay | 77 | * | Not tradable. 15 minute delay |
||
| CBOT | CBOT | 1,017 | * | Tradable. Requires real-time exchange fee. |
|
| CBOT Delay | 42 | * | Not tradable. 10 minute delay |
||
| CBOT Delay Pit | 42 | * | Not tradable. 10 minute delay |
||
| CBOT E-Mini | 386 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Market Depth | 91 1 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Top of Book | 14 1 | Tradable. Requires real-time exchange fee. |
|||
| CFE | CFE Delay | 35 | * | Not tradable. 10 minute delay |
|
| CFE Level 1 Non-Professional | 84 | * | Trading requires Level 2 data. |
||
| CFE Level 1 Professional | 147 | * | Trading requires Level 2 data. |
||
| CFE Level 2 Non-Professional | 91 | * | Tradable. Requires real-time exchange fee. |
||
| CFE Level 2 Professional | 203 | * | Tradable. Requires real-time exchange fee. |
||
| CME | CME | 1,017 | * | Tradable. Requires real-time exchange fee. |
|
| CME Bundled Non-Professional Market Depth | 288 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME Bundled Non-Professional Top of Book | 42 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME Delay | 42 | * | Not tradable. 10 minute delay |
||
| CME Delay Pit | 42 | * | Not tradable. 10 minute delay |
||
| CME Delay w/S&P Indices | 70 | * | Not tradable. 10 minute delay |
||
| CME E-Mini | 561 | * | Tradable. Requires real-time exchange fee. |
||
| CME Event Contracts | 0 | Tradable. Requires real-time exchange fee. |
|||
| CME Event Contracts Delayed | 0 | Not tradable. 10 minute delay |
|||
| CME Non-Professional Market Depth | 91 1 | * | Tradable. Requires real-time exchange fee. |
||
| CME Non-Professional Top of Book | 14 1 | Tradable. Requires real-time exchange fee. |
|||
| Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
| COMEX | COMEX | 1,017 | * | Tradable. Requires real-time exchange fee. |
|
| COMEX Delay | 42 | * | Not tradable. 10 minute delay |
||
| COMEX Delay Pit | 42 | * | Not tradable. 10 minute delay |
||
| COMEX E-Mini | 344 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Market Depth | 91 1 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Top of Book | 14 1 | Tradable. Requires real-time exchange fee. |
|||
| ICE Endex | ICE Endex | 1,186 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Endex Delay | 175 | * | Not tradable. 10 minute delay |
||
| ICE Futures US | ICE Futures US | 1,017 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US Delay | 70 | * | Not tradable. 10 minute delay |
||
| ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 379 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US - Canadian Grains Delay | 63 | * | Not tradable. 10 minute delay |
||
| MIAX | MIAX Futures Exchange Agriculture Delay | 42 | * | Not tradable. 15 minute delay |
|
| MIAX Futures Exchange Agriculture Level 1 | 182 | * | Tradable. Trading account is not required for data flow. |
||
| MIAX Futures Exchange Agriculture Level 2 | 316 | * | Tradable. Trading account is not required for data flow. |
||
| MIAX Futures Exchange Agriculture Trader Level 1 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Agriculture Trader Level 2 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Financials Delay | 0 | Not tradable. 15 minute delay |
|||
| MIAX Futures Exchange Financials Level 1 | 0 | Tradable. |
|||
| MIAX Futures Exchange Financials Level 2 | 0 | Tradable. |
|||
| Montreal Exchange | Montreal Exchange Delay | 56 | * | Not tradable. 15 minute delay |
|
| Montreal Exchange Non-Professional Level 1 | 133 | * | Trading requires Level 2 data. |
||
| Montreal Exchange Non-Professional Level 2 | 154 | * | Tradable. Requires real-time exchange fee. |
||
| Montreal Exchange Professional Level 1 | 414 | * | Trading requires Level 2 data. |
||
| Montreal Exchange Professional Level 2 | 477 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ | NASDAQ Global Indexes | 112 | * | Not tradable. |
|
| NASDAQ Global Indexes Delay | 56 | * | Not tradable. 15 minute delay |
||
| NASDAQ Non-Professional | 84 | * | Not tradable. |
||
| NASDAQ Professional | 267 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ Stocks Delay | 63 | * | Not tradable. 15 minute delay |
||
| NYMEX | NYMEX | 1,017 | * | Tradable. Requires real-time exchange fee. |
|
| NYMEX Delay | 42 | * | Not tradable. 10 minute delay |
||
| NYMEX Delay Pit | 42 | * | Not tradable. 10 minute delay |
||
| NYMEX E-Mini | 428 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Market Depth | 91 1 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Top of Book | 14 1 | Tradable. Requires real-time exchange fee. |
|||
| NYMEX-GME Spreads | 42 | * | Tradable. Requires real-time exchange fee. |
||
| NYSE | ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 70 | * | Not tradable. |
|
| ICE Global Indexes (Formerly NYSE Indexes) Delay | 63 | * | Not tradable. 15 minute delay |
||
| ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 70 | * | Not tradable. |
||
| NYSE American Delay | 49 | * | Not tradable. 15 minute delay |
||
| NYSE American Non-Professional | 56 | * | Not tradable. |
||
| NYSE American Professional (also billed by NYSE American) | 49 | * | Tradable. Requires real-time exchange fee. |
||
| NYSE Stocks Delay | 49 | * | Not tradable. 15 minute delay |
||
| NYSE Stocks Non-Professional | 56 | * | Not tradable. |
||
| NYSE Stocks Professional (also billed by NYSE) | 49 | * | Tradable. Requires real-time exchange fee. |
||
| OPRA | OPRA Delay | 49 | * | Not tradable. 15 minute delay |
|
| OPRA Non-Professional | 63 | * | Not tradable. |
||
| OPRA Professional (also billed by OPRA) | 49 | * | Not tradable. |
||
| TSX | Toronto Delay | 42 | * | Not tradable. 15 minute delay |
|
| Toronto Non-Professional Non-Canada | 246 | * | Not tradable. |
||
| Toronto Professional Non-Canada | 624 | * | Not tradable. |
||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
| APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| ASX | ASX 24 (SFE) Delay | 168 | * | Tradable. 10 minute delay |
|
| ASX 24 (SFE) Non-Professional | 203 | * | Tradable. Requires real-time exchange fee. |
||
| ASX 24 (SFE) Professional | 828 | * | Tradable. Requires real-time exchange fee. |
||
| ASX Non-Professional | 203 | * | Not tradable. |
||
| ASX Professional | 828 | * | Not tradable. |
||
| Bursa Malaysia | Bursa Malaysia Derivatives Delay | 112 | * | Not tradable. 15 minute delay |
|
| Bursa Malaysia Non-Professional | 126 | * | Tradable. Requires real-time exchange fee. |
||
| Bursa Malaysia Professional | 274 | * | Tradable. Requires real-time exchange fee. |
||
| CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
| DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
| FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
| HKEX | HKFE Delay | 35 | * | Not tradable. 15 minute delay |
|
| HKFE Level 1 | 56 | * | Trading requires Level 2 data. |
||
| HKFE Level 2 | 105 | * | Tradable. Requires real-time exchange fee. |
||
| HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
| HSI | HSI | 56 | * | Not tradable. |
|
| HSI Delay | 35 | * | Not tradable. 15 minute delay |
||
| ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
| INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
| JPX | OSE/TOCOM Delayed | 126 | * | Not tradable. 15 minute delay |
|
| OSE/TOCOM Non-Pro | 203 | * | Tradable. Requires real-time exchange fee. |
||
| OSE/TOCOM Pro | 344 | * | Tradable. Requires real-time exchange fee. |
||
| TSE Delay | 421 | * | Not tradable. 15 minute delay |
||
| TSE Non-Professional | 274 | * | Not tradable. |
||
| TSE Professional | 512 | * | Not tradable. |
||
| KRX | KRX Delay | 218 | * | Not tradable. 20 minute delay |
|
| KRX Non-Professional | 302 | * | Tradable. Requires real-time exchange fee. |
||
| KRX Professional | 765 | * | Tradable. Requires real-time exchange fee. |
||
| SGX | SGX Commodity Quote | 239 | * | Tradable. Requires real-time exchange fee. |
|
| SGX CommodityQuote Delay | 49 | * | Not tradable. 10 minute delay |
||
| SGX Crypto Perpetual Futures | 0 | Tradable. |
|||
| SGX Crypto Perpetual Futures Delay | 0 | Not tradable. 10 minute delay |
|||
| SGX FX Futures & Options Derivatives | 219 | * | Tradable. |
||
| SGX FX Futures & Options Derivatives Delay | 27 | * | Not tradable. 10 minute delay |
||
| SGX Index Futures & Options Derivatives | 533 | * | Tradable. |
||
| SGX Index Futures & Options Derivatives Delay | 49 | * | Not tradable. 10 minute delay |
||
| SGX-NZX Dairy Derivatives | 253 | * | Tradable. Requires real-time exchange fee. |
||
| SGX-NZX Dairy Derivatives Delay | 49 | * | Not tradable. 10 minute delay |
||
| SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
| TFX | TFX | 288 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
| TFX Delay | 126 | * | Not tradable. 10 minute delay |
||
| ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
Borsa Istanbul | Borsa Istanbul | 428 | * | Tradable. Requires real-time exchange fee. |
| Borsa Istanbul Delay | 196 | * | Not tradable. 15 minute delay |
||
| CBOE Europe | CBOE Europe Equities Delay | 189 | * | Not tradable. |
|
| CBOE Europe Equities Non-Professional | 189 | * | Not tradable. |
||
| CBOE Europe Equities Professional | 639 | * | Not tradable. |
||
| Deutsche Boerse | Deutsche Boerse Indexes and ETF Delay | 56 | * | Not tradable. 15 minute delay |
|
| Deutsche Boerse Indexes and ETF Non-Professional | 56 | * | Not tradable. |
||
| Deutsche Boerse Indexes and ETF Professional | 182 | * | Not tradable. |
||
| Deutsche Boerse Volatility Indexes | 105 | * | Not tradable. |
||
| STOXX Delay | 42 | * | Not tradable. 15 minute delay |
||
| STOXX Non-Professional | 63 | * | Not tradable. |
||
| STOXX Professional | 232 | * | Not tradable. |
||
| DGCX | DGCX Delay | 35 | * | Not tradable. 15 minute delay |
|
| DGCX Level 1 | 253 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
| DGCX Level 2 | 428 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
| EEX | EEX Agricultural Derivatives | 63 | * | Tradable. Requires real-time exchange fee. |
|
| Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
| EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
| EUREX Ultra Delay | 56 | * | Not tradable. 15 minute delay |
||
| Eurex Ultra Non-Professional | 161 | * | Tradable. Requires real-time exchange fee. |
||
| Eurex Ultra Professional | 639 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext | Euronext All Indexes | 260 | * | Not tradable. |
|
| Euronext All Indexes Delay | 42 | * | Not tradable. 15 minute delay |
||
| Euronext Cash Last Price Delay | 42 | * | Not tradable. 15 minute delay |
||
| Euronext Cash Last Price Professional | 281 | * | Not tradable. |
||
| Euronext Commodities Derivatives | 239 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Commodities Derivatives Delay | 35 | * | Not tradable. 10 minute delay |
||
| Euronext Equity and Index Derivatives | 421 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Equity and Index Derivatives Delay | 42 | * | Not tradable. 15 minute delay |
||
| Euronext Non-Professional | 140 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Milan | Euronext Milan All Markets Level 1 Delayed | 119 | * | Not tradable. 15 minute delay |
|
| Euronext Milan All Markets Level 1 Non-Professional | 239 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Milan All Markets Level 1 Professional | 330 | * | Tradable. Requires real-time exchange fee. |
||
| FTSE | FTSE Index Non Pro Delay | 456 | * | Not tradable. 20 minute delay |
|
| FTSE Index Pro Delay | 456 | * | Not tradable. 20 minute delay |
||
| FTSE Indexes Non-Professional | 540 | * | Not tradable. |
||
| FTSE Indexes Professional (also billed by FTSE) | 505 | * | Not tradable. |
||
| FTSE Italia Delayed | 316 | * | Not tradable. |
||
| FTSE Italia Non Pro | 351 | * | Not tradable. |
||
| FTSE Italia Pro | 414 | * | Not tradable. |
||
| GFO-X | GFO-X | 0 | Tradable. Requires real-time exchange fee. |
||
| GME | GME | 933 | * | Tradable. Requires real-time exchange fee. |
|
| GME Delay | 84 | * | Not tradable. 10 minute delay |
||
| GME Non-Professional Market Depth | 98 1 | * | Tradable. Requires real-time exchange fee. |
||
| GME Non-Professional Top of Book | 49 1 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 316 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Abu Dhabi Delayed | 77 | * | Not tradable. |
||
| ICE Futures Europe | ICE Futures Europe - Commodities | 1,102 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Europe - Commodities Delay | 70 | * | Not tradable. 10 minute delay |
||
| ICE Futures Europe - Financials | 954 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Europe - Financials Delay | 70 | * | Not tradable. 10 minute delay |
||
| JSE | JSE Derivatives Delay | 105 | * | Not tradable. 15 minute delay |
|
| JSE Derivatives Non-Professional | 330 | * | Tradable. Requires real-time exchange fee. |
||
| JSE Derivatives Professional | 533 | * | Tradable. Requires real-time exchange fee. |
||
| LME | LBMA Platinum and Palladium | 189 | * | Not tradable. |
|
| LME Core Delayed | 239 | * | Not tradable. 30 minute delay |
||
| LME Core Level 1 | 379 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Core Level 3 | 954 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
| LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
| LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
| MEFF | MEFF Delay | 42 | * | Not tradable. 15 minute delay |
|
| MEFF Level 1 Non-Professional | 56 | * | Trading requires Level 2 data. |
||
| MEFF Level 1 Professional | 196 | * | Trading requires Level 2 data. |
||
| MEFF Level 2 Non-Professional | 63 | * | Tradable. Requires real-time exchange fee. |
||
| MEFF Level 2 Professional | 267 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ | NASDAQ OMX Commodities | 631 | * | Tradable. Requires real-time exchange fee. |
|
| NASDAQ OMX Commodities Delay | 35 | Not tradable. 15 minute delay |
|||
| NASDAQ OMX Deriv Delay | 42 | * | Not tradable. 15 minute delay |
||
| NASDAQ OMX Nordic Derivatives Non-Professional | 372 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ OMX Nordic Derivatives Professional | 667 | * | Tradable. Requires real-time exchange fee. |
||
| NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 2,491 | * | Tradable. Requires real-time exchange fee. |
| Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
| Tullett Prebon | Tullett KeyRates | 421 | * | Not tradable. |
|
| Tullett LatAmMarker | 1,719 | * | Not tradable. |
||
| Tullett Sovereign Debt | 1,495 | * | Not tradable. |
||
| Tullett Sovereign Debt, KeyRates, and SwapMarker | 2,919 | * | Not tradable. |
||
| Tullett SwapMarker | 2,315 | * | Not tradable. |
||
| Tullett SwapMarker with GovPX | 1,930 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 737 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 70 | * | Not tradable. |
| RICI | RICI | 0 | Not tradable. |
||
| Russell Indexes | Russell Indexes Delay | 1,017 | * | Not tradable. 15 minute delay |
|
| Russell Indexes Non-Professional | 1,017 | * | Not tradable. |
||
| Russell Indexes Professional (also billed by Russell) | 1,017 | * | Not tradable. |
||
| S&P Indices | S&P Indices | 105 | * | Not tradable. |
|
OTC Metals |
Tullett Prebon | Tullett Metals | 411 | Not tradable. |