Market Data Fees
RMB | April 2026
Exchange fees are per individual and are subject to change
View PDFExchange |
Service |
Price |
|||
|---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional | 221 | * | Tradable. Requires real-time exchange fee. |
| BM&F Non-Brazil Professional Level 1 | 904 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Non-Brazil Professional Level 2 | 1,118 | * | Tradable. Requires real-time exchange fee. |
||
| BM&F Delay | 171 | * | Not tradable. 15 minute delay |
||
| BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
| Cboe | Cboe Cryptocurrency Indexes | 64 | * | Not tradable. |
|
| Cboe FTSE Indexes | 43 | * | Not tradable. |
||
| Cboe Global Indices | 121 | * | Not tradable. |
||
| Cboe Global Indices Delay | 78 | * | Not tradable. 15 minute delay |
||
| CBOT | CBOT | 1,032 | * | Tradable. Requires real-time exchange fee. |
|
| CBOT E-Mini | 392 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Market Depth | 93 1 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Non-Professional Top of Book | 14 1 | * | Tradable. Requires real-time exchange fee. |
||
| CBOT Delay | 43 | * | Not tradable. 10 minute delay |
||
| CBOT Delay Pit | 43 | * | Not tradable. 10 minute delay |
||
| CFE | CFE Level 1 Non-Professional | 85 | * | Trading requires Level 2 data. |
|
| CFE Level 1 Professional | 149 | * | Trading requires Level 2 data. |
||
| CFE Level 2 Non-Professional | 93 | * | Tradable. Requires real-time exchange fee. |
||
| CFE Level 2 Professional | 206 | * | Tradable. Requires real-time exchange fee. |
||
| CFE Delay | 36 | * | Not tradable. 10 minute delay |
||
| CME | CME | 1,032 | * | Tradable. Requires real-time exchange fee. |
|
| CME Bundled Non-Professional Market Depth | 292 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME Bundled Non-Professional Top of Book | 43 1,2 | * | Tradable. Requires real-time exchange fee. |
||
| CME E-Mini | 569 | * | Tradable. Requires real-time exchange fee. |
||
| CME Event Contracts | 0 | Tradable. Requires real-time exchange fee. |
|||
| CME Non-Professional Market Depth | 93 1 | * | Tradable. Requires real-time exchange fee. |
||
| CME Non-Professional Top of Book | 14 1 | * | Tradable. Requires real-time exchange fee. |
||
| CME Delay | 43 | * | Not tradable. 10 minute delay |
||
| CME Delay Pit | 43 | * | Not tradable. 10 minute delay |
||
| CME Delay w/S&P Indices | 71 | * | Not tradable. 10 minute delay |
||
| CME Event Contracts Delayed | 0 | Not tradable. 10 minute delay |
|||
| Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
| COMEX | COMEX | 1,032 | * | Tradable. Requires real-time exchange fee. |
|
| COMEX E-Mini | 349 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Market Depth | 93 1 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Non-Professional Top of Book | 14 1 | * | Tradable. Requires real-time exchange fee. |
||
| COMEX Delay | 43 | * | Not tradable. 10 minute delay |
||
| COMEX Delay Pit | 43 | * | Not tradable. 10 minute delay |
||
| ICE Endex | ICE Endex | 1,203 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Endex Delay | 178 | * | Not tradable. 10 minute delay |
||
| ICE Futures US | ICE Futures US | 1,032 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US Delay | 71 | * | Not tradable. 10 minute delay |
||
| ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 384 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures US - Canadian Grains Delay | 64 | * | Not tradable. 10 minute delay |
||
| MIAX | MIAX Futures Exchange Level 1 | 185 | * | Tradable. Trading account is not required for data flow. |
|
| MIAX Futures Exchange Level 2 | 320 | * | Tradable. Trading account is not required for data flow. |
||
| MIAX Futures Exchange Trader Level 1 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Trader Level 2 | 0 | Trading MIAX products via a CQG FCM Partner is required for data flow. |
|||
| MIAX Futures Exchange Delay | 43 | * | Not tradable. 15 minute delay |
||
| Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 135 | * | Trading requires Level 2 data. |
|
| Montreal Exchange Non-Professional Level 2 | 157 | * | Tradable. Requires real-time exchange fee. |
||
| Montreal Exchange Professional Level 1 | 420 | * | Trading requires Level 2 data. |
||
| Montreal Exchange Professional Level 2 | 497 | Tradable. Requires real-time exchange fee. |
|||
| Montreal Exchange Delay | 57 | * | Not tradable. 15 minute delay |
||
| NASDAQ | NASDAQ Global Indexes | 114 | * | Not tradable. |
|
| NASDAQ Non-Professional | 85 | * | Not tradable. |
||
| NASDAQ Professional | 270 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ Global Indexes Delay | 57 | * | Not tradable. 15 minute delay |
||
| NASDAQ Stocks Delay | 64 | * | Not tradable. 15 minute delay |
||
| NYMEX | NYMEX | 1,032 | * | Tradable. Requires real-time exchange fee. |
|
| NYMEX E-Mini | 434 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Market Depth | 93 1 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Non-Professional Top of Book | 14 1 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX-GME Spreads | 43 | * | Tradable. Requires real-time exchange fee. |
||
| NYMEX Delay | 43 | * | Not tradable. 10 minute delay |
||
| NYMEX Delay Pit | 43 | * | Not tradable. 10 minute delay |
||
| NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 71 | * | Not tradable. |
|
| ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 71 | * | Not tradable. |
||
| NYSE American Non-Professional | 57 | * | Not tradable. |
||
| NYSE American Professional (also billed by NYSE American) | 50 | * | Tradable. Requires real-time exchange fee. |
||
| NYSE Stocks Non-Professional | 57 | * | Not tradable. |
||
| NYSE Stocks Professional (also billed by NYSE) | 50 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Global Indexes (Formerly NYSE Indexes) Delay | 64 | * | Not tradable. 15 minute delay |
||
| NYSE American Delay | 50 | * | Not tradable. 15 minute delay |
||
| NYSE Stocks Delay | 50 | * | Not tradable. 15 minute delay |
||
| OPRA | OPRA Non-Professional | 64 | * | Not tradable. |
|
| OPRA Professional (also billed by OPRA) | 50 | * | Not tradable. |
||
| OPRA Delay | 50 | * | Not tradable. 15 minute delay |
||
| TSX | Toronto Non-Professional Non-Canada | 249 | * | Not tradable. |
|
| Toronto Professional Non-Canada | 634 | * | Not tradable. |
||
| Toronto Delay | 43 | * | Not tradable. 15 minute delay |
||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
| APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| ASX | ASX 24 (SFE) Non-Professional | 199 | * | Tradable. Requires real-time exchange fee. |
|
| ASX 24 (SFE) Professional | 833 | * | Tradable. Requires real-time exchange fee. |
||
| ASX Non-Professional | 199 | * | Not tradable. |
||
| ASX Professional | 833 | * | Not tradable. |
||
| ASX 24 (SFE) Delay | 164 | * | Tradable. 10 minute delay |
||
| Bursa Malaysia | Bursa Malaysia Non-Professional | 128 | * | Tradable. Requires real-time exchange fee. |
|
| Bursa Malaysia Professional | 278 | * | Tradable. Requires real-time exchange fee. |
||
| Bursa Malaysia Derivatives Delay | 114 | * | Not tradable. 15 minute delay |
||
| CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
| DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
| FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
| HKEX | HKFE Level 1 | 57 | * | Trading requires Level 2 data. |
|
| HKFE Level 2 | 107 | * | Tradable. Requires real-time exchange fee. |
||
| HKFE Delay | 36 | * | Not tradable. 15 minute delay |
||
| HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
| HSI | HSI | 57 | * | Not tradable. |
|
| HSI Delay | 36 | * | Not tradable. 15 minute delay |
||
| ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
| INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
| JPX | OSE/TOCOM Pro | 349 | * | Tradable. Requires real-time exchange fee. |
|
| OSE/TOCOM Non-Pro | 206 | * | Tradable. Requires real-time exchange fee. |
||
| TSE Non-Professional | 278 | * | Not tradable. |
||
| TSE Professional | 520 | * | Not tradable. |
||
| OSE/TOCOM Delayed | 128 | * | Not tradable. 15 minute delay |
||
| TSE Delay | 427 | * | Not tradable. 15 minute delay |
||
| KRX | KRX Non-Professional | 306 | * | Tradable. Requires real-time exchange fee. |
|
| KRX Professional | 776 | * | Tradable. Requires real-time exchange fee. |
||
| KRX Delay | 221 | * | Not tradable. 20 minute delay |
||
| SGX | SGX Commodity Quote | 249 | Tradable. Requires real-time exchange fee. |
||
| SGX Crypto Perpetual Futures | 0 | Tradable. |
|||
| SGX Index Futures & Options Derivatives | 555 | * | Tradable. Requires real-time exchange fee. |
||
| SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
| SGX FX Futures Level 2 | 0 | Tradable. |
|||
| SGX-NZX Dairy Derivatives | 256 | Tradable. Requires real-time exchange fee. |
|||
| SGX CommodityQuote Delay | 50 | * | Not tradable. 10 minute delay |
||
| SGX Crypto Perpetual Futures Delay | 0 | Not tradable. 10 minute delay |
|||
| SGX Index Futures & Options Derivatives Delay | 50 | * | Not tradable. 10 minute delay |
||
| SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
| SGX Securities Delay | 57 | * | Not tradable. 10 minute delay |
||
| SGX-NZX Dairy Derivatives Delay | 50 | * | Not tradable. 10 minute delay |
||
| SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
| TFX | TFX | 292 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
| TFX Delay | 128 | * | Not tradable. 10 minute delay |
||
| ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
Borsa Istanbul | Borsa Istanbul | 434 | * | Tradable. Requires real-time exchange fee. |
| Borsa Istanbul Delay | 199 | * | Not tradable. 15 minute delay |
||
| CBOE Europe | CBOE Europe Equities Delay | 192 | * | Not tradable. |
|
| CBOE Europe Equities Non-Professional | 192 | * | Not tradable. |
||
| CBOE Europe Equities Professional | 641 | * | Not tradable. |
||
| Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 57 | * | Not tradable. |
|
| Deutsche Boerse Indexes and ETF Professional | 185 | * | Not tradable. |
||
| Deutsche Boerse Volatility Indexes | 107 | * | Not tradable. |
||
| STOXX Non-Professional | 64 | * | Not tradable. |
||
| STOXX Professional | 235 | * | Not tradable. |
||
| Deutsche Boerse Indexes and ETF Delay | 57 | * | Not tradable. 15 minute delay |
||
| STOXX Delay | 43 | * | Not tradable. 15 minute delay |
||
| DGCX | DGCX Level 1 | 256 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
| DGCX Level 2 | 434 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
| DGCX Delay | 36 | * | Not tradable. 15 minute delay |
||
| EEX | EEX Agricultural Derivatives | 64 | * | Tradable. Requires real-time exchange fee. |
|
| Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
| Eurex Ultra Non-Professional | 171 | * | Tradable. Requires real-time exchange fee. |
||
| Eurex Ultra Professional | 655 | * | Tradable. Requires real-time exchange fee. |
||
| EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
| EUREX Ultra Delay | 57 | * | Not tradable. 15 minute delay |
||
| Euronext | Euronext All Indexes | 270 | * | Not tradable. |
|
| Euronext Cash Last Price Professional | 285 | * | Not tradable. |
||
| Euronext Commodities Derivatives | 242 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Equity and Index Derivatives | 441 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Non-Professional | 142 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Commodities Derivatives Delay | 36 | * | Not tradable. 10 minute delay |
||
| Euronext All Indexes Delay | 43 | * | Not tradable. 15 minute delay |
||
| Euronext Cash Last Price Delay | 43 | * | Not tradable. 15 minute delay |
||
| Euronext Equity and Index Derivatives Delay | 43 | * | Not tradable. 15 minute delay |
||
| Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 242 | * | Tradable. Requires real-time exchange fee. |
|
| Euronext Milan All Markets Level 1 Professional | 335 | * | Tradable. Requires real-time exchange fee. |
||
| Euronext Milan All Markets Level 1 Delayed | 128 | * | Not tradable. 15 minute delay |
||
| FTSE | FTSE Indexes Non-Professional | 562 | * | Not tradable. |
|
| FTSE Indexes Professional (also billed by FTSE) | 520 | * | Not tradable. |
||
| FTSE Italia Delayed | 327 | * | Not tradable. |
||
| FTSE Italia Non Pro | 363 | * | Not tradable. |
||
| FTSE Italia Pro | 427 | * | Not tradable. |
||
| FTSE Index Non Pro Delay | 470 | * | Not tradable. 20 minute delay |
||
| FTSE Index Pro Delay | 470 | * | Not tradable. 20 minute delay |
||
| GFO-X | GFO-X | 0 | Tradable. Requires real-time exchange fee. |
||
| GME | GME | 947 | * | Tradable. Requires real-time exchange fee. |
|
| GME Non-Professional Market Depth | 100 1 | * | Tradable. Requires real-time exchange fee. |
||
| GME Non-Professional Top of Book | 50 1 | * | Tradable. Requires real-time exchange fee. |
||
| GME Delay | 85 | * | Not tradable. 10 minute delay |
||
| ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 320 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Abu Dhabi Delayed | 78 | * | Not tradable. |
||
| ICE Futures Europe | ICE Futures Europe - Commodities | 1,118 | * | Tradable. Requires real-time exchange fee. |
|
| ICE Futures Europe - Equity Minis | 71 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Europe - Financials | 968 | * | Tradable. Requires real-time exchange fee. |
||
| ICE Futures Europe - Commodities Delay | 71 | * | Not tradable. 10 minute delay |
||
| ICE Futures Europe - Equity Minis Delay | 36 | * | Not tradable. 10 minute delay |
||
| ICE Futures Europe - Financials Delay | 71 | * | Not tradable. 10 minute delay |
||
| JSE | JSE Derivatives Non-Professional | 335 | * | Tradable. Requires real-time exchange fee. |
|
| JSE Derivatives Professional | 541 | * | Tradable. Requires real-time exchange fee. |
||
| JSE Equities Level 1 Non-Professional | 470 | * | Not tradable. |
||
| JSE Equities Level 1 Professional | 762 | * | Not tradable. |
||
| JSE Derivatives Delay | 107 | * | Not tradable. 15 minute delay |
||
| JSE Equities Delay | 128 | * | Not tradable. 15 minute delay |
||
| LME | LBMA Platinum and Palladium | 192 | * | Not tradable. |
|
| LME Core Level 1 | 384 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Core Level 3 | 968 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
| LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
| LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
| LME Core Delayed | 242 | * | Not tradable. 30 minute delay |
||
| LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
| MEFF | MEFF Level 1 Non-Professional | 57 | * | Trading requires Level 2 data. |
|
| MEFF Level 1 Professional | 199 | * | Trading requires Level 2 data. |
||
| MEFF Level 2 Non-Professional | 64 | * | Tradable. Requires real-time exchange fee. |
||
| MEFF Level 2 Professional | 278 | Tradable. Requires real-time exchange fee. |
|||
| MEFF Delay | 43 | * | Not tradable. 15 minute delay |
||
| NASDAQ | NASDAQ OMX Commodities | 648 | * | Tradable. Requires real-time exchange fee. |
|
| NASDAQ OMX Nordic Derivatives Non-Professional | 392 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ OMX Nordic Derivatives Professional | 690 | * | Tradable. Requires real-time exchange fee. |
||
| NASDAQ OMX Commodities Delay | 35 | Not tradable. 15 minute delay |
|||
| NASDAQ OMX Deriv Delay | 43 | * | Not tradable. 15 minute delay |
||
| NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 2,527 | * | Tradable. Requires real-time exchange fee. |
| Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
| Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
| Tullett Prebon | Tullett KeyRates | 427 | * | Not tradable. |
|
| Tullett LatAmMarker | 1,744 | * | Not tradable. |
||
| Tullett Sovereign Debt | 1,516 | * | Not tradable. |
||
| Tullett Sovereign Debt, KeyRates, and SwapMarker | 2,961 | * | Not tradable. |
||
| Tullett SwapMarker | 2,349 | * | Not tradable. |
||
| Tullett SwapMarker with GovPX | 1,958 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 747 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 71 | * | Not tradable. |
| RICI | RICI | 0 | Not tradable. |
||
| Russell Indexes | Russell Indexes Non-Professional | 1,032 | * | Not tradable. |
|
| Russell Indexes Professional (also billed by Russell) | 1,032 | * | Not tradable. |
||
| Russell Indexes Delay | 1,032 | * | Not tradable. 15 minute delay |
||
| S&P Indices | S&P Indices | 107 | * | Not tradable. |
|
OTC Metals |
Tullett Prebon | Tullett Metals | 411 | Not tradable. |