Exchange |
Service |
Price |
|||
---|---|---|---|---|---|
Americas |
B3 | BM&F Non-Brazil Non-Professional Level 1 | 349 | * | Tradable. Requires real-time exchange fee. |
BM&F Non-Brazil Non-Professional Level 2 | 483 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 1 | 824 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Non-Brazil Professional Level 2 | 1,025 | * | Tradable. Requires real-time exchange fee. |
||
BM&F Delay | 178 | * | Not tradable. 15 minute delay |
||
BTNL | Bitnomial | 0 | Tradable. Requires real-time exchange fee. |
||
Cboe | Cboe Cryptocurrency Indexes | 59 | * | Not tradable. |
|
Cboe FTSE Indexes | 37 | Not tradable. |
|||
Cboe Global Indices | 111 | * | Not tradable. |
||
Cboe Global Indices Delay | 82 | Not tradable. 15 minute delay |
|||
CBOT | CBOT | 1,040 | * | Tradable. Requires real-time exchange fee. |
|
CBOT E-Mini | 401 | * | Tradable. Requires real-time exchange fee. |
||
CBOT Non-Professional Market Depth | 97 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
CBOT Delay | 45 | Not tradable. 10 minute delay |
|||
CBOT Delay Pit | 45 | Not tradable. 10 minute delay |
|||
CFE | CFE Level 1 Non-Professional | 89 | * | Trading requires Level 2 data. |
|
CFE Level 1 Professional | 156 | * | Trading requires Level 2 data. |
||
CFE Level 2 Non-Professional | 97 | Tradable. Requires real-time exchange fee. |
|||
CFE Level 2 Professional | 215 | * | Tradable. Requires real-time exchange fee. |
||
CFE Delay | 37 | Not tradable. 10 minute delay |
|||
CME | CME | 1,040 | * | Tradable. Requires real-time exchange fee. |
|
CME Bundled Non-Professional Market Depth | 290 1,2 | * | Tradable. Requires real-time exchange fee. |
||
CME Bundled Non-Professional Top of Book | 37 1,2 | Tradable. Requires real-time exchange fee. |
|||
CME E-Mini | 579 | * | Tradable. Requires real-time exchange fee. |
||
CME Non-Professional Market Depth | 97 1 | Tradable. Requires real-time exchange fee. |
|||
CME Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
CME Delay | 45 | Not tradable. 10 minute delay |
|||
CME Delay Pit | 45 | Not tradable. 10 minute delay |
|||
CME Delay w/S&P Indices | 74 | * | Not tradable. 10 minute delay |
||
Coinbase Derivatives | Coinbase Derivatives | 0 | Tradable. Requires real-time exchange fee. |
||
COMEX | COMEX | 1,040 | * | Tradable. Requires real-time exchange fee. |
|
COMEX E-Mini | 357 | * | Tradable. Requires real-time exchange fee. |
||
COMEX Non-Professional Market Depth | 97 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
COMEX Delay | 45 | Not tradable. 10 minute delay |
|||
COMEX Delay Pit | 45 | Not tradable. 10 minute delay |
|||
ICE Endex | ICE Endex | 1,545 | * | Tradable. Requires real-time exchange fee. |
|
ICE Endex Delay | 520 | * | Not tradable. 10 minute delay |
||
ICE Futures US | ICE Futures US | 1,025 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US Delay | 74 | * | Not tradable. 10 minute delay |
||
ICE Futures US - Canadian Grains | ICE Futures US - Canadian Grains | 364 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures US - Canadian Grains Delay | 67 | Not tradable. 10 minute delay |
|||
MIAX | MIAX | 334 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. Real-time exchange fee required for Pit or Pit Options. |
|
MIAX Delay | 45 | Not tradable. 15 minute delay |
|||
Montreal Exchange | Montreal Exchange Non-Professional Level 1 | 134 | * | Trading requires Level 2 data. |
|
Montreal Exchange Non-Professional Level 2 | 156 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Professional Level 1 | 423 | * | Trading requires Level 2 data. |
||
Montreal Exchange Professional Level 2 | 490 | * | Tradable. Requires real-time exchange fee. |
||
Montreal Exchange Delay | 59 | * | Not tradable. 15 minute delay |
||
NASDAQ | NASDAQ Global Indexes | 119 | * | Not tradable. |
|
NASDAQ Non-Professional | 82 | Not tradable. |
|||
NASDAQ Professional | 275 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ Global Indexes Delay | 59 | * | Not tradable. 15 minute delay |
||
NASDAQ Stocks Delay | 67 | Not tradable. 15 minute delay |
|||
NYMEX | NYMEX | 1,040 | * | Tradable. Requires real-time exchange fee. |
|
NYMEX E-Mini | 438 | * | Tradable. Requires real-time exchange fee. |
||
NYMEX Non-Professional Market Depth | 97 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Non-Professional Top of Book | 15 1 | Tradable. Requires real-time exchange fee. |
|||
NYMEX-GME Spreads | 45 | Tradable. Requires real-time exchange fee. |
|||
NYMEX Delay | 45 | Not tradable. 10 minute delay |
|||
NYMEX Delay Pit | 45 | Not tradable. 10 minute delay |
|||
NYSE | ICE Global Indexes (Formerly NYSE Indexes) Non-Professional | 67 | Not tradable. |
||
ICE Global Indexes (Formerly NYSE Indexes) (also billed by NYSE) | 67 | Not tradable. |
|||
NYSE American Non-Professional | 59 | * | Not tradable. |
||
NYSE American Professional (also billed by NYSE American) | 52 | Tradable. Requires real-time exchange fee. |
|||
NYSE Stocks Non-Professional | 59 | * | Not tradable. |
||
NYSE Stocks Professional (also billed by NYSE) | 52 | Tradable. Requires real-time exchange fee. |
|||
ICE Global Indexes (Formerly NYSE Indexes) Delay | 59 | * | Not tradable. 15 minute delay |
||
NYSE American Delay | 52 | Not tradable. 15 minute delay |
|||
NYSE Stocks Delay | 52 | Not tradable. 15 minute delay |
|||
OPRA | OPRA Non-Professional | 67 | Not tradable. |
||
OPRA Professional (also billed by OPRA) | 52 | Not tradable. |
|||
OPRA Delay | 52 | Not tradable. 15 minute delay |
|||
Small Exchange | Small Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
TSX | Toronto Non-Professional Non-Canada | 253 | * | Not tradable. |
|
Toronto Professional Non-Canada | 646 | * | Not tradable. |
||
Toronto Delay | 45 | Not tradable. 15 minute delay |
|||
APAC |
Abaxx Exchange | ABAXX Exchange | 0 | Tradable. Requires real-time exchange fee. |
|
APEX | Asia Pacific Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
ASX | ASX 24 (SFE) Non-Professional | 178 | * | Tradable. Requires real-time exchange fee. |
|
ASX 24 (SFE) Professional | 728 | * | Tradable. Requires real-time exchange fee. |
||
ASX Non-Professional | 178 | * | Not tradable. |
||
ASX Professional | 728 | * | Not tradable. |
||
ASX 24 (SFE) Delay | 156 | * | Tradable. 10 minute delay |
||
Bursa Malaysia | Bursa Malaysia Non-Professional | 126 | * | Tradable. Requires real-time exchange fee. |
|
Bursa Malaysia Professional | 267 | * | Tradable. Requires real-time exchange fee. |
||
Bursa Malaysia Derivatives Delay | 111 | * | Not tradable. 15 minute delay |
||
CFFEX | China Financial Futures Exchange | 0 | Trading connectivity only. |
||
DCE | Dalian Commodity Exchange | 0 | Trading connectivity only. |
||
FEX | FEX Global | 0 | Tradable. Requires real-time exchange fee. |
||
HKEX | HKFE Level 1 | 59 | * | Trading requires Level 2 data. |
|
HKFE Level 2 | 111 | * | Tradable. Requires real-time exchange fee. |
||
HKFE Delay | 37 | Not tradable. 15 minute delay |
|||
HNX | HNX | 0 | Tradable. Requires real-time exchange fee. |
||
HSI | HSI | 59 | * | Not tradable. |
|
HSI Delay | 37 | Not tradable. 15 minute delay |
|||
ICE Futures Singapore | ICE Futures Singapore | 0 | Tradable. Requires real-time exchange fee. |
||
INE | Shanghai International Energy Exchange | 0 | Trading connectivity only. |
||
JPX | OSE/TOCOM Pro | 364 | * | Tradable. Requires real-time exchange fee. |
|
OSE/TOCOM Non-Pro | 215 | * | Tradable. Requires real-time exchange fee. |
||
TSE Non-Professional | 290 | * | Not tradable. |
||
TSE Professional | 542 | * | Not tradable. |
||
OSE/TOCOM Delayed | 134 | * | Not tradable. 15 minute delay |
||
TSE Delay | 446 | * | Not tradable. 15 minute delay |
||
KRX | KRX Non-Professional | 319 | * | Tradable. Requires real-time exchange fee. |
|
KRX Professional | 706 | * | Tradable. Requires real-time exchange fee. |
||
KRX Delay | 230 | * | Not tradable. 20 minute delay |
||
SGX | SGX Commodity Quote | 253 | * | Tradable. Requires real-time exchange fee. |
|
SGX Index Futures & Options Derivatives | 557 | * | Tradable. Requires real-time exchange fee. |
||
SGX FX Futures Level 1 | 0 | Trading requires Level 2 data. |
|||
SGX FX Futures Level 2 | 0 | Tradable. Requires real-time exchange fee. |
|||
SGX-NZX Dairy Derivatives | 260 | * | Tradable. Requires real-time exchange fee. |
||
SGX-NZX Dairy Derivatives Delay | 52 | Not tradable. |
|||
SGX Index Futures & Options Derivatives Delay | 52 | Not tradable. 10 minute delay |
|||
SGX FX Futures Delay | 0 | Not tradable. 10 minute delay |
|||
SGX CommodityQuote Delay | 52 | Not tradable. 15 minute delay |
|||
SGX Securities Delay | 59 | * | Not tradable. 20 minute delay |
||
SHFE | Shanghai Futures Exchange | 0 | Trading connectivity only. |
||
TFX | TFX | 305 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
TFX Delay | 134 | * | Not tradable. 10 minute delay |
||
ZCE | Zhengzhou Commodity Exchange | 0 | Trading connectivity only. |
||
EMEA |
BME | IBEX Indexes | 0 | Not tradable. |
|
IBEX Indexes Delay | 0 | Not tradable. 15 minute delay |
|||
Borsa Istanbul | Borsa Istanbul | 446 | * | Tradable. Requires real-time exchange fee. |
|
Borsa Istanbul Delay | 208 | * | Not tradable. 15 minute delay |
||
CBOE Europe | CBOE Europe Equities Delay | 201 | * | Not tradable. |
|
CBOE Europe Equities Non-Professional | 201 | * | Not tradable. |
||
CBOE Europe Equities Professional | 654 | * | Not tradable. |
||
Deutsche Boerse | Deutsche Boerse Indexes and ETF Non-Professional | 59 | * | Not tradable. |
|
Deutsche Boerse Indexes and ETF Professional | 171 | * | Not tradable. |
||
Deutsche Boerse Volatility Indexes | 111 | * | Not tradable. |
||
STOXX Non-Professional | 67 | * | Not tradable. |
||
STOXX Professional | 223 | * | Not tradable. |
||
Deutsche Boerse Indexes and ETF Delay | 59 | * | Not tradable. 15 minute delay |
||
STOXX Delay | 45 | * | Not tradable. 15 minute delay |
||
DGCX | DGCX Level 1 | 267 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
|
DGCX Level 2 | 453 | * | Included with CQG Trading and CQG Spreader Trading, if permissioned to trade by FCM. |
||
DGCX Delay | 37 | Not tradable. 15 minute delay |
|||
EEX | EEX Agricultural Derivatives | 59 | * | Tradable. Requires real-time exchange fee. |
|
Eurex | EUREX FX | 0 | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Non-Professional | 156 | * | Tradable. Requires real-time exchange fee. |
||
Eurex Ultra Professional | 609 | * | Tradable. Requires real-time exchange fee. |
||
EUREX FX Delay | 0 | Not tradable. 15 minute delay |
|||
EUREX Ultra Delay | 59 | * | Not tradable. 15 minute delay |
||
Euronext | Euronext All Indexes | 260 | * | Not tradable. |
|
Euronext Cash Last Price Professional | 275 | * | Not tradable. |
||
Euronext Commodities Derivatives | 230 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Equity and Index Derivatives | 423 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Non-Professional | 141 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Commodities Derivatives Delay | 30 | Not tradable. 10 minute delay |
|||
Euronext All Indexes Delay | 45 | * | Not tradable. 15 minute delay |
||
Euronext Cash Last Price Delay | 45 | * | Not tradable. 15 minute delay |
||
Euronext Equity and Index Derivatives Delay | 45 | * | Not tradable. 15 minute delay |
||
Euronext Milan | Euronext Milan All Markets Level 1 Non-Professional | 238 | * | Tradable. Requires real-time exchange fee. |
|
Euronext Milan All Markets Level 1 Professional | 334 | * | Tradable. Requires real-time exchange fee. |
||
Euronext Milan All Markets Level 1 Delayed | 126 | * | Not tradable. 15 minute delay |
||
FTSE | FTSE Indexes Non-Professional | 520 | * | Not tradable. |
|
FTSE Indexes Professional (also billed by FTSE) | 483 | * | Not tradable. |
||
FTSE Italia Delayed | 282 | * | Not tradable. |
||
FTSE Italia Non Pro | 312 | * | Not tradable. |
||
FTSE Italia Pro | 379 | * | Not tradable. |
||
FTSE Index Non Pro Delay | 431 | * | Not tradable. 20 minute delay |
||
FTSE Index Pro Delay | 431 | * | Not tradable. 20 minute delay |
||
GME | GME | 966 | * | Tradable. Requires real-time exchange fee. |
|
GME Non-Professional Market Depth | 104 1 | * | Tradable. Requires real-time exchange fee. |
||
GME Non-Professional Top of Book | 52 1 | Tradable. Requires real-time exchange fee. |
|||
GME Delay | 89 | * | Not tradable. 10 minute delay |
||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | 527 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Abu Dhabi Delayed | 82 | Not tradable. |
|||
ICE Futures Europe | ICE Futures Europe - Commodities | 1,107 | * | Tradable. Requires real-time exchange fee. |
|
ICE Futures Europe - Financials | 958 | * | Tradable. Requires real-time exchange fee. |
||
ICE Futures Europe - Commodities Delay | 74 | * | Not tradable. 10 minute delay |
||
ICE Futures Europe - Financials Delay | 74 | * | Not tradable. 10 minute delay |
||
JSE | JSE Derivatives Non-Professional | 349 | * | Tradable. Requires real-time exchange fee. |
|
JSE Derivatives Professional | 550 | * | Tradable. Requires real-time exchange fee. |
||
JSE Equities Level 1 Non-Professional | 483 | * | Not tradable. |
||
JSE Equities Level 1 Professional | 772 | * | Not tradable. |
||
JSE Derivatives Delay | 111 | * | Not tradable. 15 minute delay |
||
JSE Equities Delay | 134 | * | Not tradable. 15 minute delay |
||
LME | LBMA Platinum and Palladium | 201 | * | Not tradable. |
|
LME Core Level 1 | 342 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Core Level 3 | 817 | * | Includes LME & LME Select market data. Only LME Select instruments are tradable. |
||
LME Growth Level 1 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Growth Level 3 | 0 | Tradable. Requires real-time exchange fee. |
|||
LME Core Delayed | 253 | * | Not tradable. 30 minute delay |
||
LME Growth Delayed | 0 | Not tradable. 30 minute delay |
|||
MEFF | MEFF Level 1 Non-Professional | 59 | * | Trading requires Level 2 data. |
|
MEFF Level 1 Professional | 201 | * | Trading requires Level 2 data. |
||
MEFF Level 2 Non-Professional | 67 | * | Tradable. Requires real-time exchange fee. |
||
MEFF Level 2 Professional | 275 | * | Tradable. Requires real-time exchange fee. |
||
MEFF Delay | 45 | * | Not tradable. 15 minute delay |
||
NASDAQ | NASDAQ OMX Commodities | 639 | * | Tradable. Requires real-time exchange fee. |
|
NASDAQ OMX Nordic Derivatives Non-Professional | 379 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Nordic Derivatives Professional | 676 | * | Tradable. Requires real-time exchange fee. |
||
NASDAQ OMX Commodities Delay | 35 | Not tradable. 15 minute delay |
|||
NASDAQ OMX Deriv Delay | 45 | Not tradable. 15 minute delay |
|||
NLX | NASDAQ OMX NLX | 0 | Tradable. Requires real-time exchange fee. |
||
Fixed Income |
Dealerweb | Dealerweb CLOB US Treasury Service | 2,637 | * | Tradable. Requires real-time exchange fee. |
Jump Liquidity | Jump Liquidity Exchange | 0 | Tradable. Requires real-time exchange fee. |
||
Liquidity Edge | Liquidity Edge | 0 | Tradable. Requires real-time exchange fee. |
||
Tullett Prebon | Tullett KeyRates | 446 | * | Not tradable. |
|
Tullett LatAmMarker | 1,745 | * | Not tradable. |
||
Tullett Sovereign Debt | 1,530 | * | Not tradable. |
||
Tullett Sovereign Debt, KeyRates, and SwapMarker | 3,008 | * | Not tradable. |
||
Tullett SwapMarker | 2,377 | * | Not tradable. |
||
Tullett SwapMarker with GovPX | 1,976 | * | Not tradable. |
||
FX |
CQG FX Data | CQG Global FX | 780 | * | Not tradable. |
Indexes |
Dow Jones Indexes | Dow and Key Indexes | 74 | * | Not tradable. |
RICI | RICI | 0 | Not tradable. |
||
Russell Indexes | Russell Indexes Non-Professional | 1,003 | * | Not tradable. |
|
Russell Indexes Professional (also billed by Russell) | 1,003 | * | Not tradable. |
||
Russell Indexes Delay | 1,003 | * | Not tradable. 15 minute delay |
||
S&P Indices | S&P Indices | 104 | * | Not tradable. |
|
OTC Metals |
Tullett Prebon | Tullett Metals | 411 | Not tradable. |