VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
ENQ
Exchange Symbol
SIM:NQM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
17490.8388
Average Total
17492.79
VWAP Slippage
1.9557
Arrival Price
17,497.0000
Destination Price
17,486.1250
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-04-30T18:26:03.759 SIM:NQM4 Buy 3 17497.5 Passive
2024-04-30T18:26:04.057 SIM:NQM4 Buy 3 17497.25 Aggressive
2024-04-30T18:26:04.058 SIM:NQM4 Buy 3 17497.5 Passive
2024-04-30T18:26:07.059 SIM:NQM4 Buy 2 17497 Aggressive
2024-04-30T18:26:24.857 SIM:NQM4 Buy 1 17496.25 Aggressive
2024-04-30T18:26:24.857 SIM:NQM4 Buy 2 17496.5 Aggressive
2024-04-30T18:26:24.857 SIM:NQM4 Buy 1 17496.75 Passive
2024-04-30T18:26:24.86 SIM:NQM4 Buy 1 17496.25 Aggressive
2024-04-30T18:26:24.86 SIM:NQM4 Buy 2 17496.5 Aggressive
2024-04-30T18:26:24.86 SIM:NQM4 Buy 2 17496.75 Passive
2024-04-30T18:26:25.589 SIM:NQM4 Buy 2 17496.25 Aggressive
2024-04-30T18:26:25.589 SIM:NQM4 Buy 1 17496.5 Aggressive
2024-04-30T18:26:33.176 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.176 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.176 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.176 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.177 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.178 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:33.178 SIM:NQM4 Buy 1 17496.25 Passive
2024-04-30T18:26:58.964 SIM:NQM4 Buy 1 17497.75 Aggressive
2024-04-30T18:26:58.965 SIM:NQM4 Buy 4 17498 Aggressive
2024-04-30T18:26:58.965 SIM:NQM4 Buy 2 17498.25 Aggressive
2024-04-30T18:26:58.965 SIM:NQM4 Buy 5 17498.5 Aggressive
2024-04-30T18:26:58.965 SIM:NQM4 Buy 1 17498.75 Passive
2024-04-30T18:27:06.693 SIM:NQM4 Buy 1 17498.25 Passive
2024-04-30T18:27:06.702 SIM:NQM4 Buy 1 17498.25 Passive
2024-04-30T18:27:07.162 SIM:NQM4 Buy 1 17498.25 Passive
2024-04-30T18:27:07.189 SIM:NQM4 Buy 1 17498.25 Passive
2024-04-30T18:27:07.561 SIM:NQM4 Buy 3 17497.75 Aggressive
2024-04-30T18:27:07.561 SIM:NQM4 Buy 2 17498 Aggressive
2024-04-30T18:27:07.561 SIM:NQM4 Buy 2 17498.25 Passive
2024-04-30T18:27:16.357 SIM:NQM4 Buy 1 17496.5 Passive
2024-04-30T18:27:25.758 SIM:NQM4 Buy 1 17497 Passive
2024-04-30T18:27:25.766 SIM:NQM4 Buy 1 17497 Passive
2024-04-30T18:27:26.989 SIM:NQM4 Buy 1 17497 Passive
2024-04-30T18:27:26.99 SIM:NQM4 Buy 2 17497 Passive
2024-04-30T18:27:27.084 SIM:NQM4 Buy 2 17497 Passive
2024-04-30T18:27:27.996 SIM:NQM4 Buy 1 17497 Passive
2024-04-30T18:27:28.966 SIM:NQM4 Buy 2 17497.75 Passive
2024-04-30T18:27:43.006 SIM:NQM4 Buy 1 17497.75 Passive
2024-04-30T18:27:43.016 SIM:NQM4 Buy 1 17497.75 Passive
2024-04-30T18:27:43.967 SIM:NQM4 Buy 3 17498 Aggressive
2024-04-30T18:27:43.968 SIM:NQM4 Buy 4 17498.25 Aggressive
2024-04-30T18:27:43.968 SIM:NQM4 Buy 2 17498.5 Passive
2024-04-30T18:27:58.974 SIM:NQM4 Buy 2 17498 Aggressive
2024-04-30T18:27:58.974 SIM:NQM4 Buy 3 17498.25 Aggressive
2024-04-30T18:27:58.975 SIM:NQM4 Buy 2 17498.5 Aggressive
2024-04-30T18:27:58.975 SIM:NQM4 Buy 4 17498.75 Passive
2024-04-30T18:28:11.775 SIM:NQM4 Buy 1 17497.75 Aggressive
2024-04-30T18:28:11.775 SIM:NQM4 Buy 3 17498 Passive
2024-04-30T18:28:11.792 SIM:NQM4 Buy 1 17497.75 Aggressive
2024-04-30T18:28:11.792 SIM:NQM4 Buy 3 17498 Passive
2024-04-30T18:28:12.056 SIM:NQM4 Buy 2 17497.75 Aggressive
2024-04-30T18:28:12.056 SIM:NQM4 Buy 1 17498 Passive
2024-04-30T18:28:27.872 SIM:NQM4 Buy 1 17497 Passive
2024-04-30T18:28:27.875 SIM:NQM4 Buy 2 17497 Passive
2024-04-30T18:28:27.876 SIM:NQM4 Buy 2 17497 Passive
2024-04-30T18:28:28.972 SIM:NQM4 Buy 3 17497.25 Aggressive
2024-04-30T18:28:28.972 SIM:NQM4 Buy 2 17497.5 Passive
2024-04-30T18:28:31.981 SIM:NQM4 Buy 5 17496.5 Passive
2024-04-30T18:28:31.982 SIM:NQM4 Buy 1 17496.25 Aggressive
2024-04-30T18:28:31.982 SIM:NQM4 Buy 3 17496.5 Passive
2024-04-30T18:28:31.983 SIM:NQM4 Buy 1 17496.25 Aggressive
2024-04-30T18:28:48.16 SIM:NQM4 Buy 4 17496.75 Passive
2024-04-30T18:28:48.162 SIM:NQM4 Buy 1 17496.5 Aggressive
2024-04-30T18:28:48.162 SIM:NQM4 Buy 2 17496.75 Passive
2024-04-30T18:28:48.163 SIM:NQM4 Buy 1 17496.75 Passive
2024-04-30T18:28:51.257 SIM:NQM4 Buy 2 17496.75 Passive
2024-04-30T18:29:03.164 SIM:NQM4 Buy 3 17496.5 Aggressive
2024-04-30T18:29:03.164 SIM:NQM4 Buy 3 17496.75 Passive
2024-04-30T18:29:03.174 SIM:NQM4 Buy 3 17496.5 Aggressive
2024-04-30T18:29:03.174 SIM:NQM4 Buy 4 17496.75 Passive
2024-04-30T18:29:03.184 SIM:NQM4 Buy 1 17496.5 Aggressive
2024-04-30T18:29:20.358 SIM:NQM4 Buy 1 17495.5 Passive
2024-04-30T18:29:20.359 SIM:NQM4 Buy 1 17495.25 Aggressive
2024-04-30T18:29:20.359 SIM:NQM4 Buy 1 17495.5 Passive
2024-04-30T18:29:20.36 SIM:NQM4 Buy 1 17494.75 Aggressive
2024-04-30T18:29:20.36 SIM:NQM4 Buy 2 17495.25 Aggressive
2024-04-30T18:29:20.36 SIM:NQM4 Buy 4 17495.5 Passive
2024-04-30T18:29:20.362 SIM:NQM4 Buy 4 17495.25 Aggressive
2024-04-30T18:29:42.915 SIM:NQM4 Buy 1 17494.75 Passive
2024-04-30T18:29:42.916 SIM:NQM4 Buy 2 17494.75 Passive
2024-04-30T18:29:42.998 SIM:NQM4 Buy 1 17494.5 Aggressive
2024-04-30T18:29:42.998 SIM:NQM4 Buy 2 17494.75 Passive
2024-04-30T18:29:42.999 SIM:NQM4 Buy 2 17494.75 Passive
2024-04-30T18:29:43.963 SIM:NQM4 Buy 3 17495 Passive
2024-04-30T18:29:44.194 SIM:NQM4 Buy 2 17494.75 Aggressive
2024-04-30T18:29:49.38 SIM:NQM4 Buy 2 17494 Passive
2024-04-30T18:29:49.561 SIM:NQM4 Buy 2 17493.75 Aggressive
2024-04-30T18:29:49.562 SIM:NQM4 Buy 2 17493.75 Aggressive
2024-04-30T18:29:49.562 SIM:NQM4 Buy 1 17494 Passive
2024-04-30T18:29:49.568 SIM:NQM4 Buy 2 17493.75 Aggressive
2024-04-30T18:29:49.568 SIM:NQM4 Buy 1 17494 Passive
2024-04-30T18:29:53.581 SIM:NQM4 Buy 2 17494 Passive
2024-04-30T18:29:55.4 SIM:NQM4 Buy 2 17494 Passive
2024-04-30T18:30:00.29 SIM:NQM4 Buy 1 17493.75 Passive
2024-04-30T18:30:07.485 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:07.486 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:07.489 SIM:NQM4 Buy 1 17494 Aggressive
2024-04-30T18:30:07.489 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:07.505 SIM:NQM4 Buy 1 17494 Aggressive
2024-04-30T18:30:07.505 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:07.702 SIM:NQM4 Buy 2 17494 Aggressive
2024-04-30T18:30:07.703 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:22.873 SIM:NQM4 Buy 1 17495 Aggressive
2024-04-30T18:30:22.873 SIM:NQM4 Buy 3 17495.25 Aggressive
2024-04-30T18:30:22.873 SIM:NQM4 Buy 3 17495.5 Passive
2024-04-30T18:30:22.875 SIM:NQM4 Buy 1 17495 Aggressive
2024-04-30T18:30:22.875 SIM:NQM4 Buy 3 17495.25 Aggressive
2024-04-30T18:30:22.876 SIM:NQM4 Buy 3 17495.5 Passive
2024-04-30T18:30:22.882 SIM:NQM4 Buy 1 17495 Aggressive
2024-04-30T18:30:30.361 SIM:NQM4 Buy 1 17494.25 Passive
2024-04-30T18:30:30.46 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:30.58 SIM:NQM4 Buy 1 17494.25 Passive
2024-04-30T18:30:30.581 SIM:NQM4 Buy 1 17494.25 Passive
2024-04-30T18:30:30.582 SIM:NQM4 Buy 1 17494.25 Passive
2024-04-30T18:30:30.585 SIM:NQM4 Buy 1 17494.25 Passive
2024-04-30T18:30:30.66 SIM:NQM4 Buy 3 17494.25 Passive
2024-04-30T18:30:31.159 SIM:NQM4 Buy 3 17494.25 Passive
2024-04-30T18:30:31.381 SIM:NQM4 Buy 2 17494.25 Passive
2024-04-30T18:30:48.69 SIM:NQM4 Buy 1 17495.25 Aggressive
2024-04-30T18:30:49.979 SIM:NQM4 Buy 3 17495.25 Passive
2024-04-30T18:30:49.98 SIM:NQM4 Buy 3 17495.25 Passive
2024-04-30T18:30:49.982 SIM:NQM4 Buy 3 17495.25 Passive
2024-04-30T18:30:50.26 SIM:NQM4 Buy 3 17495.25 Passive
2024-04-30T18:30:52.173 SIM:NQM4 Buy 2 17495.25 Passive
2024-04-30T18:31:07.163 SIM:NQM4 Buy 1 17492.75 Aggressive
2024-04-30T18:31:07.164 SIM:NQM4 Buy 3 17493 Aggressive
2024-04-30T18:31:07.164 SIM:NQM4 Buy 2 17493.25 Passive
2024-04-30T18:31:07.277 SIM:NQM4 Buy 1 17492.75 Aggressive
2024-04-30T18:31:07.277 SIM:NQM4 Buy 3 17493 Aggressive
2024-04-30T18:31:07.277 SIM:NQM4 Buy 2 17493.25 Passive
2024-04-30T18:31:07.293 SIM:NQM4 Buy 3 17493 Aggressive
2024-04-30T18:31:07.293 SIM:NQM4 Buy 1 17493.25 Passive
2024-04-30T18:31:16.592 SIM:NQM4 Buy 4 17492.75 Passive
2024-04-30T18:31:16.593 SIM:NQM4 Buy 3 17492.75 Passive
2024-04-30T18:31:16.657 SIM:NQM4 Buy 3 17492.75 Passive
2024-04-30T18:31:16.86 SIM:NQM4 Buy 4 17492.75 Passive
2024-04-30T18:31:17.06 SIM:NQM4 Buy 3 17492.75 Passive
2024-04-30T18:31:39.958 SIM:NQM4 Buy 1 17492.75 Aggressive
2024-04-30T18:31:39.959 SIM:NQM4 Buy 6 17493 Aggressive
2024-04-30T18:31:39.959 SIM:NQM4 Buy 7 17493.25 Passive
2024-04-30T18:31:39.961 SIM:NQM4 Buy 1 17492.75 Aggressive
2024-04-30T18:31:39.961 SIM:NQM4 Buy 1 17493 Aggressive
2024-04-30T18:31:46.56 SIM:NQM4 Buy 4 17493.25 Passive
2024-04-30T18:31:46.562 SIM:NQM4 Buy 4 17493.25 Passive
2024-04-30T18:31:46.66 SIM:NQM4 Buy 4 17493.25 Passive
2024-04-30T18:31:51.498 SIM:NQM4 Buy 1 17495.5 Passive
2024-04-30T18:31:51.556 SIM:NQM4 Buy 2 17495.5 Passive
2024-04-30T18:31:52.194 SIM:NQM4 Buy 2 17495.5 Passive
2024-04-30T18:32:01.593 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:01.656 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:01.684 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:01.693 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:02.46 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:02.581 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:02.599 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:03.779 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:04.682 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:04.682 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:04.693 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:04.788 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:04.875 SIM:NQM4 Buy 1 17495 Passive
2024-04-30T18:32:21.057 SIM:NQM4 Buy 1 17494.75 Aggressive
2024-04-30T18:32:28.96 SIM:NQM4 Buy 4 17495.25 Aggressive
2024-04-30T18:32:28.96 SIM:NQM4 Buy 3 17495.5 Aggressive
2024-04-30T18:32:28.96 SIM:NQM4 Buy 5 17495.75 Passive
2024-04-30T18:32:29.46 SIM:NQM4 Buy 2 17493 Aggressive
2024-04-30T18:32:29.461 SIM:NQM4 Buy 3 17493.25 Aggressive
2024-04-30T18:32:29.461 SIM:NQM4 Buy 3 17493.5 Aggressive
2024-04-30T18:32:29.461 SIM:NQM4 Buy 4 17493.75 Aggressive
2024-04-30T18:32:47.758 SIM:NQM4 Buy 1 17489.5 Aggressive
2024-04-30T18:32:47.758 SIM:NQM4 Buy 3 17489.75 Aggressive
2024-04-30T18:32:47.758 SIM:NQM4 Buy 9 17490 Aggressive
2024-04-30T18:33:00.794 SIM:NQM4 Buy 1 17488.75 Passive
2024-04-30T18:33:04.457 SIM:NQM4 Buy 1 17488.75 Passive
2024-04-30T18:33:04.828 SIM:NQM4 Buy 2 17488.75 Passive
2024-04-30T18:33:05.409 SIM:NQM4 Buy 2 17488.75 Passive
2024-04-30T18:33:06.502 SIM:NQM4 Buy 3 17488.75 Passive
2024-04-30T18:33:06.659 SIM:NQM4 Buy 2 17488.75 Passive
2024-04-30T18:33:18.957 SIM:NQM4 Buy 2 17487.75 Aggressive
2024-04-30T18:33:18.957 SIM:NQM4 Buy 2 17488 Aggressive
2024-04-30T18:33:18.957 SIM:NQM4 Buy 2 17488.25 Passive
2024-04-30T18:33:18.965 SIM:NQM4 Buy 3 17487.75 Aggressive
2024-04-30T18:33:18.965 SIM:NQM4 Buy 2 17488 Aggressive
2024-04-30T18:33:18.966 SIM:NQM4 Buy 1 17488.25 Passive
2024-04-30T18:33:32.082 SIM:NQM4 Buy 1 17487.5 Aggressive
2024-04-30T18:33:32.083 SIM:NQM4 Buy 1 17487.5 Aggressive
2024-04-30T18:33:32.083 SIM:NQM4 Buy 2 17487.75 Passive
2024-04-30T18:33:32.084 SIM:NQM4 Buy 2 17487.75 Passive
2024-04-30T18:33:32.085 SIM:NQM4 Buy 2 17487.75 Passive
2024-04-30T18:33:32.092 SIM:NQM4 Buy 2 17487.75 Passive
2024-04-30T18:33:32.094 SIM:NQM4 Buy 1 17487.75 Passive
2024-04-30T18:33:44.757 SIM:NQM4 Buy 1 17486.75 Passive
2024-04-30T18:33:44.763 SIM:NQM4 Buy 1 17486.75 Passive
2024-04-30T18:33:55.961 SIM:NQM4 Buy 3 17486.75 Aggressive
2024-04-30T18:33:55.961 SIM:NQM4 Buy 3 17487 Passive
2024-04-30T18:33:55.97 SIM:NQM4 Buy 3 17486.75 Aggressive
2024-04-30T18:33:55.97 SIM:NQM4 Buy 1 17487 Passive
2024-04-30T18:34:06.283 SIM:NQM4 Buy 1 17486.5 Aggressive
2024-04-30T18:34:06.283 SIM:NQM4 Buy 2 17486.75 Passive
2024-04-30T18:34:06.284 SIM:NQM4 Buy 1 17486.5 Aggressive
2024-04-30T18:34:06.284 SIM:NQM4 Buy 2 17486.75 Passive
2024-04-30T18:34:06.293 SIM:NQM4 Buy 1 17486.5 Aggressive
2024-04-30T18:34:06.293 SIM:NQM4 Buy 2 17486.75 Passive
2024-04-30T18:34:06.298 SIM:NQM4 Buy 1 17486.5 Aggressive
2024-04-30T18:34:20.283 SIM:NQM4 Buy 4 17485 Passive
2024-04-30T18:34:20.284 SIM:NQM4 Buy 4 17485 Passive
2024-04-30T18:34:20.285 SIM:NQM4 Buy 1 17484.75 Aggressive
2024-04-30T18:34:20.285 SIM:NQM4 Buy 2 17485 Passive
2024-04-30T18:34:35.864 SIM:NQM4 Buy 2 17484 Passive
2024-04-30T18:34:35.87 SIM:NQM4 Buy 3 17483.75 Aggressive
2024-04-30T18:34:35.87 SIM:NQM4 Buy 3 17484 Passive
2024-04-30T18:34:35.871 SIM:NQM4 Buy 2 17483.75 Aggressive
2024-04-30T18:34:52.776 SIM:NQM4 Buy 1 17483.75 Passive
2024-04-30T18:34:58.969 SIM:NQM4 Buy 2 17484.25 Aggressive
2024-04-30T18:34:58.969 SIM:NQM4 Buy 3 17484.5 Aggressive
2024-04-30T18:34:58.969 SIM:NQM4 Buy 4 17484.75 Aggressive
2024-04-30T18:34:58.969 SIM:NQM4 Buy 1 17485 Passive
2024-04-30T18:34:59.36 SIM:NQM4 Buy 10 17483 Aggressive
2024-04-30T18:34:59.36 SIM:NQM4 Buy 1 17483.5 Passive
2024-04-30T18:35:18.176 SIM:NQM4 Buy 1 17485.25 Aggressive
2024-04-30T18:35:18.176 SIM:NQM4 Buy 3 17485.5 Passive
2024-04-30T18:35:18.177 SIM:NQM4 Buy 1 17485.25 Aggressive
2024-04-30T18:35:18.177 SIM:NQM4 Buy 3 17485.5 Passive
2024-04-30T18:35:18.197 SIM:NQM4 Buy 1 17485.25 Aggressive
2024-04-30T18:35:18.197 SIM:NQM4 Buy 3 17485.5 Passive
2024-04-30T18:35:30.058 SIM:NQM4 Buy 2 17485.25 Aggressive
2024-04-30T18:35:30.058 SIM:NQM4 Buy 2 17485.5 Passive
2024-04-30T18:35:30.059 SIM:NQM4 Buy 1 17485 Aggressive
2024-04-30T18:35:30.059 SIM:NQM4 Buy 2 17485.25 Aggressive
2024-04-30T18:35:30.059 SIM:NQM4 Buy 2 17485.5 Passive
2024-04-30T18:35:30.06 SIM:NQM4 Buy 2 17485 Aggressive
2024-04-30T18:35:30.06 SIM:NQM4 Buy 1 17485.25 Aggressive
2024-04-30T18:35:43.957 SIM:NQM4 Buy 1 17486.25 Aggressive
2024-04-30T18:35:43.957 SIM:NQM4 Buy 3 17486.5 Aggressive
2024-04-30T18:35:43.957 SIM:NQM4 Buy 3 17486.75 Aggressive
2024-04-30T18:35:43.957 SIM:NQM4 Buy 5 17487 Passive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
5058.1377
Average Total
5058.33
VWAP Slippage
-0.1953
Arrival Price
5,057.8750
Destination Price
5,058.6250
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-04-30T18:07:56.758 SIM:ESM4 Sell 12 5057.75 Passive
2024-04-30T18:08:13.722 SIM:ESM4 Sell 2 5057.75 Passive
2024-04-30T18:08:33.28 SIM:ESM4 Sell 5 5058 Passive
2024-04-30T18:09:02.304 SIM:ESM4 Sell 1 5058.25 Passive
2024-04-30T18:09:18.003 SIM:ESM4 Sell 1 5057.75 Passive
2024-04-30T18:09:32.272 SIM:ESM4 Sell 5 5058 Passive
2024-04-30T18:09:49.164 SIM:ESM4 Sell 2 5058 Passive
2024-04-30T18:10:11.698 SIM:ESM4 Sell 1 5058 Passive
2024-04-30T18:10:17.923 SIM:ESM4 Sell 2 5057.75 Passive
2024-04-30T18:10:29.629 SIM:ESM4 Sell 1 5057.5 Passive
2024-04-30T18:10:29.631 SIM:ESM4 Sell 3 5057.5 Passive
2024-04-30T18:10:43.535 SIM:ESM4 Sell 1 5057.75 Passive
2024-04-30T18:11:22.786 SIM:ESM4 Sell 9 5058.5 Passive
2024-04-30T18:11:29.598 SIM:ESM4 Sell 1 5058.25 Passive
2024-04-30T18:11:29.813 SIM:ESM4 Sell 1 5058.25 Passive
2024-04-30T18:11:43.896 SIM:ESM4 Sell 3 5058.25 Passive
2024-04-30T18:11:43.898 SIM:ESM4 Sell 1 5058.25 Passive
2024-04-30T18:11:57.158 SIM:ESM4 Sell 1 5057.75 Passive
2024-04-30T18:12:20.756 SIM:ESM4 Sell 2 5058.5 Passive
2024-04-30T18:12:20.907 SIM:ESM4 Sell 2 5058.5 Passive
2024-04-30T18:12:21.657 SIM:ESM4 Sell 2 5058.5 Passive
2024-04-30T18:12:26.982 SIM:ESM4 Sell 1 5058.5 Passive
2024-04-30T18:12:41.901 SIM:ESM4 Sell 2 5058.75 Passive
2024-04-30T18:13:01.816 SIM:ESM4 Sell 1 5059 Passive
2024-04-30T18:13:11.86 SIM:ESM4 Sell 4 5059 Passive
2024-04-30T18:13:35.884 SIM:ESM4 Sell 3 5058.75 Passive
2024-04-30T18:13:43.26 SIM:ESM4 Sell 5 5059 Passive
2024-04-30T18:13:43.262 SIM:ESM4 Sell 4 5059 Passive
2024-04-30T18:14:04.672 SIM:ESM4 Sell 5 5058.75 Passive
2024-04-30T18:14:13.358 SIM:ESM4 Sell 1 5059 Passive
2024-04-30T18:14:30.991 SIM:ESM4 Sell 2 5058.75 Passive
2024-04-30T18:14:30.992 SIM:ESM4 Sell 3 5058.75 Passive
2024-04-30T18:14:30.994 SIM:ESM4 Sell 4 5058.75 Passive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 2 5059 Aggressive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 22 5058.75 Aggressive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 33 5058.5 Aggressive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 32 5058.25 Aggressive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 32 5058 Aggressive
2024-04-30T18:14:41.761 SIM:ESM4 Sell 26 5057.75 Passive
2024-04-30T18:14:42.26 SIM:ESM4 Sell 21 5058.75 Aggressive
2024-04-30T18:14:42.26 SIM:ESM4 Sell 33 5058.5 Aggressive
2024-04-30T18:14:42.26 SIM:ESM4 Sell 32 5058.25 Aggressive
2024-04-30T18:14:42.26 SIM:ESM4 Sell 32 5058 Passive
2024-04-30T18:14:42.261 SIM:ESM4 Sell 21 5058.75 Aggressive
2024-04-30T18:14:42.261 SIM:ESM4 Sell 33 5058.5 Aggressive
2024-04-30T18:14:42.261 SIM:ESM4 Sell 32 5058.25 Aggressive
2024-04-30T18:14:42.261 SIM:ESM4 Sell 32 5058 Passive
2024-04-30T18:14:42.359 SIM:ESM4 Sell 21 5058.75 Aggressive
2024-04-30T18:14:42.359 SIM:ESM4 Sell 3 5058.5 Aggressive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
5055.5125
Average Total
5056.76
VWAP Slippage
1.2475
Arrival Price
5,055.1250
Destination Price
5,056.0000
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-04-30T17:47:18.18 SIM:ESM4 Buy 12 5055.25 Passive
2024-04-30T17:48:07.565 SIM:ESM4 Buy 1 5055.75 Passive
2024-04-30T17:48:33.304 SIM:ESM4 Buy 2 5055.75 Passive
2024-04-30T17:48:48.3 SIM:ESM4 Buy 2 5055.75 Passive
2024-04-30T17:49:33.305 SIM:ESM4 Buy 1 5055.5 Passive
2024-04-30T17:49:38.509 SIM:ESM4 Buy 1 5055.25 Passive
2024-04-30T17:49:57.605 SIM:ESM4 Buy 2 5055 Passive
2024-04-30T17:50:18.284 SIM:ESM4 Buy 1 5055.25 Passive
2024-04-30T17:51:10.613 SIM:ESM4 Buy 1 5055 Passive
2024-04-30T17:51:33.304 SIM:ESM4 Buy 1 5055.25 Passive
2024-04-30T17:52:03.29 SIM:ESM4 Buy 1 5055.5 Passive
2024-04-30T17:52:26.056 SIM:ESM4 Buy 3 5055.75 Passive
2024-04-30T17:52:38.565 SIM:ESM4 Buy 2 5055.75 Passive
2024-04-30T17:53:33.298 SIM:ESM4 Buy 1 5056.25 Passive
2024-04-30T17:54:03.289 SIM:ESM4 Buy 6 5056.25 Aggressive
2024-04-30T17:54:03.289 SIM:ESM4 Buy 30 5056.5 Aggressive
2024-04-30T17:54:03.29 SIM:ESM4 Buy 16 5056.75 Aggressive
2024-04-30T17:54:03.29 SIM:ESM4 Buy 38 5057 Aggressive
2024-04-30T17:54:03.29 SIM:ESM4 Buy 25 5057.25 Passive
2024-04-30T17:54:03.294 SIM:ESM4 Buy 5 5056.25 Aggressive
2024-04-30T17:54:03.294 SIM:ESM4 Buy 30 5056.5 Aggressive
2024-04-30T17:54:03.294 SIM:ESM4 Buy 16 5056.75 Aggressive
2024-04-30T17:54:03.294 SIM:ESM4 Buy 38 5057 Aggressive
2024-04-30T17:54:03.294 SIM:ESM4 Buy 25 5057.25 Passive
2024-04-30T17:54:03.76 SIM:ESM4 Buy 1 5057.25 Passive
2024-04-30T17:54:04.06 SIM:ESM4 Buy 4 5056.25 Aggressive
2024-04-30T17:54:04.06 SIM:ESM4 Buy 30 5056.5 Aggressive
2024-04-30T17:54:04.06 SIM:ESM4 Buy 16 5056.75 Aggressive
2024-04-30T17:54:04.06 SIM:ESM4 Buy 38 5057 Aggressive
2024-04-30T17:54:04.06 SIM:ESM4 Buy 25 5057.25 Passive
2024-04-30T17:54:04.085 SIM:ESM4 Buy 1 5057.25 Passive
2024-04-30T17:54:04.161 SIM:ESM4 Buy 4 5056.25 Aggressive
2024-04-30T17:54:04.161 SIM:ESM4 Buy 30 5056.5 Aggressive
2024-04-30T17:54:04.161 SIM:ESM4 Buy 16 5056.75 Aggressive
2024-04-30T17:54:04.161 SIM:ESM4 Buy 38 5057 Aggressive
2024-04-30T17:54:04.161 SIM:ESM4 Buy 25 5057.25 Passive
2024-04-30T17:54:04.167 SIM:ESM4 Buy 1 5057.25 Passive
2024-04-30T17:54:04.26 SIM:ESM4 Buy 5 5056.25 Aggressive
2024-04-30T17:54:04.26 SIM:ESM4 Buy 5 5056.5 Aggressive
2024-04-30T17:54:05.46 SIM:ESM4 Buy 1 5056.25 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
81.2658
Average Total
81.25
VWAP Slippage
0.0149
Arrival Price
81.2950
Destination Price
81.2700
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-04-30T17:23:30.912 SIM:CLM4 Sell 4 81.27 Passive
2024-04-30T17:23:30.912 SIM:CLM4 Sell 6 81.28 Aggressive
2024-04-30T17:23:33.257 SIM:CLM4 Sell 1 81.27 Passive
2024-04-30T17:23:45.903 SIM:CLM4 Sell 7 81.26 Aggressive
2024-04-30T17:23:45.903 SIM:CLM4 Sell 4 81.27 Aggressive
