VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
5171.9043
Average Total
5171.65
VWAP Slippage
0.2528
Arrival Price
5,171.8750
Destination Price
5,172.1250
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-06T06:32:45.377 SIM:ESM4 Sell 11 5171.75 Aggressive
2024-05-06T06:32:45.377 SIM:ESM4 Sell 1 5171.5 Passive
2024-05-06T06:33:15.368 SIM:ESM4 Sell 3 5172 Passive
2024-05-06T06:33:30.362 SIM:ESM4 Sell 1 5172 Passive
2024-05-06T06:34:00.369 SIM:ESM4 Sell 4 5172.25 Passive
2024-05-06T06:34:26.676 SIM:ESM4 Sell 1 5172.25 Passive
2024-05-06T06:34:50.275 SIM:ESM4 Sell 3 5171.75 Passive
2024-05-06T06:35:13.861 SIM:ESM4 Sell 2 5171.5 Passive
2024-05-06T06:35:30.359 SIM:ESM4 Sell 3 5171.25 Passive
2024-05-06T06:36:00.37 SIM:ESM4 Sell 1 5171 Passive
2024-05-06T06:36:12.063 SIM:ESM4 Sell 2 5171.25 Passive
2024-05-06T06:36:30.39 SIM:ESM4 Sell 2 5171.25 Passive
2024-05-06T06:36:51.061 SIM:ESM4 Sell 2 5171.25 Passive
2024-05-06T06:37:15.321 SIM:ESM4 Sell 1 5171.25 Passive
2024-05-06T06:37:33.286 SIM:ESM4 Sell 1 5171.5 Passive
2024-05-06T06:38:00.358 SIM:ESM4 Sell 1 5171.5 Passive
2024-05-06T06:38:15.362 SIM:ESM4 Sell 1 5171.5 Passive
2024-05-06T06:38:30.978 SIM:ESM4 Sell 2 5171.75 Passive
2024-05-06T06:38:52.358 SIM:ESM4 Sell 3 5171.75 Passive
2024-05-06T06:39:03.358 SIM:ESM4 Sell 1 5172 Passive
2024-05-06T06:39:26.767 SIM:ESM4 Sell 5 5172.25 Passive
2024-05-06T06:39:30.362 SIM:ESM4 Sell 11 5172.25 Aggressive
2024-05-06T06:39:30.362 SIM:ESM4 Sell 46 5172 Aggressive
2024-05-06T06:39:30.362 SIM:ESM4 Sell 55 5171.75 Aggressive
2024-05-06T06:39:30.362 SIM:ESM4 Sell 62 5171.5 Aggressive
2024-05-06T06:39:30.362 SIM:ESM4 Sell 59 5171.25 Passive
2024-05-06T06:39:31.861 SIM:ESM4 Sell 11 5172.25 Aggressive
2024-05-06T06:39:31.861 SIM:ESM4 Sell 45 5172 Aggressive
2024-05-06T06:39:31.862 SIM:ESM4 Sell 55 5171.75 Aggressive
2024-05-06T06:39:31.862 SIM:ESM4 Sell 62 5171.5 Aggressive
2024-05-06T06:39:31.862 SIM:ESM4 Sell 43 5171.25 Passive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
5171.6138
Average Total
5172.39
VWAP Slippage
0.7782
Arrival Price
5,171.6250
Destination Price
5,171.8750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-06T06:12:12.097 SIM:ESM4 Buy 12 5171.75 Passive
2024-05-06T06:12:42.161 SIM:ESM4 Buy 1 5171.75 Passive
2024-05-06T06:12:56.488 SIM:ESM4 Buy 1 5171.75 Passive
2024-05-06T06:13:10.163 SIM:ESM4 Buy 1 5171.75 Passive
2024-05-06T06:13:23.258 SIM:ESM4 Buy 2 5171.5 Passive
2024-05-06T06:13:39.357 SIM:ESM4 Buy 1 5171.75 Passive
2024-05-06T06:13:50.561 SIM:ESM4 Buy 2 5171.75 Passive
2024-05-06T06:14:03.994 SIM:ESM4 Buy 1 5172 Passive
2024-05-06T06:14:20.063 SIM:ESM4 Buy 3 5171.75 Passive
2024-05-06T06:14:36.658 SIM:ESM4 Buy 1 5172 Passive
2024-05-06T06:14:42.49 SIM:ESM4 Buy 2 5171.75 Passive
2024-05-06T06:14:59.588 SIM:ESM4 Buy 2 5171.75 Passive
2024-05-06T06:15:27.473 SIM:ESM4 Buy 3 5171.75 Passive
2024-05-06T06:15:42.478 SIM:ESM4 Buy 2 5171.75 Passive
2024-05-06T06:15:46.887 SIM:ESM4 Buy 1 5171.75 Passive
2024-05-06T06:15:58.267 SIM:ESM4 Buy 2 5171.5 Passive
2024-05-06T06:16:27.465 SIM:ESM4 Buy 1 5171.5 Passive
2024-05-06T06:16:34.192 SIM:ESM4 Buy 1 5171.25 Passive
2024-05-06T06:16:43.958 SIM:ESM4 Buy 3 5171.25 Passive
2024-05-06T06:16:44.057 SIM:ESM4 Buy 2 5171.25 Passive
2024-05-06T06:17:12.46 SIM:ESM4 Buy 1 5171.25 Passive
2024-05-06T06:17:29.756 SIM:ESM4 Buy 3 5171.25 Passive
2024-05-06T06:17:44.176 SIM:ESM4 Buy 1 5171.5 Passive
2024-05-06T06:17:44.178 SIM:ESM4 Buy 1 5171.5 Passive
2024-05-06T06:17:44.258 SIM:ESM4 Buy 1 5171.5 Passive
2024-05-06T06:18:12.466 SIM:ESM4 Buy 4 5171.5 Passive
2024-05-06T06:18:42.465 SIM:ESM4 Buy 2 5171.5 Passive
2024-05-06T06:18:57.48 SIM:ESM4 Buy 35 5172 Aggressive
2024-05-06T06:18:57.48 SIM:ESM4 Buy 49 5172.25 Aggressive
2024-05-06T06:18:57.48 SIM:ESM4 Buy 60 5172.5 Aggressive
2024-05-06T06:18:57.48 SIM:ESM4 Buy 66 5172.75 Aggressive
2024-05-06T06:18:57.48 SIM:ESM4 Buy 82 5173 Passive
2024-05-06T06:18:58.058 SIM:ESM4 Buy 39 5172 Aggressive
2024-05-06T06:18:58.059 SIM:ESM4 Buy 49 5172.25 Aggressive
2024-05-06T06:18:58.059 SIM:ESM4 Buy 60 5172.5 Aggressive
2024-05-06T06:18:58.059 SIM:ESM4 Buy 3 5172.75 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
78.9753
Average Total
78.97
VWAP Slippage
0.0052
Arrival Price
78.9550
Destination Price
78.9600
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-06T05:48:18.987 SIM:CLM4 Sell 1 78.95 Passive
2024-05-06T05:48:24.602 SIM:CLM4 Sell 11 78.94 Passive
2024-05-06T05:48:34.678 SIM:CLM4 Sell 2 78.95 Aggressive
2024-05-06T05:48:38.205 SIM:CLM4 Sell 2 78.95 Aggressive
2024-05-06T05:48:38.206 SIM:CLM4 Sell 2 78.95 Aggressive
2024-05-06T05:48:38.208 SIM:CLM4 Sell 3 78.95 Aggressive
2024-05-06T05:48:38.209 SIM:CLM4 Sell 3 78.95 Aggressive
2024-05-06T05:48:54.587 SIM:CLM4 Sell 10 78.95 Aggressive
2024-05-06T05:48:54.587 SIM:CLM4 Sell 2 78.94 Passive
2024-05-06T05:49:03.774 SIM:CLM4 Sell 1 78.96 Aggressive
2024-05-06T05:49:03.775 SIM:CLM4 Sell 4 78.96 Aggressive
2024-05-06T05:49:03.776 SIM:CLM4 Sell 5 78.96 Aggressive
2024-05-06T05:49:03.778 SIM:CLM4 Sell 2 78.96 Aggressive
2024-05-06T05:49:11.858 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:49:11.86 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:49:11.861 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:49:11.958 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:49:39.586 SIM:CLM4 Sell 5 78.96 Aggressive
2024-05-06T05:49:39.586 SIM:CLM4 Sell 8 78.95 Aggressive
2024-05-06T05:49:54.603 SIM:CLM4 Sell 12 78.96 Aggressive
2024-05-06T05:50:07.29 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:50:07.464 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:50:07.466 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:50:07.557 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:50:13.662 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:50:13.675 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:50:14.363 SIM:CLM4 Sell 7 78.97 Passive
2024-05-06T05:50:14.364 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:50:25.476 SIM:CLM4 Sell 3 78.97 Passive
2024-05-06T05:50:25.477 SIM:CLM4 Sell 3 78.97 Passive
2024-05-06T05:50:25.479 SIM:CLM4 Sell 4 78.97 Passive
2024-05-06T05:50:25.488 SIM:CLM4 Sell 4 78.97 Passive
2024-05-06T05:50:48.959 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:50:52.201 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:50:54.599 SIM:CLM4 Sell 8 78.97 Aggressive
2024-05-06T05:50:54.599 SIM:CLM4 Sell 1 78.96 Aggressive
2024-05-06T05:51:01.377 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:51:01.379 SIM:CLM4 Sell 5 78.98 Aggressive
2024-05-06T05:51:01.38 SIM:CLM4 Sell 5 78.98 Aggressive
2024-05-06T05:51:01.387 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:51:24.589 SIM:CLM4 Sell 10 78.98 Aggressive
2024-05-06T05:51:24.589 SIM:CLM4 Sell 3 78.97 Passive
2024-05-06T05:51:39.658 SIM:CLM4 Sell 7 78.98 Aggressive
2024-05-06T05:51:39.658 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:51:54.595 SIM:CLM4 Sell 4 78.97 Aggressive
2024-05-06T05:51:54.595 SIM:CLM4 Sell 9 78.96 Aggressive
2024-05-06T05:51:59.68 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:51:59.681 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:51:59.683 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:51:59.684 SIM:CLM4 Sell 4 78.97 Passive
2024-05-06T05:51:59.685 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:52:20.259 SIM:CLM4 Sell 5 78.97 Passive
2024-05-06T05:52:20.259 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:52:20.259 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:52:20.259 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:52:20.358 SIM:CLM4 Sell 6 78.97 Passive
2024-05-06T05:52:20.365 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:52:35.068 SIM:CLM4 Sell 1 78.99 Passive
2024-05-06T05:52:35.07 SIM:CLM4 Sell 4 78.99 Passive
2024-05-06T05:52:35.071 SIM:CLM4 Sell 4 78.99 Passive
2024-05-06T05:52:35.09 SIM:CLM4 Sell 4 78.99 Passive
2024-05-06T05:52:35.107 SIM:CLM4 Sell 1 78.99 Passive
2024-05-06T05:52:54.596 SIM:CLM4 Sell 12 78.97 Aggressive
2024-05-06T05:52:54.596 SIM:CLM4 Sell 3 78.96 Aggressive
2024-05-06T05:52:59.281 SIM:CLM4 Sell 1 78.98 Passive
2024-05-06T05:53:09.458 SIM:CLM4 Sell 8 78.98 Aggressive
2024-05-06T05:53:09.459 SIM:CLM4 Sell 4 78.98 Aggressive
2024-05-06T05:53:20.563 SIM:CLM4 Sell 5 78.99 Passive
2024-05-06T05:53:20.658 SIM:CLM4 Sell 5 78.99 Passive
2024-05-06T05:53:20.759 SIM:CLM4 Sell 3 78.99 Passive
2024-05-06T05:53:39.592 SIM:CLM4 Sell 5 78.98 Aggressive
2024-05-06T05:53:39.592 SIM:CLM4 Sell 8 78.97 Passive
2024-05-06T05:53:54.603 SIM:CLM4 Sell 6 78.97 Aggressive
2024-05-06T05:53:54.603 SIM:CLM4 Sell 6 78.96 Aggressive
2024-05-06T05:54:01.778 SIM:CLM4 Sell 1 78.97 Passive
2024-05-06T05:54:01.78 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:01.781 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:01.782 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:01.96 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:02.057 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:02.158 SIM:CLM4 Sell 2 78.97 Passive
2024-05-06T05:54:12.699 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:54:24.585 SIM:CLM4 Sell 10 78.97 Passive
2024-05-06T05:54:32.977 SIM:CLM4 Sell 3 78.97 Passive
2024-05-06T05:54:32.979 SIM:CLM4 Sell 6 78.97 Passive
2024-05-06T05:54:32.98 SIM:CLM4 Sell 3 78.97 Passive
2024-05-06T05:54:54.601 SIM:CLM4 Sell 11 78.97 Aggressive
2024-05-06T05:54:54.601 SIM:CLM4 Sell 1 78.96 Aggressive
2024-05-06T05:54:59.325 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:54:59.326 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:54:59.326 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:54:59.326 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:55:05.66 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:55:05.662 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:55:20.495 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:55:20.496 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:55:20.5 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:55:20.513 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:55:39.596 SIM:CLM4 Sell 9 78.98 Aggressive
2024-05-06T05:55:54.593 SIM:CLM4 Sell 9 78.98 Aggressive
2024-05-06T05:56:03.464 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:03.464 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:03.464 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:03.465 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:03.465 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:03.465 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:09.586 SIM:CLM4 Sell 5 78.98 Aggressive
2024-05-06T05:56:10.291 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:10.292 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:10.292 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:10.294 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:10.294 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:10.297 SIM:CLM4 Sell 4 78.98 Aggressive
2024-05-06T05:56:10.306 SIM:CLM4 Sell 3 78.98 Aggressive
2024-05-06T05:56:34.39 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:34.399 SIM:CLM4 Sell 2 78.99 Passive
2024-05-06T05:56:34.401 SIM:CLM4 Sell 2 78.99 Passive
2024-05-06T05:56:34.402 SIM:CLM4 Sell 4 78.99 Passive
2024-05-06T05:56:34.409 SIM:CLM4 Sell 1 78.99 Passive
2024-05-06T05:56:34.797 SIM:CLM4 Sell 1 78.99 Aggressive
2024-05-06T05:56:39.585 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:45.959 SIM:CLM4 Sell 1 78.98 Aggressive
2024-05-06T05:56:48.26 SIM:CLM4 Sell 10 78.98 Aggressive
2024-05-06T05:56:48.261 SIM:CLM4 Sell 2 78.98 Aggressive
2024-05-06T05:57:09.6 SIM:CLM4 Sell 12 78.97 Passive
2024-05-06T05:57:24.587 SIM:CLM4 Sell 8 78.97 Aggressive
2024-05-06T05:57:24.587 SIM:CLM4 Sell 5 78.96 Aggressive
2024-05-06T05:57:29.658 SIM:CLM4 Sell 5 78.97 Aggressive
2024-05-06T05:57:32.36 SIM:CLM4 Sell 2 78.97 Aggressive
2024-05-06T05:57:39.604 SIM:CLM4 Sell 6 78.96 Aggressive
2024-05-06T05:57:54.592 SIM:CLM4 Sell 8 78.96 Aggressive
2024-05-06T05:57:54.592 SIM:CLM4 Sell 5 78.95 Aggressive
2024-05-06T05:57:54.592 SIM:CLM4 Sell 11 78.95 Aggressive
2024-05-06T05:57:55.706 SIM:CLM4 Sell 2 78.96 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
78.9139
Average Total
78.92
VWAP Slippage
0.0022
Arrival Price
78.9150
Destination Price
78.9500
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-06T05:27:51.206 SIM:CLM4 Buy 4 78.92 Aggressive
2024-05-06T05:27:51.206 SIM:CLM4 Buy 7 78.93 Aggressive
2024-05-06T05:28:02.786 SIM:CLM4 Buy 2 78.93 Aggressive
2024-05-06T05:28:02.789 SIM:CLM4 Buy 4 78.93 Aggressive
2024-05-06T05:28:02.789 SIM:CLM4 Buy 1 78.93 Aggressive
2024-05-06T05:28:02.789 SIM:CLM4 Buy 4 78.93 Aggressive
2024-05-06T05:28:08.659 SIM:CLM4 Buy 4 78.93 Aggressive
2024-05-06T05:28:08.758 SIM:CLM4 Buy 4 78.93 Aggressive
2024-05-06T05:28:08.859 SIM:CLM4 Buy 2 78.93 Aggressive
2024-05-06T05:28:36.257 SIM:CLM4 Buy 5 78.93 Aggressive
2024-05-06T05:28:36.257 SIM:CLM4 Buy 5 78.94 Passive
2024-05-06T05:28:38.759 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:28:39.764 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:28:39.766 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:28:39.767 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:28:39.784 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:06.258 SIM:CLM4 Buy 4 78.93 Aggressive
2024-05-06T05:29:06.258 SIM:CLM4 Buy 7 78.94 Passive
2024-05-06T05:29:14.658 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:29:14.659 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:29:14.661 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:29:14.686 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:14.687 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:14.856 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:14.861 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:14.959 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:15.06 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:15.58 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:29:36.258 SIM:CLM4 Buy 10 78.92 Aggressive
2024-05-06T05:29:36.258 SIM:CLM4 Buy 3 78.93 Aggressive
2024-05-06T05:29:51.22 SIM:CLM4 Buy 11 78.92 Aggressive
2024-05-06T05:29:51.22 SIM:CLM4 Buy 2 78.93 Aggressive
2024-05-06T05:30:06.268 SIM:CLM4 Buy 8 78.92 Aggressive
2024-05-06T05:30:06.268 SIM:CLM4 Buy 7 78.93 Aggressive
2024-05-06T05:30:14.668 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:30:14.67 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:30:14.671 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:14.672 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:14.676 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:14.678 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:14.782 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:15.082 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:15.26 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:15.471 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:15.56 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:16.559 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:36.259 SIM:CLM4 Buy 4 78.92 Aggressive
2024-05-06T05:30:36.259 SIM:CLM4 Buy 13 78.93 Aggressive
2024-05-06T05:30:40.259 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:40.259 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:40.259 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:30:43.059 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:30:43.06 SIM:CLM4 Buy 5 78.92 Passive
2024-05-06T05:30:43.062 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:30:51.395 SIM:CLM4 Buy 3 78.93 Aggressive
2024-05-06T05:30:56.258 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:30:58.366 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:30:58.368 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:30:58.376 SIM:CLM4 Buy 5 78.92 Passive
2024-05-06T05:30:58.377 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:31:20.758 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:31:20.758 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:31:20.759 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:31:20.759 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:31:30.659 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:30.659 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:30.659 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:30.659 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:34.383 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:34.387 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:31:34.476 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:31:34.477 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:34.48 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:31:51.158 SIM:CLM4 Buy 5 78.92 Passive
2024-05-06T05:31:51.158 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:31:51.158 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:31:51.177 SIM:CLM4 Buy 8 78.92 Passive
2024-05-06T05:31:54.858 SIM:CLM4 Buy 1 78.91 Passive
2024-05-06T05:31:54.864 SIM:CLM4 Buy 1 78.91 Passive
2024-05-06T05:31:54.865 SIM:CLM4 Buy 2 78.91 Passive
2024-05-06T05:31:54.867 SIM:CLM4 Buy 2 78.91 Passive
2024-05-06T05:31:54.868 SIM:CLM4 Buy 2 78.91 Passive
2024-05-06T05:31:54.875 SIM:CLM4 Buy 5 78.91 Passive
2024-05-06T05:32:20.982 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:32:20.983 SIM:CLM4 Buy 4 78.92 Passive
2024-05-06T05:32:20.984 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:32:30.96 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:32:33.966 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:32:33.967 SIM:CLM4 Buy 5 78.92 Passive
2024-05-06T05:32:33.969 SIM:CLM4 Buy 3 78.92 Passive
2024-05-06T05:32:51.259 SIM:CLM4 Buy 10 78.92 Passive
2024-05-06T05:33:06.269 SIM:CLM4 Buy 5 78.92 Aggressive
2024-05-06T05:33:06.269 SIM:CLM4 Buy 7 78.93 Aggressive
2024-05-06T05:33:12.46 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:12.86 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:12.866 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:12.96 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:12.986 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:33:13.004 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:33:13.005 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:33:13.005 SIM:CLM4 Buy 1 78.92 Aggressive
2024-05-06T05:33:13.061 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:13.158 SIM:CLM4 Buy 2 78.92 Passive
2024-05-06T05:33:13.478 SIM:CLM4 Buy 1 78.92 Passive
2024-05-06T05:33:36.27 SIM:CLM4 Buy 7 78.92 Aggressive
2024-05-06T05:33:36.27 SIM:CLM4 Buy 6 78.93 Aggressive
2024-05-06T05:33:41.171 SIM:CLM4 Buy 1 78.91 Passive
2024-05-06T05:33:41.173 SIM:CLM4 Buy 2 78.91 Passive
2024-05-06T05:33:41.174 SIM:CLM4 Buy 5 78.91 Passive
2024-05-06T05:33:41.175 SIM:CLM4 Buy 4 78.91 Passive
2024-05-06T05:34:06.21 SIM:CLM4 Buy 12 78.91 Passive
2024-05-06T05:34:08.356 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:08.861 SIM:CLM4 Buy 5 78.9 Aggressive
2024-05-06T05:34:09.16 SIM:CLM4 Buy 3 78.9 Aggressive
2024-05-06T05:34:27.073 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:27.074 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:27.116 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:27.157 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:27.169 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:34:36.789 SIM:CLM4 Buy 3 78.88 Passive
2024-05-06T05:34:36.79 SIM:CLM4 Buy 7 78.88 Passive
2024-05-06T05:34:36.792 SIM:CLM4 Buy 1 78.88 Passive
2024-05-06T05:34:53.67 SIM:CLM4 Buy 2 78.89 Passive
2024-05-06T05:34:54.071 SIM:CLM4 Buy 1 78.89 Passive
2024-05-06T05:34:55.991 SIM:CLM4 Buy 2 78.89 Passive
2024-05-06T05:34:55.993 SIM:CLM4 Buy 2 78.89 Passive
2024-05-06T05:34:57.056 SIM:CLM4 Buy 1 78.89 Passive
2024-05-06T05:34:57.06 SIM:CLM4 Buy 3 78.89 Passive
2024-05-06T05:35:16.457 SIM:CLM4 Buy 3 78.89 Passive
2024-05-06T05:35:16.468 SIM:CLM4 Buy 3 78.89 Passive
2024-05-06T05:35:16.469 SIM:CLM4 Buy 3 78.89 Passive
2024-05-06T05:35:16.471 SIM:CLM4 Buy 3 78.89 Passive
2024-05-06T05:35:16.561 SIM:CLM4 Buy 1 78.89 Passive
2024-05-06T05:35:36.269 SIM:CLM4 Buy 12 78.9 Aggressive
2024-05-06T05:35:36.269 SIM:CLM4 Buy 1 78.9 Passive
2024-05-06T05:35:36.368 SIM:CLM4 Buy 1 78.89 Passive
2024-05-06T05:35:36.369 SIM:CLM4 Buy 5 78.89 Passive
2024-05-06T05:35:36.371 SIM:CLM4 Buy 4 78.89 Passive
2024-05-06T05:35:36.372 SIM:CLM4 Buy 1 78.89 Passive
2024-05-06T05:35:51.269 SIM:CLM4 Buy 2 78.9 Aggressive
2024-05-06T05:36:02.676 SIM:CLM4 Buy 2 78.89 Passive
2024-05-06T05:36:02.678 SIM:CLM4 Buy 4 78.89 Passive
