VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
78.3807
Average Total
78.39
VWAP Slippage
0.0074
Arrival Price
78.3650
Destination Price
78.3950
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-05T23:49:42.259 SIM:CLM4 Buy 8 78.37 Aggressive
2024-05-05T23:49:42.259 SIM:CLM4 Buy 1 78.37 Passive
2024-05-05T23:49:46.257 SIM:CLM4 Buy 2 78.37 Aggressive
2024-05-05T23:49:57.221 SIM:CLM4 Buy 7 78.37 Aggressive
2024-05-05T23:49:57.221 SIM:CLM4 Buy 5 78.38 Passive
2024-05-05T23:50:12.224 SIM:CLM4 Buy 7 78.37 Aggressive
2024-05-05T23:50:12.225 SIM:CLM4 Buy 6 78.38 Passive
2024-05-05T23:50:27.361 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:50:27.361 SIM:CLM4 Buy 8 78.38 Passive
2024-05-05T23:50:42.26 SIM:CLM4 Buy 3 78.37 Aggressive
2024-05-05T23:50:42.26 SIM:CLM4 Buy 10 78.38 Passive
2024-05-05T23:50:57.22 SIM:CLM4 Buy 4 78.37 Aggressive
2024-05-05T23:50:57.22 SIM:CLM4 Buy 8 78.38 Passive
2024-05-05T23:51:12.214 SIM:CLM4 Buy 4 78.37 Aggressive
2024-05-05T23:51:12.214 SIM:CLM4 Buy 7 78.38 Passive
2024-05-05T23:51:27.257 SIM:CLM4 Buy 8 78.37 Aggressive
2024-05-05T23:51:27.257 SIM:CLM4 Buy 3 78.38 Passive
2024-05-05T23:51:42.227 SIM:CLM4 Buy 8 78.37 Aggressive
2024-05-05T23:51:42.227 SIM:CLM4 Buy 3 78.38 Passive
2024-05-05T23:51:57.213 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:51:57.213 SIM:CLM4 Buy 5 78.38 Passive
2024-05-05T23:52:12.228 SIM:CLM4 Buy 10 78.37 Aggressive
2024-05-05T23:52:27.476 SIM:CLM4 Buy 9 78.37 Aggressive
2024-05-05T23:52:42.26 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:52:42.26 SIM:CLM4 Buy 5 78.38 Passive
2024-05-05T23:52:57.272 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:52:57.272 SIM:CLM4 Buy 4 78.38 Passive
2024-05-05T23:53:12.258 SIM:CLM4 Buy 7 78.37 Aggressive
2024-05-05T23:53:12.258 SIM:CLM4 Buy 7 78.38 Passive
2024-05-05T23:53:27.272 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:53:27.272 SIM:CLM4 Buy 10 78.38 Passive
2024-05-05T23:53:39.775 SIM:CLM4 Buy 1 78.36 Passive
2024-05-05T23:53:42.269 SIM:CLM4 Buy 9 78.37 Aggressive
2024-05-05T23:53:42.269 SIM:CLM4 Buy 6 78.38 Passive
2024-05-05T23:53:57.22 SIM:CLM4 Buy 10 78.37 Aggressive
2024-05-05T23:53:57.22 SIM:CLM4 Buy 5 78.38 Passive
2024-05-05T23:54:12.207 SIM:CLM4 Buy 7 78.37 Aggressive
2024-05-05T23:54:12.208 SIM:CLM4 Buy 6 78.38 Passive
2024-05-05T23:54:27.257 SIM:CLM4 Buy 11 78.37 Aggressive
2024-05-05T23:54:27.257 SIM:CLM4 Buy 2 78.38 Passive
2024-05-05T23:54:39.772 SIM:CLM4 Buy 2 78.36 Passive
2024-05-05T23:54:39.773 SIM:CLM4 Buy 2 78.36 Passive
2024-05-05T23:54:39.774 SIM:CLM4 Buy 2 78.36 Passive
2024-05-05T23:54:39.78 SIM:CLM4 Buy 1 78.36 Passive
2024-05-05T23:54:39.787 SIM:CLM4 Buy 1 78.36 Passive
2024-05-05T23:54:42.261 SIM:CLM4 Buy 5 78.37 Aggressive
2024-05-05T23:54:55.703 SIM:CLM4 Buy 1 78.37 Passive
2024-05-05T23:54:55.703 SIM:CLM4 Buy 1 78.37 Passive
2024-05-05T23:54:55.703 SIM:CLM4 Buy 1 78.37 Passive
2024-05-05T23:54:55.703 SIM:CLM4 Buy 1 78.37 Passive
2024-05-05T23:54:56.163 SIM:CLM4 Buy 2 78.38 Aggressive
2024-05-05T23:54:56.881 SIM:CLM4 Buy 7 78.38 Aggressive
2024-05-05T23:54:57.261 SIM:CLM4 Buy 2 78.38 Passive
2024-05-05T23:54:57.267 SIM:CLM4 Buy 9 78.38 Aggressive
2024-05-05T23:54:58.891 SIM:CLM4 Buy 4 78.38 Aggressive
2024-05-05T23:55:27.224 SIM:CLM4 Buy 7 78.4 Aggressive
2024-05-05T23:55:27.224 SIM:CLM4 Buy 8 78.41 Passive
2024-05-05T23:55:42.263 SIM:CLM4 Buy 9 78.4 Aggressive
2024-05-05T23:55:42.263 SIM:CLM4 Buy 6 78.41 Passive
2024-05-05T23:55:57.262 SIM:CLM4 Buy 7 78.4 Aggressive
2024-05-05T23:55:57.262 SIM:CLM4 Buy 9 78.41 Passive
2024-05-05T23:56:12.257 SIM:CLM4 Buy 11 78.41 Aggressive
2024-05-05T23:56:12.257 SIM:CLM4 Buy 3 78.42 Passive
2024-05-05T23:56:29.296 SIM:CLM4 Buy 8 78.41 Aggressive
2024-05-05T23:56:29.296 SIM:CLM4 Buy 6 78.42 Passive
2024-05-05T23:56:42.276 SIM:CLM4 Buy 7 78.41 Aggressive
2024-05-05T23:56:42.276 SIM:CLM4 Buy 7 78.42 Passive
2024-05-05T23:56:57.259 SIM:CLM4 Buy 8 78.41 Aggressive
2024-05-05T23:56:57.259 SIM:CLM4 Buy 6 78.42 Passive
2024-05-05T23:57:12.261 SIM:CLM4 Buy 4 78.42 Passive
2024-05-05T23:57:17.258 SIM:CLM4 Buy 7 78.41 Aggressive
2024-05-05T23:57:17.262 SIM:CLM4 Buy 1 78.4 Aggressive
2024-05-05T23:57:17.263 SIM:CLM4 Buy 4 78.4 Aggressive
2024-05-05T23:57:17.264 SIM:CLM4 Buy 6 78.4 Aggressive
2024-05-05T23:57:42.271 SIM:CLM4 Buy 6 78.4 Aggressive
2024-05-05T23:57:42.271 SIM:CLM4 Buy 5 78.41 Passive
2024-05-05T23:57:57.22 SIM:CLM4 Buy 6 78.4 Aggressive
2024-05-05T23:57:57.22 SIM:CLM4 Buy 4 78.41 Passive
2024-05-05T23:58:11.363 SIM:CLM4 Buy 2 78.39 Passive
2024-05-05T23:58:11.364 SIM:CLM4 Buy 3 78.39 Passive
2024-05-05T23:58:11.365 SIM:CLM4 Buy 4 78.39 Passive
2024-05-05T23:58:11.369 SIM:CLM4 Buy 3 78.39 Passive
2024-05-05T23:58:27.261 SIM:CLM4 Buy 5 78.4 Aggressive
2024-05-05T23:58:27.261 SIM:CLM4 Buy 6 78.41 Passive
2024-05-05T23:58:41.361 SIM:CLM4 Buy 1 78.39 Passive
2024-05-05T23:58:41.362 SIM:CLM4 Buy 1 78.39 Passive
2024-05-05T23:58:41.366 SIM:CLM4 Buy 1 78.39 Passive
2024-05-05T23:58:41.368 SIM:CLM4 Buy 1 78.39 Passive
2024-05-05T23:58:41.37 SIM:CLM4 Buy 2 78.39 Passive
2024-05-05T23:58:42.271 SIM:CLM4 Buy 6 78.4 Aggressive
2024-05-05T23:58:57.26 SIM:CLM4 Buy 9 78.4 Aggressive
2024-05-05T23:58:57.26 SIM:CLM4 Buy 1 78.4 Passive
2024-05-05T23:58:57.26 SIM:CLM4 Buy 1 78.4 Passive
2024-05-05T23:58:57.26 SIM:CLM4 Buy 1 78.4 Aggressive
2024-05-05T23:59:12.262 SIM:CLM4 Buy 13 78.41 Passive
2024-05-05T23:59:12.262 SIM:CLM4 Buy 2 78.41 Passive
2024-05-05T23:59:17.357 SIM:CLM4 Buy 11 78.41 Passive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
78.3758
Average Total
78.37
VWAP Slippage
0.0032
Arrival Price
78.4050
Destination Price
78.3850
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-05T22:57:20.5 SIM:CLM4 Sell 2 78.4 Aggressive
2024-05-05T22:57:20.5 SIM:CLM4 Sell 10 78.39 Passive
2024-05-05T22:57:35.489 SIM:CLM4 Sell 9 78.38 Aggressive
2024-05-05T22:57:35.489 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T22:57:41.361 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:57:41.396 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:57:41.456 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:57:41.474 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:57:45.759 SIM:CLM4 Sell 4 78.38 Passive
2024-05-05T22:57:46.974 SIM:CLM4 Sell 5 78.38 Passive
2024-05-05T22:58:05.494 SIM:CLM4 Sell 7 78.38 Aggressive
2024-05-05T22:58:05.494 SIM:CLM4 Sell 5 78.37 Aggressive
2024-05-05T22:58:20.498 SIM:CLM4 Sell 4 78.38 Aggressive
2024-05-05T22:58:20.498 SIM:CLM4 Sell 5 78.37 Aggressive
2024-05-05T22:58:25.157 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.167 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.169 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.196 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.362 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.463 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.562 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:25.594 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:26.382 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:49.563 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:49.564 SIM:CLM4 Sell 2 78.38 Passive
2024-05-05T22:58:49.565 SIM:CLM4 Sell 2 78.38 Passive
2024-05-05T22:58:49.567 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:49.58 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:49.659 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:58:49.674 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T22:59:05.499 SIM:CLM4 Sell 5 78.38 Aggressive
2024-05-05T22:59:05.499 SIM:CLM4 Sell 5 78.37 Aggressive
2024-05-05T22:59:20.496 SIM:CLM4 Sell 4 78.38 Aggressive
2024-05-05T22:59:20.497 SIM:CLM4 Sell 9 78.37 Aggressive
2024-05-05T22:59:35.488 SIM:CLM4 Sell 5 78.38 Aggressive
2024-05-05T22:59:35.488 SIM:CLM4 Sell 8 78.37 Aggressive
2024-05-05T22:59:50.502 SIM:CLM4 Sell 11 78.37 Aggressive
2024-05-05T22:59:50.557 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:00:00.259 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T23:00:00.261 SIM:CLM4 Sell 4 78.38 Passive
2024-05-05T23:00:00.261 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:00:00.262 SIM:CLM4 Sell 3 78.38 Passive
2024-05-05T23:00:00.263 SIM:CLM4 Sell 5 78.38 Passive
2024-05-05T23:00:00.264 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T23:00:20.492 SIM:CLM4 Sell 2 78.38 Aggressive
2024-05-05T23:00:20.492 SIM:CLM4 Sell 8 78.37 Aggressive
2024-05-05T23:00:22.37 SIM:CLM4 Sell 3 78.38 Aggressive
2024-05-05T23:00:22.37 SIM:CLM4 Sell 8 78.37 Aggressive
2024-05-05T23:00:35.485 SIM:CLM4 Sell 5 78.38 Aggressive
2024-05-05T23:00:35.485 SIM:CLM4 Sell 12 78.37 Aggressive
2024-05-05T23:00:36.657 SIM:CLM4 Sell 3 78.38 Aggressive
2024-05-05T23:00:50.485 SIM:CLM4 Sell 6 78.38 Aggressive
2024-05-05T23:00:50.485 SIM:CLM4 Sell 9 78.37 Aggressive
2024-05-05T23:00:50.758 SIM:CLM4 Sell 6 78.38 Aggressive
2024-05-05T23:01:05.495 SIM:CLM4 Sell 8 78.38 Aggressive
2024-05-05T23:01:05.495 SIM:CLM4 Sell 9 78.37 Aggressive
2024-05-05T23:01:05.864 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:13.09 SIM:CLM4 Sell 3 78.38 Passive
2024-05-05T23:01:13.091 SIM:CLM4 Sell 3 78.38 Passive
2024-05-05T23:01:13.095 SIM:CLM4 Sell 3 78.38 Passive
2024-05-05T23:01:13.1 SIM:CLM4 Sell 2 78.38 Passive
2024-05-05T23:01:20.501 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T23:01:24.979 SIM:CLM4 Sell 6 78.38 Passive
2024-05-05T23:01:24.983 SIM:CLM4 Sell 8 78.38 Passive
2024-05-05T23:01:50.496 SIM:CLM4 Sell 7 78.37 Aggressive
2024-05-05T23:01:50.496 SIM:CLM4 Sell 7 78.36 Passive
2024-05-05T23:01:58.871 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.872 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.873 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.873 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.873 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.873 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.874 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.874 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.874 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.874 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.874 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:01:58.875 SIM:CLM4 Sell 1 78.38 Aggressive
2024-05-05T23:02:20.502 SIM:CLM4 Sell 9 78.37 Aggressive
2024-05-05T23:02:21.274 SIM:CLM4 Sell 1 78.38 Passive
2024-05-05T23:02:21.275 SIM:CLM4 Sell 5 78.38 Passive
2024-05-05T23:02:21.276 SIM:CLM4 Sell 3 78.38 Passive
2024-05-05T23:02:40.713 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:40.714 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:41.06 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:41.101 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:41.102 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:41.159 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:41.26 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:02:41.307 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:54.657 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:54.959 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:55.297 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:55.359 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:55.591 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:55.593 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:55.596 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:56.757 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:02:57.76 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:03:09.06 SIM:CLM4 Sell 3 78.37 Aggressive
2024-05-05T23:03:09.07 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:03:09.26 SIM:CLM4 Sell 3 78.37 Aggressive
2024-05-05T23:03:09.284 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T23:03:35.504 SIM:CLM4 Sell 6 78.37 Aggressive
2024-05-05T23:03:35.504 SIM:CLM4 Sell 5 78.36 Passive
2024-05-05T23:03:50.487 SIM:CLM4 Sell 12 78.36 Passive
2024-05-05T23:04:05.49 SIM:CLM4 Sell 11 78.36 Passive
2024-05-05T23:04:20.502 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:04:20.502 SIM:CLM4 Sell 8 78.36 Passive
2024-05-05T23:04:30.561 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T23:04:30.595 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T23:04:30.657 SIM:CLM4 Sell 3 78.37 Aggressive
2024-05-05T23:04:42.657 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:04:42.658 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:42.962 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:43.061 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:43.274 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:44.058 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:44.76 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:45.875 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:04:46.757 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:05:05.486 SIM:CLM4 Sell 3 78.38 Aggressive
2024-05-05T23:05:05.486 SIM:CLM4 Sell 10 78.37 Aggressive
2024-05-05T23:05:20.502 SIM:CLM4 Sell 16 78.37 Aggressive
2024-05-05T23:05:35.488 SIM:CLM4 Sell 2 78.38 Aggressive
2024-05-05T23:05:35.488 SIM:CLM4 Sell 15 78.37 Aggressive
2024-05-05T23:05:39.59 SIM:CLM4 Sell 7 78.37 Aggressive
2024-05-05T23:05:39.591 SIM:CLM4 Sell 7 78.37 Aggressive
2024-05-05T23:05:39.592 SIM:CLM4 Sell 3 78.37 Aggressive
2024-05-05T23:06:05.499 SIM:CLM4 Sell 12 78.36 Passive
2024-05-05T23:06:07.558 SIM:CLM4 Sell 1 78.36 Passive
2024-05-05T23:06:20.501 SIM:CLM4 Sell 8 78.36 Passive
2024-05-05T23:06:25.265 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:06:25.267 SIM:CLM4 Sell 1 78.37 Aggressive
2024-05-05T23:06:25.268 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:06:25.269 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:06:25.27 SIM:CLM4 Sell 2 78.37 Aggressive
2024-05-05T23:06:50.491 SIM:CLM4 Sell 6 78.38 Aggressive
2024-05-05T23:06:50.491 SIM:CLM4 Sell 4 78.37 Aggressive
2024-05-05T23:06:50.491 SIM:CLM4 Sell 8 78.37 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
78.3373
Average Total
78.34
VWAP Slippage
0.0072
Arrival Price
78.3350
Destination Price
78.3350
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-05T22:36:13.361 SIM:CLM4 Buy 9 78.33 Passive
2024-05-05T22:36:13.362 SIM:CLM4 Buy 1 78.33 Passive
2024-05-05T22:36:38.159 SIM:CLM4 Buy 6 78.33 Aggressive
2024-05-05T22:36:38.159 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:36:53.122 SIM:CLM4 Buy 6 78.33 Aggressive
2024-05-05T22:36:53.122 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:37:08.157 SIM:CLM4 Buy 7 78.33 Aggressive
2024-05-05T22:37:08.157 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:37:23.158 SIM:CLM4 Buy 7 78.33 Aggressive
2024-05-05T22:37:23.158 SIM:CLM4 Buy 5 78.34 Aggressive
2024-05-05T22:37:38.157 SIM:CLM4 Buy 4 78.33 Aggressive
2024-05-05T22:37:38.157 SIM:CLM4 Buy 8 78.34 Aggressive
2024-05-05T22:37:53.13 SIM:CLM4 Buy 4 78.33 Aggressive
2024-05-05T22:37:53.13 SIM:CLM4 Buy 9 78.34 Aggressive
2024-05-05T22:38:08.158 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:38:23.683 SIM:CLM4 Buy 4 78.33 Aggressive
2024-05-05T22:38:23.683 SIM:CLM4 Buy 13 78.34 Aggressive
2024-05-05T22:38:38.157 SIM:CLM4 Buy 4 78.33 Aggressive
2024-05-05T22:38:38.157 SIM:CLM4 Buy 6 78.34 Aggressive
2024-05-05T22:38:53.159 SIM:CLM4 Buy 1 78.33 Aggressive
2024-05-05T22:38:53.159 SIM:CLM4 Buy 9 78.34 Aggressive
2024-05-05T22:39:08.127 SIM:CLM4 Buy 6 78.33 Aggressive
2024-05-05T22:39:08.127 SIM:CLM4 Buy 7 78.34 Aggressive
2024-05-05T22:39:23.176 SIM:CLM4 Buy 6 78.33 Aggressive
2024-05-05T22:39:23.176 SIM:CLM4 Buy 9 78.34 Aggressive
2024-05-05T22:39:38.168 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:39:38.168 SIM:CLM4 Buy 11 78.35 Aggressive
2024-05-05T22:39:53.169 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:39:53.169 SIM:CLM4 Buy 11 78.35 Aggressive
2024-05-05T22:39:59.887 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:39:59.887 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:39:59.887 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:39:59.887 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:40:00.204 SIM:CLM4 Buy 3 78.34 Aggressive
2024-05-05T22:40:00.205 SIM:CLM4 Buy 6 78.34 Aggressive
2024-05-05T22:40:00.206 SIM:CLM4 Buy 4 78.34 Aggressive
2024-05-05T22:40:23.125 SIM:CLM4 Buy 10 78.35 Aggressive
2024-05-05T22:40:23.125 SIM:CLM4 Buy 7 78.36 Passive
2024-05-05T22:40:38.17 SIM:CLM4 Buy 10 78.35 Aggressive
2024-05-05T22:40:38.17 SIM:CLM4 Buy 7 78.36 Passive
2024-05-05T22:40:39.587 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:40:39.588 SIM:CLM4 Buy 3 78.34 Aggressive
2024-05-05T22:40:39.589 SIM:CLM4 Buy 6 78.34 Aggressive
2024-05-05T22:40:39.59 SIM:CLM4 Buy 5 78.34 Aggressive
2024-05-05T22:40:39.597 SIM:CLM4 Buy 2 78.34 Aggressive
2024-05-05T22:41:08.118 SIM:CLM4 Buy 10 78.34 Aggressive
2024-05-05T22:41:08.118 SIM:CLM4 Buy 5 78.35 Aggressive
2024-05-05T22:41:23.158 SIM:CLM4 Buy 11 78.34 Aggressive
2024-05-05T22:41:23.158 SIM:CLM4 Buy 1 78.35 Aggressive
2024-05-05T22:41:38.17 SIM:CLM4 Buy 11 78.34 Aggressive
2024-05-05T22:41:38.17 SIM:CLM4 Buy 1 78.35 Aggressive
2024-05-05T22:41:53.157 SIM:CLM4 Buy 11 78.34 Aggressive
2024-05-05T22:41:53.157 SIM:CLM4 Buy 1 78.35 Aggressive
2024-05-05T22:42:06.611 SIM:CLM4 Buy 2 78.34 Aggressive
2024-05-05T22:42:06.611 SIM:CLM4 Buy 2 78.34 Passive
2024-05-05T22:42:09.691 SIM:CLM4 Buy 9 78.35 Aggressive
2024-05-05T22:42:10.461 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:42:10.461 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:42:10.461 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:42:10.461 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:42:23.17 SIM:CLM4 Buy 9 78.35 Aggressive
2024-05-05T22:42:38.169 SIM:CLM4 Buy 10 78.36 Passive
2024-05-05T22:42:38.17 SIM:CLM4 Buy 3 78.36 Passive
2024-05-05T22:42:53.159 SIM:CLM4 Buy 7 78.35 Aggressive
2024-05-05T22:42:53.159 SIM:CLM4 Buy 7 78.36 Passive
2024-05-05T22:43:08.156 SIM:CLM4 Buy 9 78.36 Passive
2024-05-05T22:43:16.757 SIM:CLM4 Buy 2 78.36 Passive
2024-05-05T22:43:21.761 SIM:CLM4 Buy 6 78.35 Aggressive
2024-05-05T22:43:21.764 SIM:CLM4 Buy 3 78.35 Aggressive
2024-05-05T22:43:35.496 SIM:CLM4 Buy 2 78.34 Aggressive
2024-05-05T22:43:35.497 SIM:CLM4 Buy 2 78.34 Aggressive
2024-05-05T22:43:35.498 SIM:CLM4 Buy 3 78.34 Aggressive
2024-05-05T22:43:35.499 SIM:CLM4 Buy 2 78.34 Aggressive
2024-05-05T22:43:53.158 SIM:CLM4 Buy 6 78.34 Aggressive
2024-05-05T22:43:53.158 SIM:CLM4 Buy 3 78.35 Aggressive
2024-05-05T22:44:08.159 SIM:CLM4 Buy 11 78.35 Aggressive
2024-05-05T22:44:08.159 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:08.159 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:15.658 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:44:15.658 SIM:CLM4 Buy 1 78.34 Passive
2024-05-05T22:44:19.789 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:19.789 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:19.789 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:23.167 SIM:CLM4 Buy 6 78.35 Aggressive
2024-05-05T22:44:23.167 SIM:CLM4 Buy 5 78.36 Passive
2024-05-05T22:44:26.362 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:26.362 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:26.362 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:38.157 SIM:CLM4 Buy 9 78.35 Aggressive
2024-05-05T22:44:38.157 SIM:CLM4 Buy 4 78.36 Passive
2024-05-05T22:44:53.121 SIM:CLM4 Buy 10 78.35 Aggressive
2024-05-05T22:44:53.121 SIM:CLM4 Buy 6 78.36 Passive
2024-05-05T22:44:54.558 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.559 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.562 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.563 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.577 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.577 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:54.577 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:44:55.077 SIM:CLM4 Buy 1 78.34 Aggressive
2024-05-05T22:45:08.123 SIM:CLM4 Buy 5 78.35 Aggressive
